Inmate Inquiry

Inmate Search

Showing 1201 to 1300 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY19DFI BURKE, KANSAS LEE 184946 Female 01/01/1980 5' 6" 175.0 lbs
1CY1FT8N BURKE, MICHAEL ALTON 198165 Male 08/09/1982
1CY1D10G BURKE, SIOBHAN COLLEEN 192898 Female 11/27/1991 5' 6" 125.0 lbs
1CY1VFFA BURKE, VIRGINIA TYENELL 202296 Female 01/02/1984 5' 2" 110.0 lbs Yes
1CY1ENMF BURKES, KATHY RENEE 195928 Female 02/23/1975 5' 5" 145.0 lbs
1CY16GOC BURKETT, BLAKE ALAN 136412 Male 07/14/1989 5' 9" 160.0 lbs
1CY111S9 BURKETT, DUNCAN RICHARD 160361 Male 09/18/1990 5' 11"
1CY1PRG6 BURKETT, RICKY 197171 Male 05/17/1962 6' 0" 185.0 lbs Yes
1CY191AX BURKHARDT, REMINGTON BLUE 185050 Male 08/20/1995 5' 10" 180.0 lbs
1CY1GWEU BURLISON, MONA PURITY 168796 Female 08/25/1999 5' 7" 100.0 lbs
1CY1EP44 BURLISON, WILLIAM DAVID Second 196097 Male 10/03/1994 5' 8" 160.0 lbs
1CY1O4NS BURNETTE, ZACHARY THOMAS 186626 Male 12/28/1999 5' 8" 155.0 lbs Yes
1CY1JAIC BURNHAM, DAVID Junior 143997 Male 01/24/1966 5' 9" 220.0 lbs Yes
1CY1JUL7 BURNHAM, GARY DALE 116617 Male 12/03/1959 6' 0" 165.0 lbs
1CY1UV0C BURNHAM, WILLIAM GAYLE 77311 Male 02/17/1991 6' 2" 155.0 lbs Yes
1CY16A5S BURNS, ELIZABETH DAWNETTE 179192 Female 09/15/1965 5' 2" 120.0 lbs Yes
1CY12LZF BURNS, TERRY THOMAS 89832 Male 01/11/1973 6' 0" 225.0 lbs
1CY13MGN BURRELL, JOSHUA WAYNE 172417 Male 08/17/1995 5' 7" 150.0 lbs
1CY1T2ST BURRIES, CONNER STEPHEN 244610 Male 12/30/2003 6' 0" 180.0 lbs
1CY1M1MF BURSE, BRIAN TODD 211440 Male 10/11/1969 6' 1" 250.0 lbs
1CY13YIC Burton, De'von Jamari 126425 Male 12/07/1998 6' 2" 170.0 lbs
1CY13RE1 BURTON, ELIZABETH MICHELLE 172955 Female 07/11/1994 5' 7" 145.0 lbs
1CY160IS burton, jessica renee 166563 Female 11/11/1987 5' 7" 100.0 lbs
1CY1LLSE BURTON, JOHN JOHN 190757 Male 10/30/1968 5' 5" 160.0 lbs
1CY1DR2N BURTON, MATTHEW DAVID 194254 Male 05/27/1996 6' 10" 120.0 lbs
1CY19USQ BURTON, STEPHON LAFRE 186738 Male 02/27/1986 6' 0" 270.0 lbs
1CY1RK1D BURYANEK, MARK STEPHEN 2307 Male 06/28/1986 6' 2" 185.0 lbs
1CY11OEJ BUSH, ASHLI LEIGHANNE 119383 Female 09/03/1999 5' 4"
1CY1N7H0 BUSH, BRITTON WAYNE 2310 Male 04/05/1977 6' 2" 190.0 lbs Yes
1CY1DGG6 BUSH, BRYAR DUSTIN 166947 Male 02/12/2003 5' 5" 185.0 lbs Yes
1CY1RFBC BUSH, CASSANDRA MARIE 232625 Female 06/04/1972 5' 0" 90.0 lbs
1CY1V0GP BUSH, CODY ALAN 80861 Male 04/10/1993 5' 6" 130.0 lbs Yes
1CY1TSXY BUSH, DARRELL WAYNE Third 132086 Male 08/22/1997 5' 10" 250.0 lbs Yes
1CY1PD1N BUSH, ROY JR Junior 127555 Male 07/22/1978 5' 7" 180.0 lbs Yes
1CY1VNDL BUSHNELL, CALEB JOHN 204164 Male 03/22/2002 6' 1" 150.0 lbs Yes
1CY1RQO4 BUSILLO, JAMES JOSEPH 75757 Male 07/02/1982 5' 8" 170.0 lbs Yes
1CY18Z6G BUSKEY, BRIDGET MARIE 184950 Female 10/03/1983 5' 2" 150.0 lbs
1CY16N7E BUSTAMANTE, RENE 178055 Male 02/04/1991 5' 4" 160.0 lbs
1CY18X5R BUTLER, AMY NICOLE 184822 Female 08/03/1975 5' 2" 140.0 lbs Yes
1CY1GMVQ BUTLER, BRETT JOEL 199811 Male 07/06/1967 5' 10" 220.0 lbs
1CY19R2N BUTLER, CAROLYN FAY 152051 Female 05/28/1960 5' 5"
1CY1CEPT BUTLER, CRISTINA MARIA 191731 Female 04/22/1984 5' 9" 165.0 lbs
1CY0Y14U BUTLER, DERRICK ANTHONY 148760 Male 06/29/1986 5' 11" 170.0 lbs
1CY1QE0L BUTLER, DESTINY SARAH 183457 Female 11/30/2001 5' 3" 120.0 lbs Yes
1CY1PEC3 BUTLER, D'QUINN TYREK 186338 Male 12/08/1999 5' 10" 300.0 lbs Yes
1CY1DUNS BUTLER, JAI TORRIANO Junior 152716 Male 11/29/2001 5' 6" 140.0 lbs Yes
1CY1LK7X BUTLER, JONATHAN NIKOS 111805 Male 02/19/1989 5' 11" 240.0 lbs Yes
1CY1QSOR BUTLER, JORDAN ASHLEY 2327 Female 07/07/1989 5' 7" 140.0 lbs
1CY118ZG BUTLER, LORENZO 144599 Male 11/24/1973 5' 4" 161.0 lbs
1CY1G4QW BUTTER, MICHAEL BRUCE 198778 Male 12/11/1955
1CY1JB7Q BUTTERFIELD, KEESHA 205294 Female 03/31/1987 5' 8" 140.0 lbs
1CY0XSHR BUTTERWORTH, MICHAEL HUNTER 158436 Male 09/10/1999 5' 9" 140.0 lbs
1CY1CYX3 BUTTS, JUSTIN ANDREW 2333 Male 09/15/1990 5' 8" 160.0 lbs Yes
1CY1N8A9 BUTTS, SIRENA LOUISE 211778 Female 01/25/1988 5' 3" 110.0 lbs
1CY1G8IT BUTZ CAN, DARIO 197311 Male 01/24/1995 5' 6" 150.0 lbs Yes
1CY1OKZK BUTZ, BRENDA ROCHELLE 218326 Female 10/25/1969 5' 5" 125.0 lbs
1CY13MTF BUTZ, KEVIN HOEVENER 2334 Male 03/23/1972 5' 11" 150.0 lbs Yes
1CY1VU1C BYGRAVE, MALIK AGYEI 256802 Male 01/11/2002 5' 7" 177.0 lbs
1CY1V4VO Byrd, Amanda Leigh 154521 Female 07/11/1989 5' 6" 170.0 lbs Yes
1CY1LKOF BYRD, CRYSTAL BIANCA 210473 Female 10/01/1997 5' 7" 190.0 lbs
1CY15FY4 BYRD, DILLON THOMAS 151682 Male 01/24/1989 5' 9" 165.0 lbs
1CY1W2W3 BYRD, EVAN AUSTIN 204463 Male 09/27/2006 6' 0" 185.0 lbs Yes
1CY1RI06 BYRD, JODY ALLEN 232919 Male 07/29/1972 5' 8" 160.0 lbs
1CY1SPF7 BYRD, JOSEPH EVERETT 232509 Yes Male 01/25/1968 5' 9" 165.0 lbs Yes Walton County Jail
1CY1RLYK CAAL AMALEN DE CHUN, DAILIN ABIGAIL 233256 Female 11/22/1993 4' 11" 100.0 lbs
1CY17EHF Caal Botzo, Gustavo 168819 Male 11/11/2002 5' 4" 135.0 lbs Yes
1CY18TLZ Caal Caal, Marvin Oliverio 184631 Male 04/14/1993
1CY0ZFQG CAAL CHOC, GEVSON MELLER 161954 Male 12/20/1997 5' 4" 165.0 lbs
1CY1NRJS CAAL CHOC, JOSE RUBEN 202586 Male 01/15/1993 5' 5" 175.0 lbs
1CY1J4VE CAAL CHOC, MAURICIO ESTUARDO 204873 Male 09/22/2004 5' 2" 140.0 lbs
1CY1GMUH CAAL COC, JORGE ANIBAL 199804 Male 01/22/2005 5' 0" 120.0 lbs
1CY1NN3F CAAL CUCUL, GERBER EDILSON 150406 Male 07/04/2002 5' 3" 160.0 lbs Yes
1CY1E9HD CAAL CUZ, ARTURO 195166 Male 04/16/1990 5' 4" 142.0 lbs
1CY1IL9K CAAL GUALIM, WILLIAM DOMINGO 203191 Male 04/30/2006 5' 3" 150.0 lbs Yes
1CY1MAYD CAAL MO, GEOVANNY RODRIGO 210648 Male 08/28/1999 5' 5" 180.0 lbs
1CY183GM CAAL SI, WILLMER 183033 Male 06/12/2001 5' 9" 200.0 lbs
1CY1JSXR CAAL XOL, EDDIN JOEL 206334 Male 08/22/2003 5' 1" 135.0 lbs
1CY1PHJU Caal-Tiul, Ismael Nemias 221960 Male 10/29/2006 5' 0" 120.0 lbs
1CY10V9Y CABAL SEGURA, MAXIMO 157607 Male 01/25/1983 5' 4" 170.0 lbs
1CY1NJTE CABAL, AMY JO 138145 Female 10/27/1975 5' 8" 185.0 lbs Yes
1CY1W90D CABALLERO FUNES, MARCOS ADONIS 258283 Male 10/23/1974 6' 0" 220.0 lbs
1CY1V3E8 CABALLERO HERNANDEZ, JOSE DAVID 167465 Male 04/12/1981 5' 10" 170.0 lbs Yes
1CY1KGRU CABALLERO, MAYRA TOMAS 207807 Female 12/15/2000 5' 6" 220.0 lbs
1CY1DLP7 CABALLERO-VELASQUEZ, HENRY DANILO 125375 Male 03/20/1992 5' 5" 175.0 lbs
1CY1B3L8 CABNAL-CUC, EDDIN RODERICO 131209 Male 07/14/1996 5' 7" 155.0 lbs
1CY17HDG CABRERA ALEMAN, HENRY JOEL 116518 Male 05/13/1992 5' 9" 130.0 lbs
1CY0Z8SM Cabrera Valdes, Wilbert 161565 Male 12/16/1992 5' 7" 195.0 lbs
CABRERRA, TRAVIS 175083 Male 04/02/1988
1CY1P8SN CAC QUIP, AARON OTTONIEL 219886 Male 06/22/2006 5' 5"
1CY16XN3 CACAO, MACARIO MAQUIN 135568 Male 04/30/1974 5' 7" 180.0 lbs Yes
1CY1GJDL CAC-XOL, OLGA ESPERANZA 199619 Female 09/10/1995 5' 1" 145.0 lbs
1CY14WVU CAESAR, DEMETRIUS LAMON 176091 Male 05/10/2000 5' 9" 167.0 lbs
1CY1FRGW CAIN, ARIAN D 198103 Female 06/04/2004 5' 8" 135.0 lbs
1CY17H15 CAIN, BRIAN MICHAEL 181796 Male 09/09/1991 5' 10" 165.0 lbs
1CY1FOBI CAIN, HARRY DANIEL Junior 197918 Male 10/28/1974 5' 8" 180.0 lbs
1CY10LXX CAIN, JOHNNIE NOAL 2364 Male 01/11/1987 5' 9" 170.0 lbs
1CY1UQHC CAIN, KATIE ELIZABETH 243136 Yes Female 12/29/1998 5' 10" 165.0 lbs Walton County Jail
1CY13MU2 CAIN, MICHAEL JOHN 132218 Male 05/13/1974 5' 6" 186.0 lbs Yes
1CY1DUAL CALABRESE, ANTOINETTE MADYSONN 169602 Female 03/28/2004 5' 1" 125.0 lbs
1CY1ODRR CALDERON, PEDRO LOPEZ 92094 Male 07/02/1988 5' 9" 180.0 lbs
First
Last