Inmate Inquiry

Inmate Search

Showing 1401 to 1500 of 10042
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1OYIL CARLTON, DAVID ROBERT 219585 Male 10/16/1987 5' 7" 155.0 lbs Yes
1CY1U3O6 CARLYLE, CONNOR NICHOLAS 176858 Male 07/21/2004 5' 8" 120.0 lbs Yes
1CY12W7A CARLYLE, MELANIE ANNE 170386 Female 08/25/1995 5' 6" 180.0 lbs
1CY1HS4D CARMENATE NUNEZ, JOSE ALBERTO 202003 Male 02/24/1993 5' 10" 180.0 lbs
1CY1GBS3 CARMICAL, JEREMY NEIL 195068 Male 05/20/1992 5' 8" 165.0 lbs
1CY1TAU5 CARNEGIE, WILLIAM EDWARD 245305 Male 09/15/1972 5' 6" 145.0 lbs
1CY1CFQH CARNEIRO, SESPEDE A 137114 Male 11/15/1978 5' 11" 175.0 lbs
1CY1L23W CARNES, BRADLEY OLAF FAIN 175453 Male 01/19/1988 6' 1" 200.0 lbs
1CY12TMF CARNLEY, ALLEN WADE 170159 Male 09/25/1968 6' 1"
1CY1TFGN CARNLEY, CANDY LYNN 113475 Female 02/22/1978 5' 8" 140.0 lbs Yes
1CY1MSHA CARNLEY, CHRISTOPHER TAYLOR 152386 Male 10/11/1995 5' 10" 245.0 lbs Yes
1CY10VL9 CARNLEY, MARCI ANNE 21808 Female 09/02/1975 5' 7" 145.0 lbs
1CY1KNQI CARNLEY, ROBERT WESLEY 126864 Male 02/15/1970 5' 11" 184.0 lbs
1CY1VIIC CARNLEY, SONYA KAY 201538 Female 09/12/1994 5' 1" 145.0 lbs Yes
1CY0XO1K CARNLEY, WESLEY DREW 93637 Male 05/05/1999 5' 7" 110.0 lbs
1CY1FFC4 CARO JOMEZ, ELIECER 197469 Male 06/03/1994 5' 8" 180.0 lbs
1CY0ZEYY Caronia, Brittany Rene 161912 Female 01/23/1988 5' 1" 115.0 lbs
1CY1R2VH CARONNA, KYLE RYAN 105903 Male 11/10/1987 5' 5" 250.0 lbs Yes
1CY1KD7P CARPENTER, ARLINA DIXIE-LEE 87210 Female 11/06/1998 5' 7" 180.0 lbs Yes
1CY1IC4B CARPENTER, CHARLES MORGAN 203121 Male 02/06/1983 5' 7" 170.0 lbs
1CY15PMT CARPENTER, CHAROLETTE RENE 147605 Female 12/27/1972 5' 7" 230.0 lbs Yes
1CY1UPXE CARPENTER, DURAN 252550 Female 03/24/2004 5' 7" 145.0 lbs
1CY1E4M5 CARPENTER, HOLLY DANIELLE 21861 Female 10/31/1992 5' 0" 120.0 lbs
1CY1KCUF CARPENTER, JAMES DEAN 175666 Male 08/25/1979 6' 3" 220.0 lbs
1CY1FOMZ CARPENTER, JOSHUA FERLON 2539 Male 02/22/1995 5' 10" 205.0 lbs Yes
1CY1PI65 CARPENTER, MARK ALLEN 210595 Male 11/24/1975 6' 1" 300.0 lbs Yes
1CY1NMSI CARPENTER, MELISSA ANN 118303 Female 10/16/1972 5' 4" 180.0 lbs
1CY1OLMN CARPENTER, WANDA KAYE 141522 Female 11/22/1990 4' 11" 120.0 lbs Yes
1CY1NOPB CARPENTER, WILLIAM HARDY LAMAR 186152 Male 09/01/1974 6' 1" 270.0 lbs
1CY1H7BO CARR, ADAM MICHAEL 200998 Male 11/11/1979 6' 2" 200.0 lbs Yes
1CY14KF5 CARR, AMI LOUISE 175262 Female 09/10/1970 6' 2" 200.0 lbs
1CY1ODQH CARR, AUSTIN DAKOTA 107305 Male 07/14/1999 5' 7" 180.0 lbs
1CY1VBAV CARR, BENTON FISHER 254629 Male 03/07/2008 5' 10" 165.0 lbs
1CY15BXL CARR, BRAIJON X ZAVIER 177147 Male 08/17/1999 6' 1" 178.0 lbs
1CY1GXHK CARR, CRYSTAL LEE 101124 Female 03/26/1979 5' 5" 150.0 lbs
1CY13R8A CARR, JOHNNY WAYNE 172943 Male 09/02/1964 5' 8" 165.0 lbs
1CY0X0WP CARR, JOHNNY WAYNE Second 156446 Male 08/06/1981 5' 11" 190.0 lbs
1CY1W601 CARR, LEON EDWARD Junior 258069 Male 08/05/1983 5' 11" 200.0 lbs
1CY1KJLG CARR, MICHAEL ANTHONY Junior 174190 Male 12/02/1980 5' 8" 180.0 lbs
1CY16J1C CARR, MICHAEL ANTHONY Senior 101107 Male 03/13/1959 3' 9" 160.0 lbs
1CY1QDRB Carrier, Gentry Geraurd 228859 Male 10/10/1980 5' 10" 220.0 lbs
1CY1V008 CARRION, JOHNATHAN PHILLIP 119558 Male 02/17/1989 5' 7" 150.0 lbs Yes
1CY1RQSF CARRODUS, MICHEAL WILLIAM 128037 Male 09/25/1986 6' 0" 165.0 lbs
1CY1SJYG CARROLL, ALAN SHANE 126486 Male 10/03/2000 5' 11" 155.0 lbs Yes
1CY15VST CARROLL, CHRISTOPHER ALAN 109420 Male 08/13/1981 6' 2" 200.0 lbs Yes
1CY14AMW CARROLL, JENNIFER LYNN 105110 Female 03/28/1984 5' 1" 101.0 lbs
1CY1B673 CARROLL, JIMI LEE 153401 Female 05/19/1970 5' 5" 125.0 lbs Yes
1CY1QSDB CARROLL, KARISSA MALOY 135878 Female 04/12/1991 5' 5" 145.0 lbs
1CY1OEI2 CARROLL, SASHA LORENE 149035 Female 10/08/1987 5' 7" 180.0 lbs Yes
1CY11K3Q CARROLL, TERRY BRUCE 22049 Male 08/25/1968 5' 8" 180.0 lbs
1CY1EYUL CARROLL, TIMOTHY ADAM 22053 Male 10/28/1982 5' 7" 200.0 lbs
1CY1KFQ8 CARROLL-IVEY, ISAAC SHANE 22065 Male 07/08/1992 5' 9" 175.0 lbs Yes
1CY1GHKJ CARSON, CHRISTOPHER DALE 90070 Male 05/06/1967 5' 9" 190.0 lbs Yes
1CY12F5J CARSON, JABAAR ODELL 169134 Male 05/30/1982 6' 3" 215.0 lbs
1CY1TRET CARSWELL, BARBARA ANN 231657 Female 04/02/1962 5' 6" 200.0 lbs Yes
1CY1TB5U CARSWELL, DIMITRIS LEON 74059 Male 03/01/1986 6' 2" 180.0 lbs Yes
1CY14RSF CARSWELL, TERRELL 175733 Male 01/28/1971 5' 10" 225.0 lbs
1CY1TEJC CARTE, CHAD MICHAEL 103010 Male 03/14/1991 6' 0" 175.0 lbs
1CY1KAOY CARTER, DYLAN MICHAEL 207445 Male 10/11/2002 6' 1" 245.0 lbs
1CY1JHY4 CARTER, EUGENE DERRICK First 132697 Male 12/20/1990 5' 2" 150.0 lbs
1CY1OWWV CARTER, FREDERICK LEE 119085 Male 08/29/1991 5' 9" 220.0 lbs Yes
1CY1SJXQ CARTER, HAZZIE CEVELL 164856 Male 12/28/1982 5' 7" 170.0 lbs Yes
1CY14CYN CARTER, JAYSEN KAMON 129091 Male 04/24/2001 5' 8" 250.0 lbs
1CY1FL40 CARTER, JEREMY DAVID 22210 Male 01/28/1987 6' 3" 220.0 lbs Yes
1CY11HMF CARTER, JERRY CLYDE Third 166486 Male 08/31/1983 6' 0" 180.0 lbs
1CY1U5CR CARTER, KRAIG RICHARD 201218 Male 03/20/1988 5' 4" 160.0 lbs Yes
1CY1SYW8 CARTER, KYLE S 244177 Male 04/13/2000 5' 5" 120.0 lbs
1CY185IL CARTER, LANDON JACOB 179369 Male 08/27/1999 6' 0" 120.0 lbs
1CY1RYKL CARTER, LARRY KEITH 98364 Male 08/14/1983 6' 0" 200.0 lbs Yes
1CY16ZG9 CARTER, LEONIA MICHELLE 180689 Female 08/27/1967 5' 5" 140.0 lbs
1CY1758U CARTER, MALIK KEITH 181071 Male 06/15/2004 5' 11" 175.0 lbs
1CY1MAHU CARTER, MEMPHIS BRAYDEN 212047 Male 03/20/2007 5' 9" 180.0 lbs
1CY0Y16X CARTER, MICHAEL DWAYNE 22231 Male 06/14/1982 5' 6" 190.0 lbs
1CY154OB CARTER, PHILLIP MONROE Junior 168511 Male 02/07/1989 6' 1" 200.0 lbs Yes
1CY1FFZT CARTER, RODNEY CHAD 2624 Male 07/30/1987 5' 6" 160.0 lbs
1CY1QZ00 CARTER, TANYA ANN 187901 Female 08/10/1975 5' 3" 100.0 lbs
1CY1IU5C CARTER, THOMAS PATRICK Junior 204218 Male 08/08/1989 5' 10" 160.0 lbs
1CY1BD5G CARTHEN, MARK DEVONE 143388 Male 04/01/1975 6' 3" 280.0 lbs
1CY1TNN0 CARTY, XAVIER CHAVONNE 246490 Male 12/19/1995 5' 11" 200.0 lbs
1CY1IE65 CARVER, DANIEL WAYNE 180699 Male 05/06/1970 5' 6" 170.0 lbs
1CY1QRM3 CARVER, MATTHEW RICHARD 227631 Male 03/10/1995 6' 1" 190.0 lbs Yes
1CY13THE CASE, BRYAN HENRY 166001 Male 05/16/1968 6' 3" 320.0 lbs Yes
1CY1P5XS CASE, DAVID RICHARD Junior 79383 Yes Male 07/01/1985 5' 11" 175.0 lbs WCJ TOC
1CY1TXPV CASE, LINDA ANN 247491 Female 03/07/1955 5' 5" 100.0 lbs
1CY1J1QI CASE, PATRICK DEAN 204688 Male 08/02/1976 5' 10" 260.0 lbs
1CY1BGNX CASE, THOMAS ARTHUR 103937 Male 09/13/1970 6' 5" 200.0 lbs
1CY1U8ZK CASEY, HEATHER LEANN 230451 Female 08/13/1989 5' 11" 280.0 lbs Yes
1CY1HCCH CASEY, JAMES JOSHUA 145103 Male 07/29/1986 5' 7"
1CY1PTPZ CASEY, JAMES STEPHEN 217389 Male 04/12/1956 5' 11" 175.0 lbs
1CY1CK0C CASEY, SEAN CHARLES 191629 Male 01/10/1982 5' 9" 185.0 lbs
1CY10OGB CASHION, DANIEL VANCE 164767 Male 08/18/1981 5' 6" 200.0 lbs
1CY1FDYU CASIANO, YASIN JAMAAL 110912 Male 04/09/1977 5' 9" 220.0 lbs
1CY0ZT3A CASNER, RONALD VINCENT 116052 Male 09/22/1965 5' 11" 210.0 lbs
1CY1KZFN CASON, BRIAN EUGENE 87937 Male 03/04/1967 5' 11" 275.0 lbs
1CY1LZ85 CASON, LARRY DON 170878 Male 07/16/1971 5' 9" 170.0 lbs
1CY1MIUE CASSADY, CHARLES ETHAN 212580 Male 02/06/1991 6' 3" 190.0 lbs
1CY1N191 CASSADY, CHRISTOPHER CALEY 213910 Male 05/20/1986 5' 9" 250.0 lbs
1CY1H002 CASSADY, CURTIS BRIAN 198891 Male 12/25/1984 5' 9" 150.0 lbs
1CY1MXSW CASSADY, MARCUS EVANS Third 78793 Male 07/01/1993 6' 0" 220.0 lbs
1CY1HAOA CASSADY, NATHAN ALEXANDER 201204 Male 07/25/2000 6' 0" 180.0 lbs
First
Last