Inmate Inquiry

Inmate Search

Showing 2101 to 2200 of 10043
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1HQSK CUC-CAAL, SAMUEL 196380 Male 11/11/1999 5' 2" 250.0 lbs
1CY1V6VQ CUCHENS, ROSIER EUGENE Third 3313 Male 12/29/1985 5' 8" 140.0 lbs Yes
1CY1G494 CUCUL CUCUL, FRANKLY B 198755 Male 11/27/1998 5' 2" 155.0 lbs
1CY1V2BK CUDAL, ELMER VILLOSO 253861 Male 05/14/1986 5' 7" 170.0 lbs
1CY1O8L9 CUICA, JAVIER VERGARA 146146 Male 04/18/1989 5' 11" 275.0 lbs Yes
1CY1R1ZU Culbert, John ALAN 231496 Male 06/04/1989 6' 0" 200.0 lbs
1CY18VCZ CULBRETH, KIMBERLY NICOLE 171144 Female 08/06/1983 5' 5" 117.0 lbs
1CY140WG CULLIFER, CARRIE ELIZABETH 111697 Female 02/21/1979 5' 9" 155.0 lbs
1CY1158D CULLIFER, JACOB LEVI 160633 Male 03/12/2003 5' 2" 150.0 lbs
1CY18YBJ CULLING, NICHOLAS JACKSON 166724 Male 10/01/2004 5' 5" 200.0 lbs Yes
1CY1JYH8 CULPEPPER, DAVID RYAN 206655 Male 11/01/1983 5' 10" 175.0 lbs
1CY1NIY3 CUMBER, JONATHAN CASEY 215334 Male 12/29/1981 6' 0" 250.0 lbs
1CY1AEVX CUMBERLANDER, ISAIAH JABARI 187847 Male 06/23/2005 5' 9" 120.0 lbs
1CY1TOQ3 CUMMINGS, DRANESHIA DEON SHUNTAY 116918 Female 10/19/1990 5' 2" 200.0 lbs
1CY17K28 CUMMINGS, JAMES MICHAEL 149940 Male 01/03/1979 5' 8" 165.0 lbs
1CY1K9QE CUMMINGS, MALYNDA SUE 207387 Female 07/17/1990 0' 6" 120.0 lbs
1CY1TEF7 CUMMINGS, ROBERT EDWARD Junior 215651 Yes Male 03/06/1961 5' 11" 210.0 lbs Yes Walton County Jail
1CY0YVBX CUMMINS, MICHAEL JEFF 124310 Male 12/28/1971 8' 11" 250.0 lbs
1CY1VT0O CUMPLIDO MARTINEZ, LUIS DAVID 256026 Male 07/22/2004 6' 2" 200.0 lbs
1CY15XJN CUNDIFF, CHRISTOPHER DANIEL 102119 Male 06/22/1991 5' 10" 180.0 lbs Yes
1CY1SG9L CUNNINGHAM, BLAINE ADAM 3332 Male 07/23/1993 7' 7" 175.0 lbs
1CY0YJBT CUNNINGHAM, COLIN MATTHEW 160134 Male 09/14/1993 5' 10" 205.0 lbs
1CY1GX4Z CUNNINGHAM, ELIZABETH COLE 200462 Female 09/04/1965 5' 3" 168.0 lbs
1CY1SGTN CUNNINGHAM, JARRELL LOUIS 240920 Male 02/22/1992 7' 8" 230.0 lbs
1CY1DHEL CUNNINGHAM, KATIE RENEE 3337 Female 05/22/1975 2' 4" 130.0 lbs
1CY1CU1J CUNNINGHAM, SAMANTHA 192521 Female 08/11/1997 5' 6" 130.0 lbs
1CY1RTTZ CUNNINGHAM, SONYA EVE 175774 Female 10/03/1990 4' 11" 107.0 lbs Yes
1CY199Z4 CUNNINGHAM, TAWNYA LEILANI 153260 Female 06/22/1987 5' 5" 145.0 lbs Yes
1CY1M0HH CURBOW, JASON CARL 211370 Male 11/24/1978 5' 9" 160.0 lbs
1CY0ZO2V CURCIO, JEFFREY JOSEPH 116942 Male 12/29/1972 6' 0" 180.0 lbs
1CY1LFEY CURRAN, BRENNEN NATHANIEL 210095 Male 01/09/2007 5' 10" 150.0 lbs
1CY1DHVM CURRIE, MARK FRANCIS 193810 Male 06/12/1976 6' 3" 250.0 lbs
1CY1JIM4 CURRINGTON, BRIDGETTE NICOLE 25855 Female 09/25/1987 5' 5" 115.0 lbs
1CY1V8TV CURRINGTON, CHARLES VICTOR 3348 Male 09/15/1984 5' 8" 170.0 lbs Yes
1CY18YOI CURRINGTON, RODNEY ROY 25887 Male 02/04/1995 6' 2" 170.0 lbs
1CY0XAB7 CURRINGTON, SAMUEL ROY 3353 Male 07/16/1974 6' 0" 170.0 lbs
1CY14Z0O CURRINGTON, WILLIAM SHAYNE 3354 Male 02/12/1971 6' 1" 175.0 lbs Yes
1CY147VL CURRY, BENJAMIN LUCAS 25920 Male 03/25/1980 5' 9" 150.0 lbs
CURRY, JESSICA LYNN 205845 Female 04/29/1985 5' 6" 180.0 lbs
1CY1PGXZ CURRY, MICHAEL SEAN Junior 217541 Male 04/20/1991
1CY1SM4U CURRY, SHANE RAY 3362 Male 03/11/1986 6' 2" 180.0 lbs Yes
1CY1R9UP CURRY, THOMAS PARKER 232221 Male 12/29/2004 5' 8" 180.0 lbs
1CY1JYPH CURRY, WILLIAM HOWARD 3364 Male 09/10/1987 5' 9" 168.0 lbs
1CY1ASNP CURRY, WILLIAM ODELL 107840 Male 03/21/1991 5' 9" 170.0 lbs Yes
1CY161YE CURTIN, DAWSON MICHAEL 178631 Male 03/03/2004 6' 0" 198.0 lbs
1CY18E34 CURTIS, ANTIONE MARQUIZ 183726 Male 11/20/1987 5' 7" 150.0 lbs
1CY0XSHH CURTIS, JESSIE OWEN 158429 Male 04/07/1987 5' 11" 165.0 lbs
1CY1RS87 CURTIS, MARK DAVID 182110 Male 12/17/1974 6' 0" 200.0 lbs
1CY1KM7T CURVIN, BRIAN TIMOTHY 208181 Male 06/27/1988 5' 10" 175.0 lbs
1CY1OINX CUSHING, COLE MORGAN 218125 Male 06/25/1996 6' 7" 350.0 lbs
1CY1QU8M CUSHMAN, SEAN BENJAMIN 218100 Yes Male 09/14/1995 5' 10" 170.0 lbs Walton County Jail
1CY1VP5B CUSIMANO, CHRISTINA MARIE 129421 Female 02/18/1983 5' 3" 209.0 lbs Yes
1CY1BJ19 CUSIMANO, MARK ANTHONY 169004 Male 12/04/1959 5' 8" 225.0 lbs Yes
1CY14W9E CUSIMANO, WILBERT CHARLES Junior 169329 Male 11/15/1948 5' 10" 160.0 lbs
1CY1D7EZ CUSOLITO, THERESA ANN 188243 Female 12/08/1966 5' 3" 225.0 lbs
1CY1MX97 CUTTER, WINTER SONG 213628 Female 11/11/2001 5' 7" 0.0 lbs
1CY1JAQA CUZ CAAL, ADALBERTO GONZALO 160725 Male 02/23/1997 5' 2" 180.0 lbs Yes
1CY1OSZJ CUZ CAAL, MYNOR ALEXANDER 218852 Male 12/03/2003 5' 4" 120.0 lbs
1CY16M44 CUZ CAAL, ROMEO RANDIAEL 179882 Male 01/04/1982 5' 3" 220.0 lbs
1CY1IMX8 CUZ CAAL, ROMEO RANDIAEL 179906 Male 04/01/1982 5' 4" 180.0 lbs Yes
1CY1VY7J CUZ CHUB, LORENZO 192805 Male 06/20/1999 5' 5" 138.0 lbs
1CY1ANGK CUZ CHUN, JAIME ALFONSO 188297 Male 11/27/1997 5' 5" 150.0 lbs
1CY1P3C5 CUZ CUZ, ARMANDO 203543 Male 09/20/1989 5' 5" 185.0 lbs Yes
1CY1L75P CUZ CUZ, CONCEPCION 162122 Female 02/06/1974 5' 4" 160.0 lbs Yes
1CY1H24K Cuz Hor, Edwin Rafael 200771 Male 01/05/2000 5' 4" 170.0 lbs
1CY12VO1 CUZCAAL, JOSE SALVADOR 89515 Male 04/24/1977 5' 6" 170.0 lbs
1CY1STYO CYHANIUK, JACOB W 243696 Male 09/23/2005 6' 0" 200.0 lbs
1CY0ZK2C CYPRET, KEITH JAMES 91298 Male 03/29/1980 5' 4" 150.0 lbs
1CY1PONX CYPRET, SHAWN MATTHEW 158442 Male 05/13/1977 5' 10" 165.0 lbs Yes
1CY12YRQ CYRUS, ALEXANDER MORGAN 170445 Male 11/13/1990 6' 0" 179.0 lbs Yes
1CY1HXDB CYRUS, TIMOTHY ALLEN 202301 Male 06/08/1959 5' 9" 177.0 lbs
1CY0YJJT CZOCH, ANDRE KENNETH 160070 Male 07/17/1971 5' 7" 200.0 lbs
1CY169AZ Czubatiuk, Angela NICOLE 168816 Female 11/14/1978 5' 8" 120.0 lbs
1CY1550M DA CUNHA MACHADO, LUANA AMABIL 176742 Female 05/25/2001 5' 3" 100.0 lbs
1CY1NRXK DA SILVA LINS, LUCIANO ROBERTO 216003 Male 03/11/1976 6' 0" 190.0 lbs
1CY1VYQ4 DA SILVA, BRUNO GOMES 257312 Male 03/31/1986 5' 5" 172.0 lbs
1CY1LVLH DA SILVA, SALETE 200662 Female 06/13/1979 5' 4"
1CY1GKKK DAAS, MUTASIM 199685 Male 03/23/1983 5' 9" 190.0 lbs
1CY1VHPR DABRIEL, BRIANNA GWENDOLYN 255301 Female 12/01/1998 4' 11" 145.0 lbs
1CY0ZEMD DACUS, JOHN ALEXANDER 96647 Male 06/20/1989 6' 5" 220.0 lbs
1CY1UGEX DAGGETT, EMILY SHEREE 212620 Female 10/17/1994 5' 0" 106.0 lbs
1CY1B2P5 DAGLEY, DARRYL ANTHONY 161753 Male 02/17/1987 6' 0" 165.0 lbs Yes
1CY1SN1K DAIGLE, MICHELLE 241873 Female 09/15/2006 5' 7" 130.0 lbs
1CY0YQHE DAILEY, CASSANDRA HALEY 160599 Female 11/09/1990 5' 8" 120.0 lbs
1CY1T3AH DAILEY, ERICA DIANE 232932 Female 11/19/1982 5' 7" 175.0 lbs
1CY14EMU DAILEY, JEFFERY LAWRENCE 101997 Male 12/24/1959 6' 0" 185.0 lbs
1CY1TWVF DAILY, WILLIAM NEWMAN Second 115636 Yes 10/1/2026 12:00 AM Male 05/20/1971 3' 6" 175.0 lbs Yes Walton County Jail
1CY1MQ8L DALEY, ANTHONY 212962 Male 01/26/1981 5' 9" 195.0 lbs
1CY1J8SC DALEY, SHEMAR GAFFI 202810 Male 05/01/2002 5' 7" 140.0 lbs
1CY0ZLBE DALTON, MATTHEW WADE 3395 Male 04/03/1991 6' 1" 147.0 lbs
1CY1RSV7 Dalton, Michael Oliver 3396 Male 12/06/1985 5' 7" 147.0 lbs
1CY15SC3 DAN JEAN, ERNEST JOSEPH Junior 150961 Male 09/16/1964 5' 8"
1CY0Z5P4 DANIEL, CLYDE SANFORD 93256 Male 06/09/1970 6' 2" 240.0 lbs
1CY1L7BQ DANIEL, JACOBI KAREEM 209568 Male 01/29/2006 5' 9" 230.0 lbs
1CY1D5GR DANIELS, LARRY 193131 Male 08/16/1984 5' 10" 245.0 lbs
1CY14EYA DANLAG, BRUCE SIBLAG 174623 Male 09/01/1972 5' 6" 160.0 lbs
1CY1RAJ4 DANNELLEY, DANA LEIGH 76887 Female 04/06/1986 5' 7" 150.0 lbs Yes
1CY1RUGO DARBY, QUANTARION 234098 Male 01/14/1996 5' 9" 192.0 lbs
1CY1MK7V DARDEN, LATRICIA ALEXUS 212678 Female 08/24/1994 5' 6" 165.0 lbs
1CY1FHEQ DARDING, ROBERT DAKOTA 135706 Male 11/12/1993 5' 11" 160.0 lbs Yes
First
Last