Inmate Inquiry

Inmate Search

Showing 2901 to 3000 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1O7QP Floyd, James Alan 30471 Male 02/17/1987 5' 7" 150.0 lbs
1CY1DOF9 FLOYD, MICHAEL RODNEY Junior 194117 Male 01/28/1977 5' 9" 150.0 lbs
1CY1CXE1 FLOYD, MICHEAL 192709 Male 01/28/1977 5' 6" 157.0 lbs
1CY15TSI FLOYD, RALPH RICHARD 108562 Male 10/07/1999 5' 9" 230.0 lbs
1CY1IC5N FLOYD, ROBERT 203127 Male 07/25/1963 5' 8" 220.0 lbs
1CY0ZK18 FLOYD, WESLEY TYLER 4333 Male 10/11/1982 6' 0" 180.0 lbs
1CY1USZZ FLOYD, ZACHARY DAVID 4335 Male 09/29/1986 5' 9" 175.0 lbs Yes
1CY1AEHP FOGG, BRANDON MCKINZIE 187758 Male 07/25/1983 5' 6" 150.0 lbs
1CY14EPT FOGUS, JESSICA NICOLE 159937 Female 12/02/1984 5' 4" 120.0 lbs Yes
1CY0ZC15 FOLEY, DANA JOHN Third 117548 Male 11/29/1956 5' 10" 180.0 lbs
1CY1W75A FOLGER, MELISSA LYNN 258156 Yes Female 08/18/1982 5' 11" 270.0 lbs Walton County Jail
1CY14OIC FONSECA VARGAS, MACIMINO Fonseca 175516 Male 08/18/1969 5' 5" 180.0 lbs
1CY1NH8U Fonseca, Nickolas James 215260 Male 02/25/2006 6' 0" 150.0 lbs
1CY18R41 Fontenot, Cohen Anthony 184519 Male 08/05/2003 5' 6" 190.0 lbs
1CY1NC7N FONTENOT, JOHN ERNEST Third 214855 Male 05/16/2003 5' 6" 200.0 lbs
1CY1SV8D FONTENOT, RANDALL EVAN 228911 Male 04/19/2006 6' 0" 175.0 lbs Yes
1CY1UWJG FOOTE, STEPHON DEMARROR 157509 Male 02/19/1997 5' 8" 160.0 lbs Yes
1CY1PMRB FORCE, ANGEL ARIEL HEAVENLY 218322 Female 03/02/2004 5' 4" 180.0 lbs
1CY1VFND FORCHETTI, JAKE MICHAEL 255049 Male 07/15/1988
1CY1L31J FORD, BOBBIE ALYENA 191084 Female 11/03/1981 5' 8" 175.0 lbs Yes
1CY1EJVD FORD, BRIAN WAYNE 4360 Male 06/09/1970 5' 6" 137.0 lbs Yes
1CY1QHI6 FORD, DANNY MARSHALL 192196 Male 09/16/1988 6' 0" 200.0 lbs Yes
1CY1GAEW FORD, DUSTIN MATTHEW 83684 Male 07/27/1988 5' 9" 155.0 lbs
1CY117LI FORD, ELLIS DALE 152046 Male 01/12/1950 6' 8" 280.0 lbs
1CY1796M FORD, GARY EDWARD 181199 Male 07/08/1980 5' 5" 165.0 lbs
1CY0ZF64 FORD, SARAH JEAN 147366 Female 12/24/1984 5' 5" 200.0 lbs Yes
1CY11AQ4 FORD, STACY GENE 77637 Male 04/20/1971 5' 9" 180.0 lbs Yes
1CY1FGRF FORD, TONY AUSTIN 124512 Male 11/24/1989 5' 9" 160.0 lbs Yes
1CY1CHBZ FORD, TYSON TREMAYNE 162858 Male 12/19/1979 6' 4" 350.0 lbs Yes
1CY1SZ64 FOREHAND, PETER JAMES 30619 Male 09/16/1977 5' 9" 180.0 lbs
1CY1N0FX Forehand, Shawna Marie 30621 Female 03/16/1984 5' 4" 136.0 lbs
1CY1DX80 Foreman, Casey Dawn 87826 Female 01/26/1992 5' 9" 220.0 lbs Yes
1CY1OE2S FOREMAN, CLIFTON EUGENE 97909 Male 09/21/1965 5' 5" 180.0 lbs
1CY1GHPG FOREMAN, DANIEL SCOTT 30651 Male 12/19/1972 6' 0" 145.0 lbs Yes
1CY0YT25 FOREMAN, DAVID STANLEY 4370 Male 11/15/1965 5' 11" 176.0 lbs
1CY0ZAO4 FOREMAN, LASHANA 161679 Female 12/06/1985 5' 5" 189.0 lbs
1CY1B2X6 FOREMAN, LISA KELLY 4371 Female 09/18/1967 5' 2" 135.0 lbs Yes
1CY1UXZQ FOREMAN, ZACKARY DAVID 30757 Male 06/25/1993 6' 2" 150.0 lbs Yes
1CY1T9VH FORENZA, PABLO ROCCO 245240 Male 01/04/1975 5' 9" 248.0 lbs
1CY1M1SP FORESTER, LUKE DALTON KELL 211459 Male 04/13/2007 5' 9" 136.0 lbs
1CY17CFT FORGIONE, DANIEL MICHAEL 134808 Male 01/18/1995 5' 7" 185.0 lbs
1CY12PHC FORRESTER, SCOTT MCARTHUR 169718 Male 03/27/1990 5' 11" 150.0 lbs
1CY1984Y FORT, NANCY CHASTAIN 185387 Female 08/20/1948 5' 4" 125.0 lbs
1CY1FWE5 FOSTER DAVIS, UYLESSIS LIMAIN 198365 Male 12/22/1992 5' 11" 150.0 lbs
1CY1U1D2 FOSTER, BRYAN GREGORY 196938 Yes Male 08/09/1984 5' 9" 175.0 lbs Walton County Jail
1CY1V7GD FOSTER, CLAY ADAM 203723 Male 10/12/1965 5' 10" 200.0 lbs Yes
1CY1MSK8 FOSTER, ELIJAH AUGUSTUS 213279 Male 11/12/2002 5' 9" 170.0 lbs
1CY1S4GV FOSTER, EMORY GLYNN Junior 143714 Male 04/24/1959 5' 7" 180.0 lbs Yes
1CY16E0R FOSTER, GEORGE MORGAN 179388 Male 02/16/1978 6' 0" 190.0 lbs
1CY1U374 FOSTER, MICHAEL RAY 74155 Male 02/25/1977 5' 9" 175.0 lbs Yes
1CY1UA5F FOSTER, SHAWN JOSEPH LYNN 4399 Yes Male 08/10/1982 5' 8" 190.0 lbs Yes WCJ TOC
1CY149IX FOSTER, TROI AMANDA 156792 Female 07/14/1995 5' 5" 115.0 lbs Yes
1CY1VL0Y FOUNTAIN, HEITH MALLORY 91232 Male 11/08/1978 5' 8" 210.0 lbs Yes
1CY1L9NA FOUNTAIN, JERNOVIA OUNECIA 209698 Female 02/17/1991 5' 3" 165.0 lbs
1CY1673K FOUNTAIN, RONNIE MONROE 73930 Male 12/23/1975 5' 6" 200.0 lbs
1CY18QR1 FOWLER, ALLIE MARIE 169505 Female 04/10/1997 5' 6" 190.0 lbs Yes
1CY13GGQ FOWLER, ERIC 172054 Male 07/09/1976
1CY1DX2G FOWLER, JASON LEE 4408 Male 04/12/1977 5' 10" 180.0 lbs Yes
1CY1VUMG FOWLER, JESSICA ANN 30974 Female 08/12/1979 5' 4" 185.0 lbs Yes
1CY1PTIV FOWLER, KYLE PAXTON 135528 Male 01/11/2001 6' 1" 200.0 lbs
1CY12YS9 FOWLER, MICHAEL DAVID 170449 Male 07/31/1985 5' 10" 190.0 lbs
1CY14PLJ FOWLER, ROBERT LEE Junior 120144 Male 02/08/1981 6' 0" 180.0 lbs Yes
1CY1ESRW FOWLER, RUSSELL DAVID 4413 Male 03/11/1959 5' 9" 200.0 lbs
1CY1IMAX FOWLER, TIMOTHY SHANE 203781 Male 09/18/1981 6' 1" 180.0 lbs
1CY1Q3GK FOWLER, WILLIAM SEAN 210647 Male 03/23/1966 5' 11" 175.0 lbs Yes
1CY1HAOV FOX, JOSEPH ANDREW 149393 Male 11/14/1988 6' 0" 140.0 lbs
1CY1O0A3 FOX, WINZEE B LEE 216698 Male 04/29/1998 6' 6" 190.0 lbs
1CY0VXSR FOY, SONNY JAMES 154018 Male 12/01/1984 5' 11" 180.0 lbs
1CY1KX7I FRADL PEEL, JUAN PABLO 208829 Male 06/22/1983 6' 2" 210.0 lbs
1CY1DPKU FRALICK, RILEY STEELE 194155 Male 06/22/1996 5' 7" 140.0 lbs
1CY1UC4U FRANCE, ANGELO SAMUEL 250057 Yes 8/24/2026 12:00 AM Male 01/27/2008 5' 7" 165.0 lbs Yes Walton County Jail
1CY1MMOV FRANCE, KACEY JOANN 212833 Female 09/11/1987 5' 10"
1CY1JVIY FRANCIS, CODYWANE O 206482 Male 04/22/1997 5' 10" 150.0 lbs
1CY1SW4T FRANCIS, DALLAS ANTHONY 163785 Male 08/03/1988 6' 2" 190.0 lbs Yes
1CY13815 FRANCIS, JEREMY SCOTT 83379 Male 08/20/1975 5' 10" 170.0 lbs
1CY1H7HW FRANCIS, PETER I 201034 Male 01/07/1997 5' 8" 165.0 lbs
1CY168P3 Francisco, Jose Diego 135315 Male 11/04/1999 5' 3" 120.0 lbs
1CY11DOU Francisco, Pedro Juan 166223 Male 02/07/1989 5' 5" 160.0 lbs
1CY1IC53 FRANCISCO, TOMAS ROBERTO 203128 Male 06/15/1981 5' 6" 160.0 lbs
1CY19CZ8 FRANKLIN, ARTAVIA TYREE 185655 Male 02/07/1990 6' 0" 200.0 lbs
1CY1451U FRANKLIN, BONNIE LEIGH 89270 Female 07/04/1989 5' 6" 165.0 lbs
1CY1OP3P FRANKLIN, SCOTT MITCHELL 204875 Male 03/14/1993 6' 3" 200.0 lbs Yes
1CY1M6O0 FRANKLIN, VIRGINIA CHEYENNE 169143 Female 07/10/1994 5' 11" 200.0 lbs
1CY1KAZF FRANKS, JUSTIN TYLER 207455 Male 11/15/1984 5' 11" 160.0 lbs
1CY1VJNJ FRANKS, RANDY CARROLL Junior 4454 Yes 8/24/2026 12:00 AM Male 10/30/1984 5' 6" 130.0 lbs Yes Walton County Jail
1CY1CBPH FRANTZ, MISTY MARIE 190383 Female 12/05/1985 5' 8" 120.0 lbs
1CY1RBKT FRASER, CHRISTOPHER 232358 Male 12/06/1960
1CY1OR49 FRASER, MALCOLM SHAMAR 218637 Male 03/04/1999 5' 6" 185.0 lbs
1CY13VZD FRASER, SHAWN ALEXANDER 165621 Male 04/12/1991 5' 7" 160.0 lbs
1CY18XFG FRAZIER, AYLA MARIE 133518 Female 08/18/1995 6' 0" 165.0 lbs Yes
1CY1VO55 FRAZIER, CALEB DARYN 168469 Male 03/05/2003 5' 7" 145.0 lbs Yes
1CY1FBAC FRAZIER, CODY SHANE 90028 Male 02/14/1987 5' 9" 165.0 lbs
1CY17I99 FRAZIER, DARRYL ZACHARIAH 119575 Male 03/04/1990 6' 0" 190.0 lbs
1CY0ZSB1 FRAZIER, DYLAN LEE 118743 Male 08/07/1999 5' 7" 130.0 lbs
1CY0Z1O3 FRAZIER, FABIAN TOMAZ 161169 Male 01/31/1995 5' 7" 200.0 lbs
1CY1OAN0 FRAZIER, KYLEE BRIANNE 202044 Female 12/03/1999 5' 0" 150.0 lbs
1CY1KX8N FRAZIER, SAMANTHA MARIAH 165761 Female 10/05/2002 5' 2" 145.0 lbs Yes
1CY0Y6SC FRAZIER, TAYLOR GRAY 159354 Female 04/12/1983 5' 9" 160.0 lbs
1CY1JZ19 FRAZIER, WILLIAM DRAKE 168364 Male 03/05/2003 5' 7" 125.0 lbs Yes
1CY10DJX Fredericks, David Randall 77703 Male 12/20/1959 5' 9" 210.0 lbs
First
Last