Inmate Inquiry

Inmate Search

Showing 3501 to 3600 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1OFKP GREEN, ANTHONY LEVON Junior 167144 Male 07/29/1994 5' 11" 160.0 lbs Yes
1CY1M6Z2 GREEN, BERRYMAN V Fifth 184362 Male 12/29/1955 5' 9" 174.0 lbs Yes
1CY153ZG GREEN, CARRY ANN 102776 Female 09/23/1975 5' 5" 160.0 lbs
1CY1PINQ GREEN, DAVID SHAWN Second 222988 Male 05/16/1991 5' 8" 180.0 lbs
1CY0XSJ0 Green, Donald Christopher 158437 Male 02/28/1988 6' 0" 180.0 lbs
1CY1SPG4 GREEN, EDEN ROSE MARY 222994 Female 03/01/2007 5' 2" 135.0 lbs
1CY1NBUO GREEN, ERROL ANTHONY Junior 200622 Male 09/17/1993 5' 8" 175.0 lbs Yes
1CY1PITB GREEN, JAYDE SIMONE 135642 Female 09/15/1999 5' 4" 110.0 lbs
1CY15OAO Green, Kahali Rochelle 143638 Female 04/24/1997 5' 3" 100.0 lbs
1CY148AB GREEN, MICHAEL LYNN 5073 Male 12/01/1969 5' 5" 192.0 lbs
1CY1QKRX GREEN, NICOLAS 229996 Male 02/15/1983 6' 0" 143.0 lbs
1CY1DITD GREEN, RICHARD EDWARD Second 109741 Male 06/09/1995 5' 8" 160.0 lbs Yes
1CY1V955 GREEN, ROBERT EARL 230311 Yes 8/16/2026 12:00 AM Male 02/28/1997 6' 0" 160.0 lbs Yes Walton County Jail
1CY1R5FM GREEN, SCOTT LYLE 231815 Male 03/29/1975 6' 0" 215.0 lbs
1CY0YLVU GREEN, VICTORIA NICOLE 132984 Female 10/09/1987 5' 4" 180.0 lbs
1CY1DDW4 GREEN, WILLIAM LATRON Fourth 5080 Male 02/12/1995 6' 2" 200.0 lbs Yes
1CY10CR0 GREENAWALT, MATTHEW STEVEN 89634 Male 11/15/1986 5' 11" 180.0 lbs
1CY1E0M0 GREENE, DELIA MARIA 165898 Female 11/04/1964 5' 2" 140.0 lbs Yes
1CY1MJVK GREENE, JAMES RUSSELL 5084 Male 12/04/1991 6' 1" 280.0 lbs Yes
1CY1E015 GREENE, MICHAEL FREDERICK 191752 Male 07/15/1963 6' 0" 180.0 lbs
1CY13CS3 GREENE, TERESA JANINE 76262 Female 06/29/1966 5' 1" 135.0 lbs
1CY1KBJA GREENFIELD, LESLEY DALE 195501 Female 05/22/1982 5' 7" 150.0 lbs Yes
1CY1SZVU GREENWADE, ADAM WAYNE 244286 Male 03/07/1984 6' 0" 230.0 lbs
1CY1TF0G Greenwald, David Joseph 245689 Male 03/17/1987
1CY0ZG0W GREER, JENNIFER MARIE 161897 Female 05/18/1978 5' 5" 150.0 lbs
1CY1NLKD GREGORY, JAMES MICHAEL 215552 Male 04/29/1980 5' 8" 200.0 lbs
1CY1IFVC GREGORY, THOMAS DWIGHT 5101 Male 02/03/1991 5' 8" 160.0 lbs Yes
1CY12E8Y GRENINGER, RUSSELL MAURICE 169054 Male 11/13/1991 5' 10"
1CY13KQN GRICE, JANA LEIGH 172431 Female 10/08/1976 5' 4" 120.0 lbs
1CY1CFT2 GRICE, JOYCE MCLEOD 171986 Female 06/26/1963 5' 3" 133.0 lbs Yes
1CY0YYII GRICE, TED DEXTER 160986 Male 09/18/1962 6' 2" 230.0 lbs
1CY1HBVG GRIDER, THERESA MICHELLE 192987 Female 03/22/1971 5' 6" 130.0 lbs Yes
1CY1C490 GRIEBENOW, JONATHAN LEON GRANT 167087 Male 05/31/1985 5' 10" 175.0 lbs
1CY1AZOQ GRIER, ANTHONY JAMEL Junior 189023 Male 08/04/2005 5' 8" 140.0 lbs
1CY1PGV4 GRIER, LEVINSTON EUGENE 220863 Male 07/11/1974 5' 11" 180.0 lbs
1CY1URSV GRIER, SAMUEL JAMAR 203651 Yes 9/4/2026 12:00 AM Male 11/24/1982 6' 3" 180.0 lbs Walton County Jail
1CY15CRZ GRIFFIN, ANDREW AMORRIS 171578 Male 10/14/1997 6' 0" 200.0 lbs Yes
1CY1E668 GRIFFIN, CHARLES ODIS 194943 Male 07/20/1996 6' 1" 170.0 lbs
1CY106T4 GRIFFIN, CLAYNEK S 163623 Female 07/18/1994 5' 11" 200.0 lbs
1CY1NBWE GRIFFIN, JUSTIN MICHAEL 34186 Male 09/27/1982 5' 9" 150.0 lbs
1CY1HDJ0 GRIFFIN, KAILEY CHARLENE 171192 Female 10/24/1990 5' 4" 135.0 lbs
1CY1NVJV GRIFFIN, LEE DEWELL 135994 Male 12/31/1985 5' 8"
1CY15QKZ GRIFFIN, RICHARD LESTER 103139 Male 06/17/1964 4' 4" 280.0 lbs
1CY1MLXJ GRIFFIN, STERLING JAMES 34197 Male 10/04/1988 6' 10" 300.0 lbs
1CY1BTLF GRIFFIN, TRACEY LYNN 135194 Male 01/22/1977 5' 9" 180.0 lbs Yes
1CY0XSJH Griffis, Mark Christie 158444 Male 11/23/1971 6' 0" 135.0 lbs
1CY13COL GRIFFITH, GLENN D 171691 Male 09/21/1997 5' 8" 180.0 lbs
1CY1EWCV GRIFFITH, ROBERT HAROLD 168673 Male 02/07/1990 5' 10" 145.0 lbs
1CY1796O GRIGGS, JIMMY LAMAR Junior 181211 Male 10/20/1979 5' 8" 220.0 lbs
1CY1M0FL GRIGGS, SOPHIA JEWEL 211362 Female 04/16/2004 5' 1" 115.0 lbs
1CY1S4BO GRIGGY, GLENN LEROY 5133 Male 02/26/1986 5' 11" 200.0 lbs Yes
1CY1V56L GRIGSBY, STEVEN LEE 254123 Yes Male 01/14/1976 5' 6" 140.0 lbs Walton County Jail
1CY199PU GRIMBLE, ROGER ALLEN 92417 Male 09/21/1963 5' 2" 180.0 lbs
1CY17S17 GRIMES, BRANDON JAMES 161577 Male 02/03/1991 5' 8" 160.0 lbs Yes
1CY11GPN GRIMES, DARRELL KEITH 34312 Male 11/18/1977 6' 4" 265.0 lbs
1CY1HXH4 GRIMES, DILLAN DEWAYNE 104111 Male 01/06/1993 5' 8" 160.0 lbs Yes
1CY17F3Z GRIMES, RANDY DEWAYNE 129903 Male 01/10/1957 5' 7" 200.0 lbs
1CY1W3R0 GRIMES, TERRY DAVIS 149268 Male 06/02/1981 5' 11" 220.0 lbs
1CY1SFS6 GRINDLE, CURTIS EUGENE 240816 Male 07/14/1978 5' 6" 218.0 lbs
1CY10DEP GRINDSTAFF, MICHELE MARIE 138974 Female 12/27/1987 5' 3"
1CY19ALK GRINER, DONALD CHASE 184647 Male 01/24/1987 5' 8"
1CY11FN4 GRINER, DYLAN MICHAEL 121887 Male 12/19/1995 5' 11" 270.0 lbs
1CY1G7NU GRIPPO, JOSEPH RICHARD 34354 Male 11/21/1978 6' 1" 151.0 lbs Yes
1CY1463G GRISSETT, JOSHUA OBRIEN 170769 Male 07/17/1998 6' 0" 150.0 lbs Yes
1CY1Q673 GROMOWSKY, SUSAN RAY 5154 Female 11/14/1972 4' 4" 140.0 lbs Yes
1CY1ERFX GROSS, AMY RENEE 146299 Female 07/12/1978 5' 4" 125.0 lbs
1CY1F7N4 GROSS, TKEYAH 197078 Female 03/03/1999 5' 3" 120.0 lbs
1CY1OC0S GROSTESTAN CHAVECO, ROBERTO 217585 Male 01/21/1972 5' 8" 160.0 lbs
1CY1RKVU GROVES, PAUL ADAM 233141 Male 03/13/1978 5' 6" 190.0 lbs
1CY1KRPI GRUDEV, GENADI DINKOV 131666 Male 09/15/1990 5' 11" 195.0 lbs
1CY18FUA GRUENWALD, KRYSTAL RENE 162332 Female 11/18/1985 5' 5" 105.0 lbs Yes
1CY0Z2H1 Guerara-Pena, Jose Virgillio 83964 Male 12/08/1969 5' 9" 170.0 lbs
1CY1UWNO GUERRA AVALOS, NAYELI 253196 Female 05/31/2007 5' 2" 120.0 lbs
1CY1OHO0 Guerra Fuentes, Oscar 218047 Male 09/17/1999 5' 4" 150.0 lbs
1CY1NG7M GUERRA GUEVARA, CESAR ELIAS 5170 Male 07/02/1982 5' 4" 180.0 lbs
1CY1QAIK GUERRA, NICOLE JO 228477 Female 04/15/1993 5' 3" 190.0 lbs
1CY1GMST GUERRERO GODINEZ, LUCIANO 199800 Male 02/21/1998 5' 8" 150.0 lbs
1CY1JTQM GUERRERO MENDEZ, NESTOR JAVIER 206367 Male 01/18/1996 5' 11" 190.0 lbs Yes
1CY1P34P GUERRERO VARGAS, JUAN 220039 Male 04/14/1988 5' 9" 150.0 lbs
1CY1DEZW GUERRERO, CESAR RICARDO ROESCH 113416 Male 12/26/1975 5' 6" 175.0 lbs
1CY1BSFI GUEVARA- RODRIGUEZ, BETHY ORBERLY 190579 Female 01/02/1982 5' 7" 150.0 lbs
1CY19LHM GUFFEY, DEREK TAYLOR 186033 Male 09/17/1980 6' 0" 200.0 lbs
1CY1OTVB GUICE, AUSTIN GREGORY 5176 Male 10/31/1996 5' 11" 160.0 lbs
1CY1OH0K GUIDRY, BRYANT TERRELL 217984 Male 06/21/1984 6' 3" 270.0 lbs
1CY1KVFG GUILES, AMBER MARIE 121866 Female 08/21/1984 4' 9" 120.0 lbs Yes
1CY19770 Guillen, Roberto Avendano 149368 Male 02/13/1985 5' 7" 184.0 lbs
1CY13MUM GUILLEN-PADILLA, JOSE GABRIEL 167644 Male 07/05/1990 5' 8" 138.0 lbs Yes
1CY19OEY GUILLIAMS, CORY JORDAN 186263 Male 03/27/2000 6' 2" 175.0 lbs
1CY1LPLE GUILLORY, RYAN JOSEPH 175976 Male 10/07/1993 5' 11" 148.0 lbs
1CY1OPX4 GUNDRUM, LASHUAN WILLIS Senior 34575 Male 11/01/1988 6' 1" 160.0 lbs Yes
1CY168MZ GUNDRUM, NATHAN 80553 Male 03/19/1965 5' 4" 150.0 lbs
1CY15KGE GUNN, NATHAN ALLEN 151821 Male 06/30/2000 5' 6" 170.0 lbs Yes
1CY1FT8Q GUNNELS, PAUL RODNEY 198173 Male 01/23/1969 5' 11" 140.0 lbs
1CY1HAI5 GUNNING, LEROY Junior 159456 Male 07/24/2001 6' 2" 200.0 lbs Yes
1CY1NJL1 GUNSCH, CURTIS CHARLES 194601 Male 04/06/1955 5' 5" 180.0 lbs Yes
1CY1AJPM GUNTER, CLAIRE ELAINE 181688 Female 08/08/1996 5' 4" 100.0 lbs Yes
1CY1IC3Z GURGES, COURTNEY JACLYN BRIANNE 203129 Female 08/08/1995 5' 6" 160.0 lbs
1CY185G2 GUTA, KENNEDY 183196 Male 04/30/2004 5' 11" 225.0 lbs
1CY14DM8 GUTHRIE, MATHEW ROBERT 166011 Male 06/19/1994 5' 11" 220.0 lbs Yes
1CY1O2MN GUTIERREZ CAMARGO, DIEGO 216812 Male 09/14/1995 5' 10" 175.0 lbs
First
Last