Inmate Inquiry

Inmate Search

Showing 4301 to 4400 of 10042
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY16S13 HUGGERTAYLOR, SHAYON T 172347 Male 02/11/1993 5' 6" 190.0 lbs Yes
1CY184H7 HUGGINS, BRITTNEY NICHOLE 175938 Female 08/19/1989
1CY105AD HUGGINS, JOVAN 163551 Male 09/05/1993 6' 0" 175.0 lbs
1CY1I7MH HUGHES, ANTHONY BERNARD 85039 Male 12/14/1964 6' 2" 245.0 lbs Yes
1CY1EUC2 HUGHES, AUDREY LEE 85038 Female 01/18/1970 5' 2" 140.0 lbs Yes
1CY1AV5O HUGHES, CHRISSY NICHOLE 2818 Female 09/12/1980 5' 3" 180.0 lbs
1CY1UOJI HUGHES, CHRISTOPHER MICHAEL 97370 Yes 1/3/2027 12:00 AM Male 10/12/1981 6' 1" 180.0 lbs Yes Walton County Jail
1CY1MK8A HUGHES, COURTNEY KIERRA 212677 Female 05/18/1995 5' 7" 142.0 lbs
1CY12LZ8 HUGHES, DANA JONES 156738 Female 07/26/1959 5' 7" 135.0 lbs
1CY1MK8F HUGHES, DEYZAUN LAXANDRIA 212676 Female 09/21/1993 5' 7" 200.0 lbs
1CY1UZTI HUGHES, JONAS ALLEN DEWITT 113112 Male 12/15/1998 5' 9" 128.0 lbs Yes
1CY1WGTS HUGHES, JOSEPH CALVIN 38833 Yes Male 02/24/1973 5' 9" 160.0 lbs Yes Walton County Jail
1CY1D235 HUGHES, JUWON MAURICE 182244 Male 07/02/1986 5' 9" 190.0 lbs Yes
1CY1EUBN HUGHES, KAI KENDALE 149992 Male 09/25/2002 5' 6" 125.0 lbs Yes
1CY0Z0T7 HUGHES, MICHAEL JUSTIN 6076 Male 04/25/1983 6' 3" 175.0 lbs Yes
1CY192YK HUGHES, RILEY LOUISE 185142 Female 11/06/1996 5' 1" 130.0 lbs
1CY13DHH HUGHES, TYLER BRYAN 6082 Male 04/07/1996 6' 4" 190.0 lbs Yes
1CY1NEUQ HUGHEY, WISDOM Fourth 211558 Yes Male 07/12/2006 6' 1" 180.0 lbs Walton County Jail
1CY1DFO4 HUGO, VICTOR ELI 193672 Male 02/07/1983 5' 9" 230.0 lbs
1CY10YF2 HUGULEY, TROY CARTER 154839 Male 01/02/2003 5' 9" 143.0 lbs
1CY11TP6 HULION, TIMOTHY AARON 148546 Male 12/13/1978 3' 8" 180.0 lbs
1CY1CCPL HULL, LARRY SHAWN 184466 Male 01/06/1976 6' 0" 180.0 lbs Yes
1CY1H8O3 HULL, MARGARET LORRAINE 196979 Female 03/20/1986 5' 10" 145.0 lbs Yes
1CY113BZ HULL, STEVEN ANTHONY 165598 Male 03/27/1984 5' 9" 160.0 lbs
1CY1I22A HULLANDER, JOSEPH NASSER Senior 116000 Male 09/13/1988 6' 0" 179.0 lbs Yes
1CY18ILX HUMBERSTONE, ROBERT BRAD 184005 Male 12/16/1970 6' 4" 290.0 lbs
1CY15Y0C HUMPERT, RICHARD JOSEPH 6086 Male 05/31/1974 6' 0" 200.0 lbs Yes
1CY1AMUK HUMPHREY, JASON ALLEN 6090 Male 11/21/1978 6' 9" 225.0 lbs Yes
1CY1EJV1 HUMPHRIES, CHAMA ED 6096 Male 10/28/1987 5' 8" 160.0 lbs Yes
1CY12XN4 HUNNICUTT, BRYAN CHARLES 170500 Male 05/22/1987 6' 0" 165.0 lbs
1CY16HEJ HUNT, BRENDA HAMILL 38961 Female 03/25/1959 5' 10" 160.0 lbs
1CY1DMHH HUNT, CYMANTHA ELIZABETH 194048 Female 09/13/1991 5' 4" 180.0 lbs
1CY1188C HUNT, JAKOB TYLER 162158 Male 06/24/1998 5' 9" 160.0 lbs
1CY12GMI HUNT, JAYON ANTONIO 169126 Male 10/11/2000 6' 2" 165.0 lbs
1CY1ARLK HUNT, JORDAN LAYNE 185220 Male 01/28/1994 5' 10" 200.0 lbs
1CY1880S HUNTER, CHRISTOPHER J Third 183346 Male 04/05/2004 6' 6" 270.0 lbs
1CY1W6LK HUNTER, CLYDE MERRILL Junior 38978 Male 03/25/1965 5' 8" 200.0 lbs Yes
1CY1ASBF HUNTER, REGINALD GABRIEL 183301 Male 01/30/2004 5' 8" 174.0 lbs
1CY1381P Hunter, Shalanda Aretha Giovanni 171371 Female 10/08/1996 5' 2" 180.0 lbs
1CY18ODL HUNTER, SHANE DANIEL 6109 Male 04/09/1994 5' 10" 170.0 lbs Yes
1CY1Q1ZB HUNTER-GREER, STEPHANIE 227038 Female 07/28/1987 5' 2" 160.0 lbs
1CY1QMM8 HUNTLEY, ROBERT BRUCE 77512 Male 10/21/1964 5' 10" 170.0 lbs Yes
1CY14ADR HUNTSMAN, JOSHUA SHON 174348 Male 02/24/1985 5' 9" 174.0 lbs
1CY1K92M HURD, AMANDA BETH 185807 Female 12/24/1979 5' 2" 118.0 lbs
1CY18KOW HURD, BRADLEY JASON 103858 Male 09/17/1980 6' 5" 215.0 lbs
1CY1SE00 HURD, CAMERON GARRETT 167074 Male 10/17/2001 6' 1" 160.0 lbs Yes
1CY1C0PT HURD, VICKIE JEAN 79730 Female 09/25/1964 5' 10" 105.0 lbs
1CY1MCG3 HURLEY, MISTY LEA 79571 Female 12/13/1971 5' 7" 140.0 lbs Yes
1CY1FLJ1 HURNEY, PATRICK EDWARD 197770 Male 04/01/1998 6' 4" 200.0 lbs
1CY1QQV5 HURST, BROOKE LYNN 174934 Female 09/25/1982 5' 2" 151.0 lbs
1CY1J352 HURST, DANIEL KEVIN 6117 Male 06/23/1985 6' 0" 185.0 lbs Yes
1CY1HXKQ HURST, HALEY RENAE 189196 Female 12/26/1994 5' 7" 140.0 lbs
1CY1CXMB Hurst, Matthew Lee 185736 Male 09/04/1986 6' 1" 200.0 lbs
1CY1CYX4 HURST, STEVEN DANIEL 76387 Male 06/08/1984 6' 0" 140.0 lbs Yes
1CY1GXKK HURTADO TRUJILLO, MIGUEL ALDAIR 200492 Male 06/12/2001 5' 10" 180.0 lbs
1CY1AR6O HUSEIN, BAKR 188528 Male 03/04/1984 6' 1" 230.0 lbs
1CY0XSHI HUSPEK-HEIN, JAMES JOSEPH 158428 Male 12/16/1995 6' 2" 195.0 lbs
1CY1M2BK HUSSEY, TREVOR AMBLER 211485 Male 11/20/1988 6' 1" 178.0 lbs
1CY1SUM7 Husted, Thomas Patrick 217352 Male 07/27/1987 5' 11" 230.0 lbs
1CY1SMZT HUTCHERSON, DAKOTA MICHAEL 6125 Male 01/30/1992 6' 0" 204.0 lbs
1CY0ZHT4 HUTCHERSON, DEJONTA IVORY 162030 Male 10/16/1999 5' 9" 160.0 lbs
1CY1QPGD HUTCHESON, JACK DONALD 95223 Male 08/30/1956 6' 0" 180.0 lbs
1CY1GYUR HUTCHINS, BRYAN SCOTT 6130 Male 11/30/1987 6' 0" 200.0 lbs Yes
1CY13ZDK HUTCHINSON, COLEMAN BROWN 173661 Male 03/10/2004 6' 1" 220.0 lbs
1CY1Q6OO HUTCHINSON, HAQIKAH KAMILAH 221241 Female 06/27/1997 5' 4" 125.0 lbs
1CY1AJAQ HUTCHINSON, STEVEN EARL Junior 188047 Male 07/11/2002 6' 3" 185.0 lbs
1CY1IJYJ HUTSON, DIANNA JORDANA 84190 Female 02/05/1977 5' 8" 135.0 lbs Yes
1CY187EW HUTTO, GREGORY KANE 183313 Male 04/20/1995 6' 0" 170.0 lbs
1CY17D18 HUTTO, TYLER WAYNE 6141 Male 08/17/1991 6' 2" 230.0 lbs Yes
1CY1C15E HUTTON, DILLON JOSHUA 190080 Male 10/12/1993 5' 11" 185.0 lbs
1CY0ZOEL HUTTON, NATASHA RENEE 162479 Female 11/23/1972 5' 5" 200.0 lbs
1CY1AR0I HUYNH, VU HUY 188522 Male 10/23/1988
1CY1UD1Y HYATT, JUSTIN BRADLEY 250096 Male 06/22/1974 5' 8" 240.0 lbs
1CY1S15I HYATT, PAMELA THOMPSON 236141 Female 07/24/1964 5' 2"
1CY1D8S8 HYDE, TRISTAN MICHAEL 164253 Male 11/09/1985 6' 0" 170.0 lbs Yes
1CY1INGB HYMAN, DAVID ALLEN 203831 Male 07/24/1971 5' 6" 185.0 lbs
1CY1WAXK IANNIELLO, KIRA ZIANNA 210580 Yes Female 03/29/2001 5' 3" 110.0 lbs Yes Walton County Jail
1CY12CZY IC ICO, SELVIN AMILCAR 127967 Male 04/29/2002 5' 3" 120.0 lbs
1CY1UKFD ICABALZETA RIVERA, RUBEN OSMAR 193773 Male 11/16/1985 6' 1" 200.0 lbs Yes
1CY1UW26 ICAL CHOC, WALTER RUFINO 253029 Male 12/04/2001 5' 8" 130.0 lbs
1CY1WH61 ICAL GUITZ, RICARDO MEDARDO 222234 Yes Male 01/27/1989 5' 5" Walton County Jail
1CY1OPFT ICAL YALIBAT, MARIO 157397 Male 01/21/1985 5' 9" 200.0 lbs Yes
1CY1IY31 ICH IXIM, PABLO 198822 Male 08/07/1990 5' 2" 162.0 lbs
1CY1B8RA ICO SACABA, WALTER YOVANY 163885 Male 05/20/1996 5' 4" 120.0 lbs Yes
1CY1ES7G ICO SACBA, ANGEL DAVID 173678 Male 09/19/1999 5' 5" 155.0 lbs Yes
1CY1FKK4 ICO SACBA, ANGEL DAVID 196691 Male 09/19/1999 5' 5" 155.0 lbs
1CY1U144 ICO SACBA, WALTER YOVANY 247913 Male 05/20/1996 5' 4" 160.0 lbs
1CY15NUM ICO SACUL, EDGAR FRANKLIN 163160 Male 10/15/2002 5' 6" 165.0 lbs
1CY1TRC5 ICO XOL, GLENDY AZUCENA 246783 Female 11/29/2006 4' 8" 100.0 lbs
1CY1KETZ Iglehart, Scott 207679 Male 12/14/1994 5' 8" 179.0 lbs
1CY1MOMY IGNONT, WILLIAM A 212976 Male 10/14/1998 6' 2" 230.0 lbs
1CY1FWUB IMPERATO, STEVEN PAUL 107067 Male 04/21/1977 5' 6" 142.0 lbs Yes
1CY13IOP INCORVARTI, CHESTER L 172212 Male 01/14/1953 6' 0" 185.0 lbs
1CY1PJHN INESTROZA COREA, MARIO ALEXI 201908 Male 12/14/1975 5' 5" 175.0 lbs Yes
1CY0YNS8 INFINGER, EDDIE EVANS 6167 Male 12/15/1988 5' 5" 165.0 lbs
1CY18VY1 INFINGER, JOHN DEWAYNE 39275 Male 01/10/1975 5' 10" 138.0 lbs
1CY12FQV INFINGER, SAMANTHA ROSE 169183 Female 12/20/1976 5' 4" 125.0 lbs
1CY1SREL INFINGER, WENDY JEAN 102699 Female 07/07/1969 5' 2" 120.0 lbs Yes
1CY1RBOC INGALLS, JARRETT TYLER 176689 Male 10/30/1995 6' 0" 220.0 lbs
1CY0ZDOM INGLE, STEPHANIE MARIE 94644 Female 05/25/1994 5' 4" 115.0 lbs
First
Last