Inmate Inquiry

Inmate Search

Showing 6201 to 6300 of 10053
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY0FTSD MITCHELL, JOSEPH BRANDON 49906 Male 03/10/1988 6' 0" 200.0 lbs
1CY104GJ MITCHELL, KAELYN ELIZABETH 163510 Female 01/11/1995 5' 6" 160.0 lbs
1CY1H23X MITCHELL, LISA DENISE 200770 Female 08/05/1966 5' 9" 185.0 lbs
1CY15S8S MITCHELL, MARK JOSHUA 84677 Male 06/04/1978 6' 3" 170.0 lbs
1CY1CJ2D MITCHELL, PHILLIP BRADLEY 124819 Male 04/09/1984 6' 1" 215.0 lbs
1CY13UCJ MITCHELL, ROSALYN RICHARDSON 113851 Female 05/10/1970 5' 4" 100.0 lbs
1CY1EC9C MITCHELL, VANCE GORDON 181574 Male 01/09/1970 5' 8" 250.0 lbs Yes
1CY1FKFK MITCHEM, CHRISTIAN ARVIN 197718 Male 09/29/2003 5' 10" 145.0 lbs
1CY1QNQD MITCHEM, CHRISTIAN ARVIN 84393 Male 01/29/2003 5' 9" 145.0 lbs Yes
1CY1TLX0 MITCHEM, COLE CLIFTON 8389 Male 05/03/1987 5' 8" 190.0 lbs
1CY1V9NT MITCHEM, JOSEPH MATTHEW 49962 Yes Male 09/20/1981 5' 8" 195.0 lbs Yes Walton County Jail
1CY19R45 MITCHEM, MICHAEL AARON Senior 74162 Male 11/10/1979 6' 2" 200.0 lbs
1CY15F9K MITCHEM, SANDRA BERNICE 49991 Female 11/08/1979 5' 4" 180.0 lbs
1CY0ZXHH MITKOWSKI, BENJAMIN GARY 117067 Male 02/06/1993 5' 10" 200.0 lbs
1CY1GLDI MIXON, BRITTANY LOUISE 137896 Female 04/15/1990 5' 4" 140.0 lbs Yes
1CY1M22O MIXON, JONATHAN ALLEN 211452 Male 07/12/1986 6' 4" 191.0 lbs
1CY1108T MIXON, RAYMOND WESLEY 133281 Male 03/09/1990 5' 10" 180.0 lbs
1CY1AYJT MIXSON, WILLIAM DANIEL 188929 Male 04/28/1964 6' 0"
1CY1TDZH MIZE, TYLER JAMES 8410 Yes 2/15/2027 12:00 AM Male 04/21/1996 5' 10" 175.0 lbs Yes Walton County Jail
1CY11MS0 MIZELL, SARAH ELIZABETH 162657 Female 01/15/1977 5' 2" 180.0 lbs
1CY1N8RD MO CUCUL, HECTOR 214555 Male 11/01/1977 5' 5" 210.0 lbs
1CY1RQ74 MOBLEY, JODY MARCUS 76992 Male 02/23/1972 5' 8" 155.0 lbs
1CY193V5 MOBLEY, ROBIN KEITH 8415 Male 11/12/1975 5' 7" 200.0 lbs Yes
1CY1S4DI MOCK, HEATHER SIERRA 88577 Female 04/28/1995 5' 3" 129.0 lbs Yes
1CY19V6D MOCK, JUSTIN TYLER 178148 Male 03/02/1984 6' 0" 250.0 lbs
1CY1F7TA MODESTO, FELIPE PEREZ 197087 Male 11/06/1996 5' 7" 170.0 lbs
1CY1U432 MOFFETT, HAYDEN 248690 Male 01/29/1996 5' 10" 170.0 lbs
1CY120O0 MOHL, SHANE PATRICK 168092 Male 03/25/1967 6' 0" 210.0 lbs
1CY1STKR MOHR, JACOB WILLIAM 178910 Male 11/30/1974 6' 10" 175.0 lbs Yes
1CY1M5S0 MOJICA ESTRADA, MIGUEL ALFONSO 103807 Male 08/01/1992 5' 7" 185.0 lbs
1CY1DUBM MOLINA MENDEZ, MARVIN YOLANO 194415 Male 06/22/1989 5' 0" 180.0 lbs
1CY1NH5V MOLLIHAN, IAN LEE 178045 Male 02/25/2004 5' 11" 130.0 lbs
1CY0WYHK MOLON, MICHAEL GEORGE 156313 Male 07/23/1990 5' 7" 125.0 lbs
1CY17HTK MOMBI, BENJAMEN MASON DALE 181724 Male 01/05/1999 6' 3" 190.0 lbs
1CY1VGFJ MOMOT, VIKTORIYA 255131 Female 05/09/1980
1CY1CHFE MONEY, ANTHONY SKYLER 184862 Male 09/10/1994 6' 0" 250.0 lbs Yes
1CY13FEJ MONEY, RONALD DWAYNE 81112 Male 08/10/1972 5' 9" 190.0 lbs
1CY13T1H MONGER, KIEVONN JAMAR 173103 Male 03/05/1999 5' 10" 180.0 lbs
1CY14ZUI MONGOGNA, MICHAEL 8435 Male 04/13/1978 5' 9" 195.0 lbs Yes
1CY14DYQ MONK, DAVID WILLIAM Junior 107108 Male 04/04/1986 5' 11" 166.0 lbs
1CY1DTQB MONK, JEFFREY ALLEN 194375 Male 09/13/1976 5' 8" 180.0 lbs
1CY1IC60 MONROE, COURBEN MICHAEL GENE 203144 Male 02/08/2000 5' 9" 210.0 lbs
1CY170V1 MONROE, JENNIFER DAWN 120443 Female 05/16/1973 5' 8" 185.0 lbs Yes
1CY1NERH MONTANO, LAYANOL ALBERTO 213516 Male 06/22/1983 5' 5"
1CY1DYBN MONTE-JIMENES, DENNIS 133331 Male 07/03/1988 5' 11" 160.0 lbs
1CY1VP46 MONTES, ANIBAR 199973 Male 06/22/2005 5' 7" 180.0 lbs
1CY1EA5Q MONTEZ, OLIVER TERRANCE Junior 195211 Male 09/25/1998 5' 10" 120.0 lbs
1CY15XL5 Montgomery, James Darbney 8453 Male 12/29/1970 5' 11" 220.0 lbs
1CY1MXOQ MONTGOMERY, JOSHUA DANIEL 50211 Male 12/18/1986 6' 3" 300.0 lbs Yes
1CY1JDVK MONTOYA RODRIGUEZ, MILTON ANTONIO 205456 Male 07/20/2000
1CY1VNIA MONTOYA, JULIO CESAR 256084 Male 02/28/1988 5' 11" 175.0 lbs
1CY1EK5E MONTY, BRENDAN 195704 Male 01/31/2005 6' 0" 185.0 lbs
1CY1O2QS MONZINGO, SABRA ANNE 147146 Female 08/31/1964 5' 4" 180.0 lbs
1CY1DM9T MOODY, BRAXTON LEE 194028 Male 09/27/1994 6' 2" 160.0 lbs
1CY17SKN MOON, CAMERON TYLER 178225 Male 05/27/1998 6' 2" 104.0 lbs Yes
1CY0XT2R MOON, CHANDLER JAMES 157484 Male 07/13/1999 5' 6" 130.0 lbs
1CY1PBXK MOON, CLYDE EDWARD 162922 Male 10/18/1965 5' 8" 130.0 lbs Yes
1CY1I2AN MOON, KELIX MARKEE 202552 Male 11/25/1997
1CY1FDUA MOONEY, JONATHAN STAR 82410 Male 10/15/1987 5' 11" 160.0 lbs Yes
1CY15RV9 MOORE, ALAN RENNER 94555 Male 06/05/1987 5' 10" 190.0 lbs
1CY1GK3U MOORE, ANITA GERALDINE 199673 Female 05/05/1972
1CY1NAXB MOORE, BILLY LEE 214785 Male 04/08/1986 5' 11" 210.0 lbs
1CY1TOQW Moore, Bobby Randall Second 225462 Male 01/08/1979 6' 0" 220.0 lbs Yes
1CY1KCYE MOORE, BRADLEY WAYNE 81898 Male 04/03/1980 6' 0" 200.0 lbs
1CY1MIRF MOORE, BRANDON LYLE 158193 Male 12/05/1990 6' 1" 175.0 lbs Yes
1CY1E635 MOORE, CHRISTOPHER 194936 Male 04/11/1997 5' 10" 160.0 lbs
1CY1DGHJ MOORE, DEVON MARCUS 103236 Male 09/06/1998 6' 2" 167.0 lbs Yes
1CY14XPH MOORE, DUFFY WAYNE 176155 Male 11/09/1993 5' 7" 140.0 lbs
1CY12VW9 MOORE, FREDERICK DEWAYNE Junior 8479 Male 05/03/1986 6' 1" 175.0 lbs
1CY15N0R MOORE, FREDRICK DEWAYNE Senior 8480 Male 11/01/1964 6' 2" 180.0 lbs Yes
1CY1KFU1 MOORE, GERALD EDWIN 8482 Male 03/24/1970 5' 11" 240.0 lbs
1CY1GUIS MOORE, HENRY CRIDER 163773 Male 09/11/2001 6' 0" 220.0 lbs Yes
1CY196VB MOORE, JERALD IVAN 118129 Male 05/08/1981 6' 3" 160.0 lbs
1CY1RKSU MOORE, JER'DERYUS LE'REZ 191359 Yes 10/4/2026 12:00 AM Male 08/30/1996 5' 4" 120.0 lbs Yes Walton County Jail
1CY1H6U6 MOORE, JEROME Junior 129153 Male 09/01/1989 5' 2" 130.0 lbs Yes
1CY1DDXW MOORE, JIMMY HAROLD 50390 Male 10/02/1981 6' 0" 185.0 lbs
1CY1UZFJ MOORE, JOHN WESLEY 253508 Male 01/27/1957 5' 10" 170.0 lbs
1CY0Y5I1 MOORE, JOSHUA ANDREW 159285 Male 10/26/1993 5' 11" 180.0 lbs
1CY11D8B MOORE, KRISTOPHER RAYON 166112 Male 10/06/1999 6' 6" 195.0 lbs
1CY1OKR5 MOORE, LASHAMONIQUE TYTRELL 8492 Female 03/27/1990 5' 6" 210.0 lbs
1CY1RPNF MOORE, LEVETTE LACHAWN 166625 Female 07/17/1975 5' 9" 200.0 lbs Yes
1CY1FILI MOORE, MICHAEL SHERMAN 197636 Male 01/20/1976 6' 0" 205.0 lbs
1CY1N4HP MOORE, OLIVER CHARLES Junior 194089 Male 09/09/1984 5' 10" 181.0 lbs Yes
1CY14W1U Moore, Robert l 176012 Male 12/12/1986 5' 11" 245.0 lbs
1CY1JRI5 MOORE, RYAN 206258 Male 12/16/1980 5' 11" 160.0 lbs
1CY1LR1F MOORE, THOMAS DAVID 210846 Male 08/05/1980 5' 8" 143.0 lbs
1CY14DA0 MOORE, VICTOR LOPEZ 8505 Male 01/19/1966 6' 0" 242.0 lbs Yes
1CY1AX3U MOORE, WHITNEY CHANTELE 8507 Female 03/11/1989 5' 4" 125.0 lbs
1CY17RIX MOORE, WILLIAM COREY 126762 Male 12/27/1989 5' 9" 190.0 lbs
1CY12OD3 MOORE-MCDANIEL, MISTY DAWN 7922 Female 04/19/1977 5' 4" 105.0 lbs
1CY1H272 MORA CORREA, CARLOS ARTURO 200774 Male 07/26/1979 5' 4" 150.0 lbs
1CY1M9WF MORA GUIJOSA, JULIO CESAR 97534 Male 11/03/1986 5' 5"
1CY1GCBY MORA, SERGIO GUIJOSA 136119 Male 04/12/1973 5' 5" 150.0 lbs
1CY1M5JB MORADEL MEJIA, JESSEY SAMIR 189639 Male 05/13/2003 5' 6" 128.0 lbs
1CY1VYOB MORALES LOPEZ, ROXANA PATRICIA 256592 Female 02/11/2003 5' 3" 180.0 lbs
1CY1VPU2 MORALES MEDINA, HUMBERTO HILARIO 255573 Male 03/21/1986 5' 8" 185.0 lbs
1CY1BY8P MORALES RODRIGUEZ, OMAR JOSUE 167984 Male 06/10/1979 5' 6" 200.0 lbs Yes
1CY1N7HM MORALES SARGENTO, GABRIEL 213584 Male 10/16/2005 5' 0" 180.0 lbs
1CY1SQ3U MORALES ULLOA, CARLOS ALBERTO 141601 Male 02/06/1993 5' 7" 160.0 lbs Yes
1CY0ZM18 MORALES ULLOA, EMILICE AZUCENA 162345 Female 11/15/2001 5' 1" 110.0 lbs
First
Last