Inmate Inquiry

Inmate Search

Showing 6401 to 6500 of 10052
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1V3E6 MUNOZ ELIZALDE, IVAN ISRAEL 200131 Male 02/25/1981 5' 8" 176.0 lbs Yes
1CY1JDHM MUNOZ HERNANDEZ, GABRIEL 205419 Male 02/27/1989 5' 7" 190.0 lbs Yes
1CY1N1IV MUNOZ VEGA, MISAEL 212328 Male 11/06/2004 5' 5" 125.0 lbs
1CY13BBR MUNSON, AMBER SUE 171606 Female 09/15/2002 5' 1" 140.0 lbs
1CY1CWX1 MUNZER, ANNA MARIE 192690 Female 04/06/2000 5' 6" 115.0 lbs
1CY1SMLE MURCHISON, WADE DOUGLAS 208955 Male 05/11/2000 6' 2" 250.0 lbs Yes
1CY1VJSB MURCHISON, WADE DOUGLAS 139895 Yes Male 05/11/2000 6' 1" 180.0 lbs Walton County Jail
1CY1TDS9 MURDOCK, LAELA MADISON 245553 Female 04/19/2002 5' 8" 170.0 lbs
1CY1FZFU MURGUIA MORENO, ISIDRO 198522 Male 05/15/1975 5' 5" 180.0 lbs
1CY1FO8E MURPHY, AUJANEE LEGACY 197913 Female 06/18/2001 5' 6" 135.0 lbs
MURPHY, BRADFORD 179559 Male 02/03/1986 5' 11" 207.0 lbs
1CY1UQFV MURPHY, CRAIG IVORY 120835 Male 03/22/1988 5' 8" 140.0 lbs Yes
1CY101X4 MURPHY, DOUGLAS DENARD Junior 144431 Male 01/08/1992 5' 5" 160.0 lbs
1CY1GUUW MURPHY, JAMES RICHARD WILLIAM 185914 Male 04/12/1985 6' 0" 170.0 lbs
1CY0WWKF MURPHY, JOHN VIRGIL 156047 Male 01/30/1976 5' 4" 160.0 lbs
1CY1S03P MURPHY, JOHNTHAN JOSHUA 141165 Male 10/09/2001 6' 4" 160.0 lbs
1CY1DZ56 MURPHY, JONATHON JOSHUA Junior 145146 Male 02/24/1991 2' 8" 215.0 lbs Yes
1CY1KSFI MURPHY, KELSEY LEANNE 51186 Female 09/17/1993 5' 4" 160.0 lbs Yes
1CY1K497 MURPHY, MARY ALICE 76320 Female 01/12/1994 5' 10" 150.0 lbs Yes
1CY175WI MURPHY, MISTY LYNN 91206 Female 01/23/1985 5' 10" 160.0 lbs
1CY1QPSD Murphy, Ray Ray 105587 Male 08/13/1964 5' 8" 180.0 lbs
1CY134DX MURPHY, STEPHEN ANTHONY 167008 Male 07/05/1993 5' 9" 160.0 lbs Yes
1CY1P6K1 MURPHY, THEADO 51214 Male 04/01/1965 5' 6" 135.0 lbs Yes
1CY0Y6R2 Murphy, Trenton Eric 85940 Male 02/05/1998 5' 8" 160.0 lbs
1CY13D50 MURRAY, KENNETH JOSEPH 171556 Male 08/19/1991 5' 8" 165.0 lbs
1CY1HFIW MURRAY, RONALD LEE Junior 201454 Male 01/14/1982 6' 2" 175.0 lbs
1CY1KQDB MUSALO, CRYSTAL JEAN 174991 Female 09/13/1983 5' 7" 120.0 lbs Yes
1CY164WC MUSGROVE, AUSTIN TAYLOR 155730 Male 12/27/1993 5' 11" 160.0 lbs
1CY11CZ5 Musselwhite, Curtis Ray 166183 Male 08/18/1971 5' 10" 250.0 lbs
1CY1UM3P MUSSER, HEATHER KATHERINE 251509 Female 07/18/1990 5' 7" 150.0 lbs
1CY170I6 MUSSER, MATTHEW JAMES 180624 Male 01/25/1982 5' 7" 170.0 lbs
1CY117NG MUSSER, SCOTT EDWARD 159614 Male 06/18/1964 5' 9" 275.0 lbs
1CY1QVBX MUSZYNSKI, KRISTINA MARIE 181633 Female 03/16/1983 5' 6" 142.0 lbs Yes
1CY1SW9Z MUTLURU, AKHIL 243946 Male 09/18/2003 5' 9"
1CY14UP9 Mynor, Alfredo 175873 Male 04/27/2000
1CY1AJ1D MYNOR, ELIZARDO 188065 Male 11/03/2001 5' 9" 185.0 lbs
1CY1L6C8 MYRICK, CHRISTOPHER RHETT 192802 Male 07/02/1989 6' 2"
1CY1JNDB NABORS, JOHN DAVID 169919 Male 03/16/1996 5' 9" 150.0 lbs Yes
1CY1C4BC NADAL, SHAUHN ALEXANDER 191237 Male 04/16/1970
1CY1S5B8 NAEGER, ALEXANDER ROBERT LOUIS 8739 Male 11/26/1986 5' 4" 144.0 lbs
1CY1U4JE NAILS, JOSHUA DAYLAN 248749 Male 02/05/2002 6' 1" 150.0 lbs
1CY1198P NAJERA MURILLO, WILKIN LEONEL 165982 Male 10/30/1993 5' 8" 160.0 lbs
1CY1PORH NAJERA SOLARES, KEVIN JARED 223869 Male 10/03/2004 5' 8" 200.0 lbs
1CY19LHJ NAKASONE, RAMOS 145321 Male 08/25/1982 5' 11" 200.0 lbs Yes
1CY1CXG5 NANCE, MARY EMMALINE 180930 Female 08/03/1970 5' 6" 320.0 lbs Yes
1CY1V57U NANCE, PHILLIP WESTLY 145894 Yes Male 06/13/1990 6' 2" 190.0 lbs Yes Walton County Jail
1CY18AX5 NAPPER, CHRISTOPHER ALLEN 178507 Male 07/28/1984 6' 0"
1CY1F9N7 NARDELLA, ALICIA MARIE 195805 Female 09/05/1984 5' 3" 245.0 lbs
1CY1J2NP NARDONI, DEREK 204751 Male 01/13/1971
1CY11NEQ NASH, GARY SEBASTIAN 166891 Male 07/05/1990 6' 1" 170.0 lbs
1CY16GKI NASTALLY, BRENT PAUL 125029 Male 10/07/1967 5' 10" 175.0 lbs Yes
1CY1JY9O NASWORTHY, JOSEPH BRADLEY 161065 Male 01/22/1979 6' 0" 180.0 lbs Yes
1CY1DSJ3 NATH-PALMER, KEGEN LEANN 183236 Female 09/05/1993 5' 3" 125.0 lbs Yes
1CY1W0T9 NAULT, RACHEL LIESE 257571 Female 03/16/1995 5' 6" 265.0 lbs
1CY1D4NB NAVARRO VAZQUEZ, EDUARDO 193076 Male 05/20/1987 5' 8" 190.0 lbs
1CY1M9TG NAVARRO, OWEN KERR 211997 Male 10/04/1997 6' 0" 175.0 lbs
1CY1MWL9 NAVARRO-ZELADA, LUIS ALEXANDER 213488 Male 07/12/1995 5' 6" 160.0 lbs
1CY1IQQ9 NEAL, ALIYAH DANIELLE 170793 Female 08/12/2003 5' 7" 150.0 lbs Yes
1CY1AL8U NEAL, DANIEL DOUGLASS Junior 51431 Male 05/26/1979 5' 11" 220.0 lbs Yes
1CY182NQ NEAL, DANNY HAYES 93352 Male 01/03/1961 6' 0" 250.0 lbs
1CY10EAL NEAL, ELIJAH MARQUISE 164101 Male 01/02/2001 5' 11" 165.0 lbs
1CY1S9UL Nealy-Bryant, Tysean Meriece 238032 Male 05/13/1989 6' 0" 180.0 lbs
1CY18ERA NEEL, KATRIN MAE LEE 163587 Female 06/13/1995 5' 3" 125.0 lbs Yes
1CY1RDK9 NEFF, SAVANNAH LYNN 191087 Female 05/27/1986 5' 7" 180.0 lbs Yes
1CY16HIT NEGRON, NAJI MIKKAL 176311 Male 08/12/2001 6' 2" 220.0 lbs
1CY19UO1 Neidert, Shawn Christopher 109665 Male 01/08/1986 5' 10" 170.0 lbs Yes
1CY1TPXB NEIL, KAILAN ALEXANDER BLAKE 174909 Male 04/16/2005 6' 0"
1CY14KKI NEIL, LINDA SUE 164341 Female 03/02/1979 5' 5" 130.0 lbs
1CY0X0WK NELMS, DAVID ROGER Junior 156441 Male 03/08/1975 6' 3" 284.0 lbs
1CY1W928 NELSON, AUDREY KAYLIN 255232 Yes Female 02/06/2007 5' 1" 70.0 lbs Walton County Jail
1CY1U2XT NELSON, AUSTIN MICHAEL 138178 Male 07/03/1996 5' 7" 150.0 lbs Yes
1CY1QCBK NELSON, BERNEST BRADFORD 214857 Male 10/09/1981 5' 9" 220.0 lbs
1CY1NQWP NELSON, BREANNA MARIE 200339 Female 03/21/2003 5' 3" 200.0 lbs
1CY12KVE NELSON, CHAD ANTHONY 111246 Male 07/25/1979 7' 9" 209.0 lbs
1CY15LPT NELSON, CHAD JEFFREY 98304 Male 08/05/1966 6' 3" 200.0 lbs Yes
NELSON, EARL J Junior 173177 Male 02/14/1983
1CY0WWJN NELSON, FARAND ANTONIO Junior 156117 Male 07/08/2002 5' 9" 149.0 lbs
1CY0ZE5I NELSON, GERALD EUGENE Junior 161882 Male 04/15/1986 5' 9" 160.0 lbs
1CY1UUU1 NELSON, JOSEPH RALPH 221470 Male 10/10/1961 6' 0" Yes
1CY12RA2 NELSON, JOSHUA TIMOTHY 51595 Male 08/23/1977 6' 2" 210.0 lbs
1CY10FTR NELSON, KENNETH CHADWICK 8792 Male 02/15/1987 5' 10" 165.0 lbs
1CY0X2BY NELSON, KENNETH JOHN Junior 156575 Male 03/10/1995 5' 10" 140.0 lbs
1CY1DZV2 NELSON, MARK J 132765 Male 11/14/1980 6' 0" 180.0 lbs Yes
1CY1HI27 NELSON, RALPH BROADUS 116737 Male 05/12/1957 5' 11" 180.0 lbs
1CY1R4MD NELSON, RONALD EARL 215330 Male 09/04/1977 6' 1" 165.0 lbs Yes
1CY1RIU8 NELSON, SAMANTHA CAROL 80003 Female 11/07/1984 4' 11" 150.0 lbs Yes
1CY1KMBH NERI CASABLANCA, ROBERTO 208184 Male 09/11/1982 5' 6" 185.0 lbs
1CY19L50 NETRO-LOPEZ, AMILCAR 186077 Male 04/09/1976 5' 5" 180.0 lbs
1CY1MCI2 NETTERVILLE, LUCIAN DAVID 212206 Male 12/18/1967 6' 3" 275.0 lbs
1CY1VSMT NEW, LAUREN ASHLEY ROSE 256515 Female 11/24/1994 5' 5" 150.0 lbs
1CY191MU NEW, LESLIE SHANE 8827 Male 08/15/1969 6' 0" 200.0 lbs
1CY1FKF8 NEWBERRY, JAMIE JOHN 176306 Male 08/30/1988 5' 8" 180.0 lbs
1CY1J1C8 NEWBY, ALTON RAY 76902 Male 09/13/1968 5' 8" 175.0 lbs Yes
1CY1J1CM NEWBY, JOHN FRANK 51783 Male 06/24/1966 6' 0" 170.0 lbs Yes
1CY10PBY NEWELL, GARY O'DON 51831 Male 10/14/1968 5' 10" 155.0 lbs
1CY0YVIB NEWELL, JOSEPH DENNIS 160855 Male 10/17/1969 6' 2" 250.0 lbs
1CY1NMSQ NEWELL, TIFFANY KAY 191506 Female 12/19/1994 3' 11" 150.0 lbs Yes
1CY0YA9W NEWMAN, MICHAEL EDWARD 51851 Male 02/23/1977 6' 3" 220.0 lbs
1CY15AJ0 NEWMAN, RAYMOND FRANKLIN 151722 Male 01/04/1995 6' 5" 280.0 lbs
1CY1OA5V NEWSOM, BRANDON BROWN 96459 Male 07/19/1985 6' 0" 185.0 lbs
First
Last