Inmate Inquiry

Inmate Search

Showing 6801 to 6900 of 10050
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY0Z0VM PARRISH, JEFFERY LEE 161125 Male 01/26/1973 6' 1" 250.0 lbs
1CY0WXWE Parrish, Levergne Eric Vernon 156149 Male 08/05/1966 5' 7" 220.0 lbs
1CY1W3QT PARSON, JONTA RICHBURG 257843 Male 07/16/2002 5' 8" 120.0 lbs
1CY12FQX PARSONS, CHRISTOPHER STEVEN 119539 Male 06/16/1986 6' 0" 190.0 lbs Yes
1CY148XS PARSONS, COLTON SCOTT 146280 Male 03/03/1995 5' 11" 235.0 lbs
1CY1KPWZ PARTIDA NAVARRO, RICARDO 208341 Male 09/16/1985 7' 8" 185.0 lbs
1CY0ZM7N PARTIN, ERIC LAMAR 162237 Male 10/16/1985 6' 0" 230.0 lbs
1CY1PFK4 Pasatieri, Anna Grace 222137 Female 05/03/2004 5' 10" 120.0 lbs
1CY19KEY PASCARELLA, ZACHARY AARON 132571 Male 09/19/1996 3' 0"
1CY13BDP Pascoe, Natasha Kendal 138026 Female 12/05/1987 5' 1" 100.0 lbs Yes
1CY1MI05 PASCUAL HERNANDEZ, LUIS GREGOTIO GREGORIO 212525 Male 07/07/1987 5' 8" 215.0 lbs
1CY1SR7Y PASQUET, KAY JENEANE 232575 Female 06/26/1993 5' 4" 175.0 lbs
1CY1FYHZ PASSMORE, MELISSA GAIL 115893 Female 05/07/1970 5' 7" 170.0 lbs
1CY181RB PASTOR, ALEJO BARTOLO 182901 Male 07/16/2003 5' 7" 220.0 lbs
1CY1JYN2 PASTOR, ELAINE MARY 206664 Female 12/31/1987 5' 9" 220.0 lbs
1CY1AHQ6 PASTRANA FLORES, RENE RICARDO 180574 Male 09/04/1986 5' 8" 160.0 lbs
1CY1CZ7D PATE, BRYANT DAVID 189390 Male 10/30/1974 6' 2" 240.0 lbs Yes
1CY1M6JD PATE, CHRISTIAN ROY 148462 Male 10/28/2002 5' 6" 180.0 lbs Yes
1CY19NPY PATE, DEBRA CHRISTINE 87817 Female 10/01/1978 5' 4" 200.0 lbs Yes
1CY1F480 PATE, MERCEADES ELAINE 78886 Female 11/17/1997 5' 2" 120.0 lbs
1CY1GGRG PATEL, RAJESH KUMAR 199470 Male 12/12/1971 5' 7" 160.0 lbs
1CY1OZXU PATERNA, MICHAEL AARON 9218 Male 04/08/1973 5' 10" 200.0 lbs Yes
1CY1LTTO PATINO LARA, MARIBEL 210893 Female 11/27/1965 5' 3" 160.0 lbs
1CY1693N PATINO ZETINA, RODRIGO 179119 Male 09/06/1992 5' 6" 170.0 lbs
1CY1OHB0 PATISHTAN LOPEZ, MANUEL 217803 Male 05/04/1996 5' 7" 175.0 lbs
1CY11RHJ PATISHTAN, ISAIAS LOPEZ 131808 Male 06/07/1989 5' 8" 140.0 lbs
1CY1L2I8 PATRICK, BOBBY WAYNE 209219 Male 03/05/1996 5' 5" 160.0 lbs
1CY1976Q PATRICK, TERRANCE DALE Third 181323 Male 06/01/1993 6' 0"
1CY1B5RQ PATRIZI, WILLIAM JAMES 92052 Male 06/25/1974 5' 11" 180.0 lbs
1CY1DLP9 PATTEE, SEAN ANTHONY 193987 Male 04/17/1994 6' 3" 180.0 lbs
1CY1RISG PATTERSON, BRANDON SHANE 207784 Male 08/19/1986 5' 11" 165.0 lbs
1CY1GZAW PATTERSON, CHANCE HUNTER 200639 Male 07/01/1995 5' 6" 250.0 lbs
1CY1VIXN PATTERSON, CHRISTY MAE 186913 Yes Female 01/26/1982 5' 7" 185.0 lbs Yes Walton County Jail
1CY1MDYK PATTERSON, DANIEL CARLTON 199138 Male 09/23/1991 5' 11" 170.0 lbs Yes
1CY1LBJT PATTERSON, FORREST LEE 209819 Male 08/06/1981 5' 9" 175.0 lbs
1CY1UD23 PATTERSON, JASMINE CHANTELL 231345 Female 07/01/1998 6' 2" 135.0 lbs
1CY1CC59 PATTERSON, JOSHUA DAVID 186791 Male 04/07/1993 5' 11" 180.0 lbs
1CY18IR6 PATTERSON, KAITLYN ROSE 184010 Female 09/29/1993 5' 7" 200.0 lbs
1CY1JGW2 PATTERSON, KENNETH ROGER GRANT 9231 Male 10/11/1990 5' 9" 165.0 lbs Yes
1CY10UL9 Patterson, Rodrick 163796 Male 07/07/1988 4' 11" 184.0 lbs Yes
1CY14Q8Z PATTERSON, SEAN ANTHONY 175599 Male 01/24/1990 5' 11" 200.0 lbs
1CY0Y0T7 PATTERSON, TIFFANY SHARLIE 158948 Female 07/17/1995 5' 5" 140.0 lbs
1CY1O26Q PATTON, DUSTIN ROSS 54527 Male 01/22/1991 5' 5" 175.0 lbs
1CY1O63K PATTON, NICOLAS METCALF Third 85172 Male 04/03/1973 6' 2" 135.0 lbs Yes
1CY13RCE PATTON, TEVIN JA'PHAR 127654 Male 08/16/1995 5' 0" 150.0 lbs
1CY1IPD7 PAUL, BETTY JORDAN 74855 Female 11/28/1962 5' 7" 125.0 lbs Yes
1CY10SKJ PAUL, KEITH DOUGLAS 165034 Male 07/10/1959 6' 2" 240.0 lbs
1CY1UMW1 PAUL, MASON CHRISTOPHER 251570 Male 05/03/2007 5' 7" 165.0 lbs
1CY1F5BD PAUL, TREVON JALEEL 171340 Male 05/02/1997 5' 5" 130.0 lbs Yes
1CY1SK0R PAULINS, JERRY WILLIAM 239559 Male 10/19/1955 5' 8" 155.0 lbs
1CY1W0W2 PAULLIN, REBECCA MARIE 203293 Yes Female 03/20/1989 5' 2" 150.0 lbs Yes Walton County Jail
1CY1ILB6 PAULSON, CHRISTOPHER BLAKE 9245 Male 11/01/1995 5' 9" 160.0 lbs
1CY19D04 PAUN, GEORGE 180447 Male 12/15/1991 5' 8" 189.0 lbs
1CY1G73I PAWAR, DARSHAN SINGH 198928 Male 01/06/2006 5' 11" 185.0 lbs
1CY1R1O6 PAYNE, ALYSSA LEIGH 149819 Female 01/27/2002 5' 5"
1CY1PRV4 PAYNE, BRITTNIE NICOLE 75666 Female 11/18/1992 5' 0" 121.0 lbs Yes
1CY15DMF PAYNE, HOPE MARIE 114862 Female 07/12/1999 5' 0" 120.0 lbs Yes
1CY1IQ7I PAYNE, JASMINE JANICE 203967 Female 11/02/1995 5' 5" 280.0 lbs
1CY1OINL PAYNE, JOHN STACY 103199 Male 11/27/1971 5' 8" 160.0 lbs Yes
1CY163XG PAYNE, MCKINLEE DENISE 174371 Female 09/13/2002 5' 2" 110.0 lbs
1CY1RSJD PAYNE, SHANNON LORAINE 54707 Yes 9/23/2026 12:00 AM Female 04/09/1974 5' 10" 240.0 lbs Yes Walton County Jail
1CY19NPT PAYNE-WEBB, DOMINIQUE NICOLE 186221 Female 06/27/1998 4' 11" 133.0 lbs
1CY1EELG PAYTON, PHILIP SHAWN 195408 Male 03/28/1969 5' 8" 200.0 lbs
1CY1T2RN PAZ CASTILLO, FRANKLIN JESUS DE NAZARETH 244307 Male 04/28/1995 5' 3" 200.0 lbs
1CY1T3HO PAZ PEDROSO, JOSE IVAN 242494 Male 08/23/1997 5' 7" 180.0 lbs
1CY17HTH PEACE, KOLBEY ARIN 181712 Male 10/07/1997 6' 1" 203.0 lbs
1CY14WAE PEACOCK, AARON MICHAEL 175045 Male 06/20/1993 5' 9" 164.0 lbs
1CY0YKX9 PEACOCK, CASEY KEVIN 9268 Male 12/13/1989 5' 7" 175.0 lbs
1CY191LU PEACOCK, DANIEL AARON 9269 Male 03/07/1979 5' 9" 180.0 lbs
1CY1U33O PEACOCK, KENNETH JAMES 54760 Male 02/24/1961 5' 10" 150.0 lbs Yes
1CY13D4A PEADEN, CLINTON ALLEN 171548 Male 03/12/1975 5' 10" 190.0 lbs
1CY12HK0 PEADEN, MICHAEL ALAN 169303 Male 11/14/1963 5' 8" 130.0 lbs
1CY1UATG PEAK, JAMES KEVIN 203668 Yes Male 04/29/1990 3' 6" 165.0 lbs Yes Walton County Jail
1CY1EHT8 PEAK, JOHN 151037 Male 01/12/1970 5' 9" 225.0 lbs
1CY1AC3F PEARCE, KEVIN ROBERT 187612 Male 05/29/1971 6' 0" 200.0 lbs
1CY0UCMF PEARDON, TRACIE ANN 127996 Female 10/17/1991 5' 5" 180.0 lbs
1CY17YGB PEARSON, AMBER LYNN 115825 Female 11/27/1987 5' 7" 120.0 lbs
1CY1MDL4 PEARSON, JAMES EDWARD 84082 Male 02/17/1964 6' 2" 215.0 lbs
1CY1LD98 Pearson, Jemarcus Marquist 209944 Male 01/21/1984 6' 0" 260.0 lbs
1CY16R9G PEARSON, KEVIN NATHANIEL 180167 Male 08/31/1973
1CY1NFWA PEARSON, WILLIAM ALFRED 9288 Male 07/04/1964 6' 2" 156.0 lbs
1CY1A0TF PEC POP, CARLOS ARTURO 187028 Male 07/16/1990 5' 4" 160.0 lbs
1CY1C3Y3 PEC, ALVERO 191225 Male 10/09/1999 5' 5" 160.0 lbs
1CY1RB9D PECKHAM, THOMAS EDWARD 182835 Male 11/08/1973 5' 8" 282.0 lbs
1CY1GO5L PEDRAZA BARAJAS, ERIC SANDRO 194669 Male 02/23/2000 5' 2" 220.0 lbs
1CY1NRKM PEDRO PASCUAL, LEOCADIO DIEGO 207578 Male 12/09/1996 5' 2" 130.0 lbs
1CY1CPZI PEDRO-TOMAS, AUGUSTINE 192337 Male 02/12/2000 5' 0" 140.0 lbs
1CY0WISG PEEBLES, KEVIN PAUL 155301 Male 06/26/1962 5' 7" 180.0 lbs
1CY1TINU PEELS, ERIC EDWARD 9300 Male 08/13/1984 5' 11" 200.0 lbs Yes
1CY1P41J PELFREY, ROGER EUGENE 9303 Male 09/26/1979 6' 7" 270.0 lbs Yes
1CY1IK80 PELIPE, JESUS PASCUAL 203648 Male 01/02/1988 5' 7" 210.0 lbs
1CY11ECU PELLEGRIN-CHUBB, CAMERON 165272 Male 10/06/2000 6' 8" 240.0 lbs
1CY1DYBI PELLEGRINO, JOSHUA DANIEL 104216 Male 07/03/1977 5' 9" 170.0 lbs
1CY1IUG3 PELLICCIOTTI, WENDY ANN 144346 Female 11/21/1974 5' 4" 150.0 lbs Yes
1CY1VVYX PELLONI, JESSICA L 256959 Yes Female 06/08/1984 5' 6" 150.0 lbs Walton County Jail
1CY12VD3 PELOQUIN, ZACHARY TAYLOR 162240 Male 10/26/1989 5' 10" 175.0 lbs
1CY11TF2 PENA LARA, EDWIN YONATAN 167481 Male 11/14/1994 6' 0" 218.0 lbs
1CY17NMT PENA REYES, NELSON MANUEL 182166 Male 02/11/1999 5' 2" 175.0 lbs
1CY1QPME PENA, CHRISTIAN CAMPBELL 230425 Male 01/19/1996 5' 9" 190.0 lbs
1CY1O7Q9 PENDLETON, LEXAVIER DEVONTE 217266 Male 10/08/2002 5' 10" 145.0 lbs
First
Last