Inmate Inquiry

Inmate Search

Showing 7201 to 7300 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY12T5R PRADO, JOSUE ANDRES 170112 Male 12/27/1994 5' 9" 170.0 lbs
1CY1R1AE PRATT, MARK CARLOS 180736 Male 01/24/2001 6' 1" 140.0 lbs
1CY1K5IE PRATT, MELISSA DEVOE 207125 Female 08/10/1971 5' 8" 155.0 lbs
1CY0XKTQ PRATT, STEVEN DUWAUN 157709 Male 09/28/1977 5' 6" 280.0 lbs
1CY1TTRF PRATT, SYDNEY RACHELLE 151484 Yes Female 12/04/1996 5' 1" 130.0 lbs Yes Walton County Jail
1CY1V1H9 PRATT, ZACHARY MICHAEL 177465 Male 08/10/1989 5' 11" 280.0 lbs
1CY1P86D PREJS, TOMASZ 220750 Male 09/20/1985 6' 5" 200.0 lbs
1CY1ORKD Prescott, Chad Austin 218821 Male 02/19/1998 5' 10" 160.0 lbs
1CY194K4 PRESCOTT, ROBERT WAYNE 136479 Male 02/14/1949 5' 9" 190.0 lbs
1CY1D9CU PRESSLEY, JERMAINE GIVOYDE 104631 Male 02/08/1974 5' 11" 180.0 lbs
1CY153IK PRESSLEY, RANDY TERRELL 166918 Male 01/05/1980 5' 5" 155.0 lbs
1CY1TH0G PRESTON, KIERRA SHANEQUA 9672 Female 09/18/1992 5' 9" 220.0 lbs Yes
1CY12T4O PREUSS, JEWEL LILLIAN HOFFMANN 116752 Female 07/12/1975 5' 10" 130.0 lbs
1CY16O3C PREVATT, SIMEON LEE 9678 Male 06/06/1982 6' 2" 160.0 lbs
1CY1R0S5 PREVATT, TONY LEE 199529 Male 12/23/2004 5' 8" 120.0 lbs Yes
1CY1LB5E PREWITT JR, MICHAEL ANTHONY 209801 Male 10/11/2002 5' 10" 175.0 lbs
1CY1835N PRICE, ALFRED GEORGE Third 183010 Male 09/25/1968 5' 9" 200.0 lbs
1CY13Y8L PRICE, BLAKELY ANDERSON 136042 Male 05/17/1975 5' 10" 180.0 lbs
1CY1PGIU PRICE, CODEY ALEXANDER 102577 Male 10/04/1990 6' 1" 225.0 lbs Yes
1CY19MTC PRICE, DEQUANE LEDARIUS 186145 Male 10/31/1996 5' 7" 130.0 lbs
1CY1IGPB PRICE, FELICIA LEE 80433 Female 08/15/1982 4' 11" 155.0 lbs
1CY14EYK PRICE, JACOB ANTHONY 174640 Male 09/07/1984 5' 9" 170.0 lbs
1CY1TMRF PRICE, JUSTIN LEE 56752 Male 03/02/1988 6' 1" 190.0 lbs Yes
1CY1VUJU PRICE, JUSTIN LEE 200890 Yes Male 07/03/1983 5' 6" 175.0 lbs Yes Walton County Jail
1CY1BUKE PRICE, LARRY LEMARK 190706 Male 11/21/1960 5' 9" 180.0 lbs
1CY1F66U PRICE, MARC TRAVIS 9690 Male 01/04/1978 5' 7" 165.0 lbs
1CY1CPI9 PRICE, MARIAH ELIZABETH 132408 Female 08/18/1993 5' 3" 197.0 lbs Yes
1CY1TRNJ PRICE, RICHARD ALLEN Second 94331 Male 06/10/1985 5' 8" 135.0 lbs
1CY1QJ0M PRICE, TERRANCES JAMAL 229801 Male 12/20/1992 6' 1" 180.0 lbs
1CY12YS2 PRICE, THOMAS ALLEN 170453 Male 07/14/1983 6' 4" 196.0 lbs
1CY1HAO8 PRICE, ZACHARY RAYMOND 201216 Male 06/16/1986 5' 6" 200.0 lbs
1CY1IC76 PRIDE, QUINTARIUS 203177 Male 08/07/1995 5' 7" 175.0 lbs
1CY1TVAE PRIDE, THOMAS HENRY 9697 Male 02/01/1995 5' 9" 135.0 lbs Yes
1CY18VJN PRILL, DAVID PAUL 184744 Male 11/01/1975 5' 11" 180.0 lbs
1CY10ISM PRIM, EDRIC CHARLES 164043 Male 12/09/1982 5' 8" 195.0 lbs
1CY11W6Z PRINCE, CHANTELL MARIE 166786 Female 02/22/1982 5' 8" 160.0 lbs
1CY126OA PRINCE, JASMINE SYMONE 168588 Female 02/28/1995 5' 0" 105.0 lbs
1CY1T2MF PRINCE, STARR MICHELE 9702 Female 04/19/1980 5' 8" 117.0 lbs
1CY1ITW4 PRINGLE, BRENDON JAMES 162631 Male 04/23/2000 6' 0" 200.0 lbs Yes
1CY0ZM7D PRIOR, TODD JASON 162225 Male 10/27/1971 6' 0" 160.0 lbs
1CY1SMIC PRITCHETT, TONYA SHAE 112532 Female 09/28/1971 5' 6" 140.0 lbs
1CY18SFB PRIVETT, JEFF MARGUR 106068 Male 09/23/1958 5' 10" 150.0 lbs
1CY1ICGS PROCTOR, CHRISTOPHER GLENN 203194 Male 08/27/1985 5' 7" 175.0 lbs
1CY1U8DA PROCTOR, TINA MARKHAM 82870 Female 06/16/1962 5' 9" 170.0 lbs Yes
1CY1BJ8S PROFFITT, TYLER ETHAN 189621 Male 07/06/1999 5' 2" 125.0 lbs
1CY1252Y PROVENCHIA, JESSICA ANN 147443 Female 06/03/1980 5' 0" 140.0 lbs
1CY1MQZ0 PRUE, BART ALLEN 9711 Male 10/21/1965 6' 1" 180.0 lbs
1CY15F5D PRUETT, JOHN LLOYD 124776 Male 07/07/2000 5' 10" 205.0 lbs
1CY1BF1S PRUETT, JOHNNY CLYDE Junior 9712 Male 09/08/1981 5' 6" 165.0 lbs Yes
1CY0YX8D PRUITT, GLENN LANDIS 139403 Male 09/10/1958 5' 10" 150.0 lbs
1CY143M3 Pryor, Johnathon J 173930 Male 02/23/1989 5' 11" 200.0 lbs
1CY1FFUZ PTAK, JOSHUA DOYLE 9722 Male 01/14/1982 6' 2" 225.0 lbs
1CY1PD6O PUAC GARCIA, ALEJANDRO 221511 Male 01/10/2000 5' 3" 135.0 lbs
1CY165HK PUCKETT, HEATHER LYNN 166920 Female 01/19/1993 5' 10" 190.0 lbs
1CY151B3 PUCKETT, JASON COLE 176307 Male 12/17/1976 5' 10" 170.0 lbs
1CY1AHW4 PUGH, ALEXANDER 188012 Male 06/14/2000 5' 10" 165.0 lbs
1CY0Z6KY PUGH, ROBERT LEWIS Third 56927 Male 11/02/1993 6' 2" 235.0 lbs
1CY1TXPT PULEO, ROBERT BRIAN Junior 115012 Male 09/19/1983 6' 0" 160.0 lbs Yes
1CY11161 PULIDO, FRANK OSCAR 165471 Male 09/15/1982 5' 11" 200.0 lbs Yes
1CY15W7O PULLEN, PATRICK DAVID 177999 Male 07/29/1969 6' 0" 180.0 lbs
1CY1AWK5 PULLIZA, ANTHONY EDWARD 188813 Male 01/29/1965 5' 7" 150.0 lbs
1CY13KJ2 PUMPHREY, JOHN ERIC 171237 Male 11/07/1983 6' 2" 220.0 lbs
1CY1KCI2 PURICHIA, CANDICE LEEANNA 207559 Female 05/18/1986 5' 5" 160.0 lbs
1CY0VZL0 PURIFOY, JAMES LEE 154159 Male 04/23/1992 6' 0" 180.0 lbs
1CY0ZT58 PURKETT, CARL LA RUE 162810 Male 08/22/1979 5' 11"
1CY109DO PURNELL, ZACHARY 163795
1CY1NEP0 PURSLEY, BOBBY ALLEN 215084 Male 07/05/1988 7' 8" 165.0 lbs
1CY1QVDI PURSLEY, BRANDON JOSEPH 122287 Yes Male 11/09/1996 5' 11" 225.0 lbs Yes Walton County Jail
1CY1F5AY PYBUS, JEFFREY LEONARD 196980 Male 09/21/1982 6' 0" 190.0 lbs
1CY1CBMZ PYLANT, RODNEY DOYLE 82672 Male 11/22/1974 5' 11" 190.0 lbs Yes
1CY1T0V2 QUALLS, JOSEPH WALKER 56983 Male 04/16/1962 6' 1" 200.0 lbs Yes
1CY0ZJI7 QUAPPE, TERESA A 97133 Female 10/13/1956 4' 11" 90.0 lbs Yes
1CY1IC67 QUARANATA, WILLIAM CHARLES 203150 Male 10/02/1972 5' 7" 160.0 lbs
QUATTLEBAUM, AMBER NICOLE 205851 Female 04/25/1981 5' 6" 240.0 lbs
1CY1U4SS QUEDO RIVERA, JOSEPH STEVE 233896 Yes Male 06/25/1997 5' 7" 165.0 lbs Walton County Jail
1CY14EYD QUEEN, ROBERT DALE 174642 Male 12/16/1971 6' 2" 205.0 lbs
1CY1E5GU QUEEN, WILLIAM DAVID 194925 Male 09/21/1971 5' 11" 240.0 lbs
1CY1N2RZ QUERY, ADAM THOMAS 214046 Male 02/04/1987 6' 2" 190.0 lbs
1CY1HR13 QUEVEDO ARANA, JOEL OSEAS 201971 Male 02/28/1990 5' 5" 180.0 lbs
1CY1N16V QUIB TZUY, SELVIN JOSUE 213758 Male 10/05/1994 5' 3" 210.0 lbs
1CY1KPH1 QUICHOCHO QUITUGUA, VINCENT JOE 157663 Male 03/28/1985 5' 5" 150.0 lbs Yes
1CY1BWRK QUICHOCHO QUITUGUA, VINCENT RAY 190823 Male 12/19/2003 5' 7" 180.0 lbs
1CY1VQMR QUICK, ASHTON LEE 248472 Female 12/13/1985 5' 8" 130.0 lbs
1CY1DN9Z QUICK, ASHTON LEE 78481 Female 12/13/1985 5' 8" 130.0 lbs
1CY1VLKT Quiles, Jeremy Alfonso 255618 Male 04/23/1993 6' 0" 200.0 lbs
1CY1QWY5 QUINLAN, JEANETTE MICHELLE 179368 Female 04/11/1983 5' 2" 100.0 lbs Yes
1CY1BYQO QUINN, GERALD PHILLIP 190938 Male 07/12/1968 5' 6" 145.0 lbs
1CY12W7D QUINONES, JESSE 170378 Male 04/22/1985 5' 10" 170.0 lbs
1CY133WW Quintana- Sanchez, Cessar 171012 Male 10/22/2000 5' 2" 140.0 lbs
1CY1RWOR QUINTANA, WILLIAM 200473 Male 05/02/2006 5' 9" 185.0 lbs Yes
1CY1LE1C QUINTERO FERNANDEZ, MARIA DE LA LUZ 207361 Female 03/26/1991 5' 3" Yes
1CY15V4F QUIRIN, KODIE ROBERT 169281 Male 11/28/1995 6' 1" Yes
1CY1IMXI QUIROZ MENDOZA, LLUNIOR GABRIEL 203810 Male 07/15/2003 5' 4" 130.0 lbs
1CY1R9HA QUITUGUA, JAYME QUICHOCHO 217694 Male 01/09/1978 5' 6" 160.0 lbs Yes
1CY11KVB QUITUGUA, JONATHAN RAY QUINCHOCHO 131905 Male 04/14/1986 5' 4" 180.0 lbs
1CY1OQVA QUIX CAAL, LUCAS 217264 Male 02/12/2002 5' 5" 145.0 lbs
1CY1K0MA RAABE, REBECCA ANDREA 108611 Female 09/07/1989 5' 5"
1CY15633 RABON, JAMES FERRELL Junior 94740 Male 07/29/1986 6' 0" 155.0 lbs
1CY1JIUN RABY, JESSE JOE 205748 Male 05/01/1998 5' 10" 185.0 lbs
1CY151BE RACETTE, RODOLPHE NORMAND Second 176313 Male 12/08/1971 5' 11" 225.0 lbs
First
Last