Inmate Inquiry

Inmate Search

Showing 7801 to 7900 of 10043
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1VME4 ROULHAC, JAMAL INGRID 96454 Male 01/09/1991 6' 3" 185.0 lbs
1CY16G74 ROULHAC, JASON BERNARD 89963 Yes Male 12/04/1981 6' 6" 276.0 lbs Yes WCJ TOC
1CY1AO49 ROUNTREE, GUSSIE MAE 59901 Female 09/10/1980 6' 0" 200.0 lbs Yes
1CY1QUMB ROUTT, RENRICK CHARLES 230900 Male 11/06/1991 5' 7" 120.0 lbs
1CY1BGCM ROUX, TRISTIN KIER 189877 Female 01/08/1986 5' 3" 150.0 lbs
1CY1IWLV ROWE, JAMES THOMAS Junior 204291 Male 09/04/1966 5' 7" 175.0 lbs
1CY1I7U6 ROWE, RACARRI RELEETON 193533 Male 05/05/2000 5' 9" 150.0 lbs Yes
1CY1TZFM ROWE, SCOTT HAYWARD 102707 Male 08/16/1982 5' 11" 215.0 lbs
1CY1LM2J ROWLAND, MICHAEL 210575 Male 02/07/2006 6' 0" 150.0 lbs
1CY0ZGLJ ROWLETTE, CYRUS THOMAS 113643 Male 11/07/1975 5' 8" 170.0 lbs
1CY1WDH5 ROXBY, LOGAN STUART 137008 Male 02/05/2001 6' 2" 195.0 lbs
1CY11O36 ROY, DAVID WILLIAM 161909 Male 03/01/1970 6' 1" 175.0 lbs Yes
1CY1V09K ROYAL, ROBERT JONES 81870 Male 12/18/1971 6' 0" 200.0 lbs
1CY1T4L1 ROYE, KIMBERLY ANN 91390 Female 07/17/1978 5' 1" 120.0 lbs Yes
1CY1Q68I ROZELL, MARTIN DWAYNE 228111 Male 01/07/1974 6' 2" 210.0 lbs
1CY1NRKB RUANO LOPEZ, URI ESTUARDO 192833 Male 10/06/1987 5' 6" 180.0 lbs Yes
1CY12D2V RUBIO-SERVIN, MARCO ANTONIO 85426 Male 04/17/1991 5' 8" 150.0 lbs
1CY0ZIQ0 RUCK, MATTHEW J 162128 Male 02/22/1988 6' 2" 230.0 lbs
1CY12VC8 RUCKER, ERIC MICHAEL 147020 Male 08/11/1991 5' 7" 150.0 lbs
1CY1IC6E RUCKER, KENNETH RANDALL 203152 Male 08/27/1957 6' 0" 200.0 lbs
1CY1O3F8 RUCKER, TIMOTHY CHARLES 98113 Male 03/25/1995 5' 3" 150.0 lbs Yes
1CY1G7OL RUDDER, CASEY BRUCE 164204 Male 06/15/1988 6' 1" 190.0 lbs Yes
1CY1OJKC RUDOLPH, DIANA LYNN 59968 Female 01/06/1968 6' 0" 140.0 lbs
1CY1FT9N Rudolph, Niriah Lavon 198187 Male 08/23/2002 6' 0" 150.0 lbs
1CY1B8DJ RUDOLPH, VIDAL EMMANUEL 189467 Male 10/28/1982 5' 10" 160.0 lbs
1CY19VEE RUFFIN, ANGELA SHANTA 135846 Female 09/07/1978 5' 7" 138.0 lbs
1CY1RI6E RUFFIN, CALVIN WANDA Senior 10412 Male 01/11/1979 5' 7" 135.0 lbs Yes
1CY1DHSA RUFUS, TIMOTHY MARK 59985 Male 09/24/1963 6' 1" 150.0 lbs
1CY1HR0R RUGGIRELLO, KARL EUGENE 10417 Male 05/25/1984 5' 9" 137.0 lbs
1CY0ZYIS RUIZ AMBRIZ, GERMAN 153679 Male 02/01/1998 5' 6" 180.0 lbs
1CY1H91B RUIZ GOMEZ, FELIPE 201138 Male 07/10/2001 5' 4" 185.0 lbs
1CY1WDXA RUIZ SARABIA, GENARO 258841 Male 08/10/2002 5' 5" 140.0 lbs
1CY1M31W RUIZ SARAVIA, JOSE CONCEPCION 211312 Male 12/08/1980 5' 10" 210.0 lbs
1CY1MXOS RUIZ, ANTHONY FREDRICK 211614 Male 12/02/1991 5' 5" 160.0 lbs Yes
1CY13927 RUIZ, CESAR JUANILLO 171449 Male 04/09/1991 5' 4" 162.0 lbs
1CY1DM9M RUIZ, CHRISTOPHER RAY 194036 Male 07/24/1984 5' 6" 135.0 lbs
1CY16XMK RUIZ, FERNANDO 111435 Male 01/28/1999 5' 5" 160.0 lbs
1CY18XSY RUIZ, PABLO EDIL 184860 Male 09/16/1984 5' 8" 150.0 lbs
1CY0YOVI RUIZ, RODNEY 81370 Male 11/02/1985 6' 0" 150.0 lbs
1CY1PCWL RUIZ-HERNANDEZ, ANTONIO 186055 Male 05/06/1975 5' 5" 170.0 lbs Yes
1CY155PF RULLO, JESSICA ANNE 134423 Female 08/30/1979 5' 4" 152.0 lbs
1CY1IM0Z RUSH, LLOYD THOMAS Fourth 170198 Male 02/19/1980 5' 9" 170.0 lbs Yes
1CY1NCS3 RUSHING, HEATHER REA 100194 Female 01/01/1989 5' 2" 132.0 lbs Yes
1CY1SOAV RUSHING, JONATHAN WADE 10436 Male 12/22/1985 5' 10" 185.0 lbs Yes
1CY1FKEB RUSHING, JUSTIN JOSEPHEUGENE 88820 Male 10/01/1987 5' 9" 220.0 lbs
1CY1BLI8 RUSHING, SCARBEL LAVON 60075 Male 06/15/1961 5' 6" 150.0 lbs Yes
1CY1IC4E RUSS, JEROME DAVID 203153 Male 10/01/1978 5' 11" 180.0 lbs
1CY16LDR RUSS, JOHN ROBERT 85393 Male 04/04/1986 6' 1"
1CY1W9JP RUSSELL, ERIC DWAYNE 10453 Yes Male 08/17/1985 6' 0" 163.0 lbs Yes Walton County Jail
1CY1I7UF RUSSELL, JOSEPH ALEXANDER 88274 Male 10/26/1959 5' 5" 160.0 lbs Yes
1CY1SN08 Russell, Keith William 238004 Male 08/17/1985 5' 7" 200.0 lbs
1CY1FM2C RUSSELL, KENNETH Ulyssess Junior 175391 Male 11/17/1957 5' 7" 200.0 lbs
1CY1OMOC RUSSELL, LAUREN ELIZABETH 117063 Female 05/28/1985 6' 2" 180.0 lbs Yes
1CY1VYEZ RUSSELL, RICHARD DEWAYNE 105832 Male 01/22/1996 5' 9" 136.0 lbs
1CY15H7W RUSSELL, TIFFANY ANN 10464 Female 04/07/1984 5' 9" 150.0 lbs Yes
1CY1OFIW RUSSELL, TIMOTHY RAY 88722 Male 03/08/1991 6' 1" 185.0 lbs Yes
1CY134EF RUSTEMEYER, MATTHEW JOSEPH 171043 Male 04/17/1981 5' 9" 220.0 lbs
1CY1VXW7 RUTHERFORD, FABIAN JOSEPH 10471 Yes Male 04/25/1990 6' 7" 165.0 lbs Yes Walton County Jail
1CY1L280 RUTLAND, RANDOLPH GRAYSON 209200 Male 03/18/2001 6' 0" 180.0 lbs
1CY0UUJW RUTLEDGE, ALICIA MAXINE 150767 Female 10/06/1980 5' 0" 120.0 lbs Yes
1CY1K8P7 RUTLEDGE, JENNIFER LEANN 205084 Female 12/13/1965 5' 8"
1CY1P6MV RUUD, JOAN GAY 217713 Female 02/07/1978 5' 3"
1CY105AK RYAN, MICHAEL WAYNE 60227 Male 07/24/1967 5' 6" 180.0 lbs
1CY1N7DK RYBICKI, GERALD SCOTT 98883 Male 12/02/1983 6' 5" 210.0 lbs
1CY1SXPE RYCROFT, ASHLEY RALEY 85767 Female 07/26/1987 5' 5" 130.0 lbs Yes
1CY1W90A RYCROFT, JACEY EDDIE 205520 Male 07/26/2006 6' 0" 150.0 lbs Yes
1CY0ZMMQ RYE, LUCIAN DAVID 139473 Male 12/18/1967 6' 3" 285.0 lbs
1CY12K6F SAAM, ISABELLA NICOLE 169483 Female 01/22/1999 5' 5" 214.0 lbs
1CY14ADV SABLON-PLUMA, JUAN JOSE 174361 Male 02/04/1990 6' 2" 300.0 lbs
1CY1PVEX SABO, JESSICA ROSELYN 224934 Female 11/30/1981 6' 1" 165.0 lbs
1CY1Q3F8 SACUL POP, HERMELINDO 219352 Male 01/08/2001 5' 7" 180.0 lbs
1CY1KN02 SACUL XOI, BAYRON 194583 Male 05/09/2005 5' 0" 160.0 lbs
1CY16LW9 SACUL-CAAL, ERVIN ROLANDO 179861 Male 08/06/2002 5' 9" 200.0 lbs
1CY1L7VK SAEZ, DANIEL ANDRES 209592 Male 08/03/1992 5' 8" 190.0 lbs
1CY1I0L6 SAGONA, BRANDI EVERETT 183431 Female 08/13/1992 5' 5" 150.0 lbs
1CY11UUG SAHIN, CIHANGIR 167620 Male 12/19/1993 6' 2" 130.0 lbs
1CY13824 SAJADI HAUTHTON, DEMARO JOSE 171368 Male 12/17/1992 6' 1" 220.0 lbs
1CY1UPY0 SALAIS, JHONATAN ISAI 140067 Yes Male 04/25/1987 6' 1" 210.0 lbs Yes Walton County Jail
1CY1RM8P SALAMANCA, CESAR BERNAL 233300 Male 04/09/2005 5' 4" 130.0 lbs
1CY1BRXH SALATICH, BLAISE PETER 126089 Male 12/29/1954 6' 0" 160.0 lbs Yes
1CY1C1VX SALAZAR LEON, RENE DE JESUS 191090 Male 02/13/1994 6' 2" 200.0 lbs
1CY0ZGYT SALAZAR OSORIO, RUBIEL 162033 Male 05/15/1987 5' 0" 160.0 lbs
1CY171DF SALAZAR, DAVID MAYA 180792 Male 12/29/1983 5' 6" 230.0 lbs
1CY1CN20 SALAZAR, GRACE JUNE 180241 Female 04/01/1994 5' 3" 130.0 lbs
1CY1HXNP SALAZAR, JAIME ALEXANDER 110133 Male 02/15/2000 5' 7" 240.0 lbs Yes
1CY1EEUV SALAZAR, JESSICA SUSIE 10498 Female 04/15/1972 5' 0" 185.0 lbs Yes
1CY1EBG5 SALAZAR, MARVIN OVIEDO 126507 Male 10/07/1978 5' 7" 180.0 lbs
1CY1QJYD SALAZAR, SALENA ORIANA 229907 Female 12/05/1992 5' 2" 148.0 lbs
1CY1NMAD SALCEVO MEDINA, HUGO ALFONSO 177993 Male 02/11/1985 5' 1" 132.0 lbs
1CY1R0N4 SALGADO SALGADO, MELVIN 231371 Male 04/06/1992 5' 5" 135.0 lbs
1CY1C5S9 SALGADO TAPIA, MARGARITO 191303 Male 01/11/1978 6' 0" 180.0 lbs
1CY1L3TP SALGADO TAPIA, MARIA DE LOS ANGELES 209354 Female 01/11/1980 5' 2" 220.0 lbs
1CY13CJH SALGADO, ELISEO ANTONIO 74778 Male 02/17/1974 5' 11" 300.0 lbs
1CY1NY3E Salgado-Santiago, Alejandro 216495 Male 02/08/1995 5' 5" 140.0 lbs
1CY1NCTT SALGUERO-SANTIAGO, SELVIN 214917 Male 10/16/1980 5' 6" 170.0 lbs
1CY1VL74 SALINAS HERNANDEZ, CLAUDIO 255369 Male 06/08/1993 5' 5" 140.0 lbs
1CY1MUYL SALINAS MILLA, NEVIL JOSE 210919 Male 01/24/2005 5' 2" 140.0 lbs
1CY1AC9H SALINAS, ELY 187619 Male 11/29/2004 5' 6" 165.0 lbs
1CY1DQ0X SALISBURY, HAILEY JORDAN 172698 Female 04/14/1990 5' 3" 200.0 lbs Yes
1CY15AGD SALIVA, AARON MICHAEL 165120 Male 10/05/1990 5' 10"
First
Last