Inmate Inquiry

Inmate Search

Showing 8101 to 8200 of 10043
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1RYK4 SENN, LORI MARIE 73444 Female 08/07/1984 5' 4" 180.0 lbs Yes
1CY1MRIO SENN, MICHAEL JOE 79626 Male 12/12/1960 6' 2" 250.0 lbs
1CY1OTCW SENTERFITT, DOUGLAS ALLEN 182482 Male 09/14/1983 5' 8" 160.0 lbs Yes
1CY1EAPY SENTERFITT, GEARY WELDON Junior 108268 Male 08/11/1980 5' 8" 132.0 lbs
1CY1PD6I SERRANO ROSARIO, PASCUAL 221436 Male 05/17/1977 5' 10" 210.0 lbs
1CY1PKLE SERVIN LOREDO, PASCUAL 223306 Male 02/11/1993 5' 11" 260.0 lbs
1CY1SLYA SETTLES, KEVIN SCOTT 61634 Male 10/08/1985 5' 10" 170.0 lbs Yes
1CY18B0J SETTLES, TYRIANA LYNN 183570 Female 08/27/2000 5' 8" 180.0 lbs
1CY1FT9T Severns, Brandon Michael 198188 Male 01/03/1990 6' 1" 200.0 lbs
1CY1P1KU SEXTON, JENNIFER JOY 219680 Female 01/11/1984 5' 9" 140.0 lbs
1CY1LNXV SEXTON, JEREMY DEVON 138025 Male 02/24/1976 6' 3" 215.0 lbs
1CY177ZQ SEXTON, RECA MADONNA 61700 Female 05/26/1971 5' 0" 100.0 lbs Yes
1CY14NF6 SEXTON, ROBERT ALAN 175414 Male 06/04/1972 5' 8" 185.0 lbs
1CY183C1 SEXTON, WILLIAM GRAYSON 183024 Male 12/27/1992 5' 11" 165.0 lbs
1CY0VL5P SEYMORE, MARCUS 152887 Male 05/25/1982 6' 0" 270.0 lbs
1CY1OINJ SHACKELFORD, KRISTIAN EDWARD 218126 Male 11/05/1998 5' 8" 160.0 lbs
1CY1S4G7 SHAFER, JESSICA NICOLE 236438 Female 12/02/1984 5' 4" 130.0 lbs
1CY1SB88 SHAFFER, CODY JAMES 150649 Yes 10/31/2026 12:00 AM Male 05/13/1993 5' 4" 150.0 lbs Yes Walton County Jail
1CY0Y01G Shaffer, Cynda Johnson 133548 Female 09/18/1965 5' 2" 190.0 lbs
1CY1TITZ SHAKNOVSKY, THOMAS JACOB 212039 Male 01/22/1982 6' 4" 225.0 lbs
1CY1AQJ3 SHALVEY, BRIAN JOSEPH 188490 Male 02/18/1980 5' 8" 180.0 lbs
1CY1LLX8 SHAMBLIN, REPONDA SNOW 210567 Female 02/02/1960 5' 6" 160.0 lbs
1CY1GP7C SHANE, JUAN 196095 Male 02/09/1978 6' 7" 150.0 lbs
1CY1UXQI SHANER, MICHAEL JOSEPH Senior 253352 Male 05/23/1949 5' 5" 150.0 lbs
1CY1CN02 SHANKLAND, JEFFREY SCOTT 184468 Male 12/17/1968 5' 7" 150.0 lbs
1CY1M73A SHANKLIN, NATHANIEL WARREN 162076 Male 12/25/1998 6' 10" 208.0 lbs Yes
1CY10GG3 SHANNON, ERIC SEAN 76862 Male 12/21/1968 5' 11" 195.0 lbs
1CY1KTI1 Shannon, Jennifer L 208583 Female 02/26/1966
1CY126TE SHARIT, WILLIAM EDWARD 165326 Male 03/06/1987 5' 10" 165.0 lbs Yes
1CY112WJ SHARON, TRAVIS DOYLE 118500 Male 10/18/1983 5' 8" 118.0 lbs
1CY14FE1 SHARP, CHARLOTTE RENEE 114032 Female 11/05/1969 5' 5" 150.0 lbs Yes
1CY1OQQF SHARP, JOSEPH JOHN 10820 Male 06/17/1979 6' 0" 235.0 lbs Yes
1CY1TCVF SHARPE, TREVOR CECIL 245516 Male 09/05/2005 5' 8" 190.0 lbs
1CY1LF8P SHARRITT, JASON MICHAEL 89742 Male 11/11/1997 5' 10" 248.0 lbs
1CY11YMD SHARROW, JAMIE L 10828 Female 01/28/1985 5' 8" 130.0 lbs Yes
1CY19SFL SHAVER, EDWARD RANDAL 186558 Male 07/03/1989 5' 8" 230.0 lbs
1CY1IOK6 SHAVER, STEVEN DURLAND 168997 Male 07/22/1962 5' 10" 250.0 lbs Yes
1CY1OD7I SHAW, ARTHUR THOMAS Third 217693 Male 06/08/1996 6' 0" 200.0 lbs
1CY1QYI5 SHAW, DAVID MICHAEL 202244 Male 04/16/1972 5' 11" 155.0 lbs Yes
1CY1E03I SHAW, JEFFREY BLAKE 194659 Male 08/22/1981 6' 0" 175.0 lbs
1CY1IPJZ SHAW, TYLER CHRISTIAN 203956 Male 02/26/1996 5' 9" 140.0 lbs
1CY1DL6P Shea, Courtney Takiah 10836 Female 06/27/1992 5' 8" 125.0 lbs
1CY1776U SHEAR, RICKEY DONNELL 157747 Male 02/07/1982 5' 9" 210.0 lbs Yes
1CY1WCOZ SHEATS, MATTHEW JACOB 161828 Yes Male 12/19/1983 5' 6" 150.0 lbs Yes Walton County Jail
1CY1I7TN SHEATS, MICHELLE RENEE 161289 Female 10/22/1975 5' 6" 120.0 lbs Yes
1CY1DJ8A SHEETS, BENJAMIN KEITH 10840 Male 08/08/1974 5' 2" 140.0 lbs
1CY0YAUZ Sheets, Christopher Joe 10842 Male 04/09/1976 5' 9" 145.0 lbs
1CY1N88L SHEETS, CLARENCE DEWAYNE 107401 Male 07/03/1972 6' 2" 195.0 lbs
1CY1FAVK SHEFFIELD, ASHLEY NICOLE 76994 Female 12/13/1996 7' 8" 125.0 lbs
1CY1OM1V SHEFFIELD, EBONY JABOT 214124 Female 10/24/1990 5' 8"
1CY1P3MN SHEGEFT, ENSIEH SHERVIN 180212 Female 08/05/1973 5' 3" 188.0 lbs
1CY1NJVP SHELGREN, STEPHEN HAROLD 200235 Male 05/15/1982 7' 10" 145.0 lbs Yes
1CY1MYW7 SHELNUTT, CRAIG ALLEN 10852 Male 09/13/1982 5' 11" 230.0 lbs Yes
1CY1883X SHELNUTT, SHANE MICHAEL 10853 Male 04/13/1980 6' 0" 220.0 lbs
1CY1Q3M7 SHELTERS, SARA EILEEN 61933 Female 07/11/1976 5' 8" 180.0 lbs Yes
1CY1N5D0 SHELTON, DEWAYNE ELLIOTT 10856 Male 09/19/1978 6' 1" 200.0 lbs Yes
1CY1PWS9 SHELTON, JOSHUA LEWIS 224814 Male 08/01/1987 6' 1" 175.0 lbs
1CY1EJUN SHELTON, LONNIE JAMES 10859 Male 10/31/1984 5' 6" 185.0 lbs
1CY17G7K SHEPHERD, KENDRICK LAMAR 10864 Male 07/18/1987 5' 11" 150.0 lbs
1CY1AJAO SHEPHERD, MICHAEL ALLEN 188048 Male 05/18/1983 5' 10" 160.0 lbs
1CY125ZR SHEPHERD, SAM 85880 Male 11/28/1967 5' 7" 185.0 lbs
1CY1N7SD shepherd, warrick demico 214523 Male 09/23/1978 5' 9" 191.0 lbs
1CY1W9S0 SHERBONEAU, SHELLY MARIE 74074 Female 05/11/1983 4' 9" 140.0 lbs
1CY18KB1 SHERLOCK, BRIAN DAVID 184106 Male 12/03/1968 5' 10" 165.0 lbs
1CY1DICW SHERLOCK, CRYSTAL DENISE 61998 Female 12/28/1982 6' 8" 260.0 lbs Yes
1CY1MYEZ SHERMAN, DAISY MAY LOUISE 142211 Yes Female 07/10/1996 5' 0" 170.0 lbs Yes Walton County Jail
1CY1ER5Y SHEROUSE, CHRISTOPER GLENN 196244 Male 10/13/1987 5' 8" 165.0 lbs
1CY1Q90Z SHIELDS, JOHNNY LAMAR Junior 207379 Male 05/24/1983 5' 8" 195.0 lbs Yes
1CY0Z5CM Shipman, Johnathon Marquis 161399 Male 07/31/1994 6' 2" 220.0 lbs
1CY12538 SHIPMAN, RODNEY RODRIQUEZ 103026 Male 08/18/1996 5' 8" 150.0 lbs
1CY1IBS9 SHIRAH, GRANT MATTHEW 188016 Male 08/29/1996 5' 11" 185.0 lbs
1CY1TFFC SHIRAH, GREGORY RANDALL 134099 Male 08/29/1996 5' 2" 140.0 lbs Yes
1CY1J3Z0 SHIRAH, JONATHAN RANDALL 10885 Male 07/24/1965 6' 1" 260.0 lbs
1CY1DJYS SHIRLEY, HAROLD JOSHPH 193897 Male 06/26/1977 5' 10" 220.0 lbs
1CY1VICA SHIRVERS, DAMEION LEWIS 203829 Yes Male 06/27/1975 5' 2" 210.0 lbs Yes Walton County Jail
1CY0YO5W SHIVER, TIMOTHY DERRICK 160383 Male 01/30/1980 5' 5" 200.0 lbs
1CY1B13E SHOAF, JOSHUA JAMES 124129 Male 05/09/1988 6' 2" 210.0 lbs
1CY1L157 SHOFFNER, TERRAN CHASE 10902 Male 09/01/1992 5' 9" 150.0 lbs Yes
1CY1MDCI SHOOK, DONALD WELTON 212236 Male 10/10/1973 5' 9" 200.0 lbs
1CY1JCU8 SHORT, AMBER NICOLE 178422 Female 01/30/1985 5' 9" 200.0 lbs
1CY0YO6A SHORT, DYLAN MICHAEL LEE 160386 Male 12/30/1996 6' 1" 190.0 lbs
1CY10D6P Short, Michael Labron 140346 Male 12/12/1967 5' 9"
1CY0ZXD6 SHORT, RANDALL STEVEN 163086 Male 12/13/1978 6' 0" 200.0 lbs
1CY1EQSW SHORT, STEVEN WAYNE 10908 Male 07/28/1985 5' 2" 150.0 lbs Yes
1CY0YQHX SHORTT, TREVOR WINSTON EDWIN 10911 Male 10/20/1995 5' 10" 190.0 lbs
1CY18TQY Shoupe, Vincent Neal 184635 Male 11/28/1986 5' 9" 202.0 lbs
1CY1THN6 SHOVER, HARRY GORDON 245933 Male 10/07/1965 6' 2" 195.0 lbs
1CY1GPYI SHOVER, HARRY GORDON 92371 Male 10/07/1965 6' 2" 190.0 lbs
1CY13BZW SHOWS, DAN WESLEY Senior 97057 Male 12/22/1961 6' 0" 165.0 lbs
1CY1ROWR SHUBERT, MARK WILLIAM 133528 Male 06/16/1970 6' 1" 265.0 lbs
1CY0YJK7 SHUFF, THOMAS LEE WALTER 160083 Male 01/10/1991 6' 0" 150.0 lbs
1CY13NB2 SHUGART, CHRISTERFER MARSHELL LEE 172647 Male 12/03/1982 6' 0" 170.0 lbs
1CY1SPCN SHUMAKER, AMIE MARIE 209009 Female 05/20/1979 5' 7" 135.0 lbs
1CY1RW8T SHUMAN, MICHAEL PATRICK 210943 Male 10/30/1975 6' 1" 220.0 lbs
1CY15JQF SHURLOW, KIMBERLY KAY 167002 Female 11/30/1967 4' 9" 100.0 lbs Yes
1CY1B9XT SIBAJA, LUIS ANGELO 189565 Male 10/16/1998
1CY1QN6E Sidwell, Carl Michael Junior 113665 Male 09/15/1983 6' 0" 200.0 lbs
1CY1OC8E SIEFERT, JUSTIN LEE 10922 Male 11/02/1993 5' 11" 130.0 lbs
1CY12N79 SIEFKE, SKYLER WILSON 79479 Male 10/22/1983 6' 1" 160.0 lbs Yes
1CY1MB7P SIEGRIST, TODD ALLEN 196437 Male 01/30/1980 5' 10" 160.0 lbs
First
Last