Inmate Inquiry

Inmate Search

Showing 8801 to 8900 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY16RX3 TAYLOR, TODD LEE 11715 Male 07/15/1969 6' 0" 185.0 lbs Yes
1CY1FNOA TAYLOR, TONY RICHARD 127510 Male 07/22/1975 6' 0" 230.0 lbs Yes
1CY1BZGP TAYLOR, TRENT WAYNE 66051 Male 06/09/1988 5' 10" 120.0 lbs
1CY1PUQ2 TCACENCO, IGOR 201938 Male 07/24/1990 5' 7" 120.0 lbs
1CY11NBV TEAGUE, CHRISTIN ELAINE 166854 Female 08/29/1981 5' 4" 190.0 lbs
1CY1UZJD TEAL, JAMES WILLIAM 134713 Male 04/22/1961 5' 9" 165.0 lbs
1CY1SU9V TEALL, JUSTIN RYAN 243737 Male 10/27/2006 5' 10"
1CY0WPOE TEAMER, KERRICK VAN 155735 Male 11/12/1999 6' 4" 255.0 lbs
1CY1M0W6 TEC IXIM, PAULINO TEC 211385 Male 06/23/1982 5' 7" 160.0 lbs
1CY1P3C8 TEJADA LEIVA, EDGAR DAVID 219885 Male 01/21/2001 5' 7" 160.0 lbs
1CY1FPLR TEJENA AMBULUDI, JEAN CARLOS 197976 Male 11/30/1995 5' 2" 175.0 lbs
1CY18O3Q TELLO PEREZ, SELVIN J 184340 Male 08/16/2001 3' 11" 140.0 lbs
1CY1PXU2 TEMPLETON, CARRIE ANNE 98445 Female 07/21/1984 3' 7" 125.0 lbs
1CY15QAE Tennyson, Kenny 177987 Male 01/07/1994 5' 8" 195.0 lbs
1CY11FQ3 TENORE, TIFFANY KRISTINA 165077 Female 01/04/1989 5' 4" 190.0 lbs
1CY1N1IE TENTZOHUA ROMERO, ANGELICA 204616 Female 10/13/1990 5' 6" 145.0 lbs
1CY1VGOZ TENTZOHUA, JAMIE EFRAIN 254967 Male 06/16/1997 5' 7" 174.0 lbs
1CY1B14J TENTZOHUA, JAMIE EFRAIN 124164 Male 06/16/1997 5' 6"
1CY1KVP2 TERESA RAMIREZ, JOSE ALFREDO 198202 Male 04/08/1991 5' 4" 165.0 lbs
1CY1TJ43 TERREBONNE, DARIAN JEANNE 133262 Female 11/12/1988 5' 7" 160.0 lbs Yes
1CY1A08R TERRY, BRADLEY JOHN 173466 Male 01/10/1989 6' 0" 165.0 lbs Yes
1CY1COAO TERRY, RODNEY SCOTT 181283 Male 12/11/1967 5' 5" 240.0 lbs Yes
1CY1PZGM TERSEGNO, ANTHONY RYAN 11760 Male 09/30/1987 5' 11" 139.0 lbs
Test, Test T. Junior 207667
1CY0XUXH TEUFEL, RYKER STANLEY 149593 Male 10/05/2001 6' 5" 190.0 lbs
1CY16S8O TEW, VALIANT EUGENE Senior 11767 Male 02/14/1975 6' 2" 250.0 lbs
1CY16355 THACKERY, JAMES RUSSELL 11770 Male 05/08/1978 5' 8" 170.0 lbs Yes
1CY1QGOP THALLEY, NYSSA KATHLEEN 229597 Female 06/05/1996 5' 2" 125.0 lbs
1CY0V8WV THAMES, CHARLES ZACHARY 151721 Male 05/01/1984 5' 6" 160.0 lbs
1CY1GX3O THAMES, CHRISTOPHER MICHAEL 100059 Male 08/24/1973 6' 1" 180.0 lbs
1CY1QPCL THAMES, DREW AUSTIN 98021 Male 02/11/1994 5' 9" 143.0 lbs Yes
1CY12XST THAMES, DUSTIN MICHAEL 111800 Male 11/29/1995 5' 10" 175.0 lbs
1CY1U0NL THAMES, GREGORY SHAD 66262 Male 05/15/1992 6' 1" 220.0 lbs Yes
1CY1EIKA THAMES, JEFFREY CLYDE 115339 Male 04/11/1984 5' 10" Yes
1CY19Y4A THAMES, LEWIS SCOTT 98770 Male 10/22/1994 6' 2" 145.0 lbs
1CY1F50B THAMES, MICHAEL 96206 Male 02/17/1974 5' 6" 200.0 lbs Yes
1CY1U0L4 THAMES, WILLIAM SETH 66282 Yes Male 06/24/1993 6' 0" 150.0 lbs Yes Walton County Jail
1CY1U327 THAYER, ROBERT WAYNE 66299 Male 12/11/1973 5' 9" 180.0 lbs Yes
1CY0XETN THAYER, STORM ROYAL 82491 Male 01/25/1997 5' 8" 140.0 lbs
1CY1C7J9 THERIOT, SHADE NOBLES 191397 Male 05/11/1969 5' 10" 230.0 lbs
1CY1NHLO THIBAULT, NORBERT ARMOND Junior 142745 Male 01/23/1963 6' 0" 175.0 lbs
1CY1LVUT THIBODEAUX, PARIS 211022 Female 02/26/2002 5' 6" 150.0 lbs
1CY1GDCX THIENEMAN, LINDSAY TRENTECOSTA 199258 Female 11/03/1984 5' 5" 135.0 lbs
1CY1L0FM THINNES, DONALD TROY 209060 Male 03/06/1971 5' 7" 210.0 lbs
1CY1GR6X THOMAS, AKIRA JENNI 150849 Female 12/08/2002 5' 10" 150.0 lbs
1CY1984K THOMAS, ALLEN BRECK Junior 75216 Male 10/06/1972 6' 3" 185.0 lbs Yes
1CY1VCAV THOMAS, ARNOLD DEWAYNE 11780 Male 12/28/1963 5' 11" 140.0 lbs
1CY1U0ON THOMAS, AUTHRINE TYCHAE MARIE 245360 Female 07/02/2000 5' 6" 149.0 lbs
1CY1KZOS THOMAS, BOBBIE LEE 102067 Female 11/08/1992 5' 4" 135.0 lbs Yes
1CY1T5S3 THOMAS, BREYANNA TYKLA 244863 Female 08/30/1998 5' 0" 210.0 lbs
1CY1TK6S THOMAS, BRYAN PATRICK 187884 Male 05/30/1988 5' 5" 140.0 lbs Yes
1CY0YOQM THOMAS, CANAVIS QUINTSE 127817 Male 05/20/1990 5' 10" 220.0 lbs
1CY1USCL THOMAS, CHANTELLE 252843 Female 07/07/1982 5' 2" 120.0 lbs
1CY1JBTV THOMAS, COLBY MICHAEL 83899 Male 08/25/1990 5' 8" 200.0 lbs
1CY10MWF THOMAS, CORTNEY JACODA 164689 Male 01/04/1989 6' 4" 220.0 lbs
1CY1RFF9 Thomas, Curtis Ryan 232655 Male 12/18/1975 5' 9" 190.0 lbs
1CY1TEQE THOMAS, DANNY LEE Junior 167202 Male 12/10/1977 6' 3" 145.0 lbs Yes
1CY1SV34 Thomas, Derek Nathanial 230559 Male 11/08/1989 5' 9" 210.0 lbs
1CY1RR6O THOMAS, DOMNIQUE QWAUI 233688 Male 12/18/1982 5' 7" 180.0 lbs
1CY1DUV1 THOMAS, GARY LOGAN 132819 Male 08/17/1963 6' 1" 195.0 lbs Yes
1CY0YGBF THOMAS, ISRAEL MORIAH 122461 Male 10/30/1980 5' 10" 180.0 lbs
1CY1P2P9 THOMAS, JAMES MICHAEL 122892 Male 01/19/1960 5' 2" 175.0 lbs
1CY1OVJ6 THOMAS, JASMINE MAE 74374 Female 10/16/1991 8' 11" 150.0 lbs
1CY17AES THOMAS, JEFFREY DAVID 181384 Male 10/25/1976 5' 7" 230.0 lbs
1CY1MYRZ THOMAS, JEREMY SHANE 185722 Male 09/17/1978 5' 11" 175.0 lbs Yes
1CY1QJAW THOMAS, JESSICA LORIN 229819 Female 08/26/1983 5' 2" 180.0 lbs
1CY1DK3G THOMAS, JIMMY RAY 11799 Male 09/17/1969 6' 0" 220.0 lbs
1CY1FEE0 THOMAS, JOHN WAYNE 181488 Male 04/24/1980 5' 6" 145.0 lbs
1CY1QF1P Thomas, Jonathan Markes 229128 Male 01/23/1991 5' 8" 160.0 lbs
1CY16H0N Thomas, Joseph Miles Junior 11802 Male 06/26/1960 5' 6" 140.0 lbs
1CY19P5U THOMAS, JOSHUA LYN 180927 Male 10/28/1993 5' 9" 174.0 lbs
1CY13J45 THOMAS, JUDY ANN 172267 Female 07/16/1958 5' 6" 140.0 lbs
1CY1G06Q THOMAS, KAILAN DAVID 123806 Male 02/25/2000 5' 6" 140.0 lbs
1CY1K9DZ Thomas, Leah Catherine 207369 Female 10/09/1997 5' 3" 160.0 lbs
1CY1TK0F THOMAS, LEE EVANS 246152 Male 08/17/1982 5' 10" 140.0 lbs
1CY0XG3G THOMAS, MARCUS EMMANUEL 124323 Male 02/11/1986 5' 7" 110.0 lbs
1CY1BXRM THOMAS, MICHAEL LEE 111779 Male 04/27/1988 5' 8" 160.0 lbs
1CY1HS4E THOMAS, MICKEL NIGEL 201998 Male 04/11/1986 5' 9" 150.0 lbs
1CY1P5DJ THOMAS, PRISCILLA ANN 66496 Female 12/29/1986 5' 2" 180.0 lbs Yes
1CY117L0 THOMAS, RAYMOND JOSEPH 115723 Male 02/19/1977 5' 10" 160.0 lbs
1CY1AN5F THOMAS, REBECCA JANE 186711 Female 05/20/1983 5' 2" 120.0 lbs
1CY1I5BY THOMAS, RICHARD DWIGHT 11814 Male 07/28/1959 5' 10" 140.0 lbs Yes
1CY1E09W THOMAS, RICKIE EMMANUEL 11815 Male 06/10/1970 6' 2" 235.0 lbs
1CY1QHXQ THOMAS, SARAH ANNELISE 182606 Female 09/19/1999 5' 4" 130.0 lbs
1CY1P6ST THOMAS, SETH REED 133138 Male 04/28/1999 6' 1" 170.0 lbs Yes
1CY1OH8S THOMAS, SHAKEEM MALIK 138542 Yes Male 11/10/2001 5' 8" 190.0 lbs Yes Walton County Jail
1CY1185V THOMAS, SHAREEQ ABDUL 157475 Male 07/13/1998 6' 1" 170.0 lbs
1CY1919L THOMAS, SHEENA LAKESHA 185045 Female 06/26/1983 5' 5" 160.0 lbs
1CY1LV0H THOMAS, SHERRY RENEE 210961 Female 09/25/1977 5' 5" 161.0 lbs
1CY1KNRN THOMAS, SHIMIKO TUERE 191188 Female 04/15/1981 5' 5" 140.0 lbs Yes
1CY1H7I7 THOMAS, TERRY SAMUEL 201033 Male 12/16/1984 5' 8" 220.0 lbs
1CY175JU THOMAS, TIMOTHY LAWRENCE 181088 Male 12/17/1985 6' 0" 165.0 lbs
1CY1SFTV THOMAS, TRENT WARREN 228306 Male 04/28/2000 5' 11" 180.0 lbs
1CY1M49L THOMAS, TRINITY POWERS 211608 Male 08/20/1985 6' 0" 180.0 lbs
1CY1V9BY THOMAS, ZACHERY RYAN 254483 Male 04/19/1991 6' 0" 200.0 lbs
1CY1HI25 THOMASON, CHAD MATTHEW 201602 Male 10/07/1983 5' 6" 155.0 lbs
1CY1TM21 Thomason, Dayna Renae 87348 Female 08/09/1969 5' 4" 140.0 lbs
1CY1JZTL THOMPSON, AMITY MARIE 11829 Female 03/23/1987 5' 4" 115.0 lbs Yes
1CY12JUZ THOMPSON, ANGELA EUNICE 66644 Female 05/26/1980 6' 9" 150.0 lbs
1CY14DA8 THOMPSON, BRANDON MARK 161630 Male 03/07/1992 6' 2" 240.0 lbs
First
Last