Inmate Inquiry

Inmate Search

Showing 9601 to 9700 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY0ZHVO WHITE, PAUL DOUGLAS Junior 162087 Male 05/05/1982 6' 2" 215.0 lbs
1CY1IERI WHITE, PETE LYNELL Junior 181362 Male 03/11/1993 5' 8" 195.0 lbs
1CY1P85C White, Randy Neal 12607 Male 08/25/1969 5' 10" 190.0 lbs Yes
1CY19LHO WHITE, ROBERT EDWARD 186031 Male 08/10/1978 6' 0" 270.0 lbs
1CY0Y0MT WHITE, RONALD LOWELL 114022 Male 02/17/1969 6' 6" 200.0 lbs
1CY1M6MQ WHITE, STEPHANIE ANN 211772 Female 04/20/1967 5' 1" 150.0 lbs
1CY11NBS WHITE, TAMMY ANNE 166853 Female 03/06/1975 5' 2" 125.0 lbs
1CY10EE7 WHITE, WILLIAM TYLER 164104 Male 08/02/1987 6' 2" 210.0 lbs
1CY1N9W6 WHITEHEAD, AUDREY BATCHELOR 70589 Female 09/10/1982 5' 0" 150.0 lbs Yes
1CY1VCBO WHITEHEAD, KEVIN ROBERT 248822 Male 04/01/1982 5' 9" 170.0 lbs
1CY1O37C WHITEHEAD, KRISTOPHER ROBIN 216913 Male 10/30/1973 6' 2" 225.0 lbs
1CY16LP2 WHITEHORN, WILLIAM ARNOLD 132006 Male 12/06/1956 5' 11" 150.0 lbs
1CY0Z69F WHITFIELD, TARA GAYE 115136 Female 06/19/1969 5' 7" 155.0 lbs
1CY1I7H3 WHITFORD, TANNER RAY 159138 Male 02/13/1992 5' 7" 160.0 lbs Yes
1CY1FDYX WHITIS, STEVEN BLAKE 197385 Male 04/04/1993 5' 6" 125.0 lbs
1CY13DOJ WHITLEDGE, CHRIS ALAN Junior 79724 Male 08/16/1987 5' 8" 185.0 lbs
1CY1WDVI WHITLEY, JAMES MORGAN 190530 Yes Male 01/06/1983 5' 9" 165.0 lbs Yes Walton County Jail
1CY1GJSK WHITLEY, JAMES MORGAN 179552 Male 01/06/1983 5' 9" 165.0 lbs Yes
1CY14HYA WHITLEY, KAMECIA YVETTE 160983 Female 06/22/1984 5' 5" 120.0 lbs Yes
1CY1M8UE WHITLEY, MASON SHADBOLT 211940 Male 04/19/2003 6' 0" 190.0 lbs
1CY1D7S4 WHITLEY, ZAVIAN STEPHON 193248 Male 12/19/1990 5' 5" 185.0 lbs
1CY1TN9W WHITMAN, VICTORIA RAY LYN 187606 Female 02/16/1996 5' 9" 140.0 lbs Yes
1CY167LX WHITMORE, CARRIE RAYE 149290 Female 02/12/1997 5' 7" 120.0 lbs Yes
1CY1LUD2 WHITMORE, PATRICIA LEIGH 210937 Female 11/19/1988 5' 6" 140.0 lbs
1CY1IWD9 WHITMORE, THOMAS LOGAN 12634 Male 05/25/1976 5' 8" 180.0 lbs
1CY1P87W WHITSON, LALAYNYA Z 220652 Female 02/10/1985 5' 7" 160.0 lbs
1CY17QAT WHITTAKER, ROBERT SETH 144724 Male 11/27/1990 5' 10" 160.0 lbs Yes
1CY1UKJY WHITTEN, JULIE ANNETTE 250834 Female 09/21/1978 5' 5" 135.0 lbs
1CY1M9FJ WHITWORTH, TOSHA DESWMOINE 211985 Female 12/14/1979 5' 9" 205.0 lbs
1CY0V1P9 WHOOLERY, JESSE GLENN 96911 Male 05/14/1962 6' 0" 180.0 lbs
1CY1T4HL WHOOLERY, NIKAI KIERNAN 214219 Male 07/12/2007 5' 8" 120.0 lbs
1CY1KBMS WHYMS, ANTHONY GRANVILLE Junior 207509 Male 09/18/1978 6' 8" 280.0 lbs
1CY1RER2 WIACEK, LORI KATHLEEN 185581 Female 11/12/1979 5' 5" 130.0 lbs Yes
1CY1NDXB WIARD, BAILEY HAMPTON 209250 Male 06/05/1998 6' 3" 220.0 lbs Yes
1CY1RFKT WIARD, JAMES KAE 209790 Male 04/05/2006 5' 8" 150.0 lbs Yes
1CY1D1OG WIDMAYER, BRIAN PATRICK 192922 Male 08/17/1986 6' 0" 200.0 lbs
1CY1V80J WIEDEL, AUSTIN MARTIN 12658 Male 06/08/1984 5' 8" 140.0 lbs Yes
1CY1HN39 WIELAND, AARON BLAKE 192155 Male 09/14/1990 5' 10" 215.0 lbs Yes
1CY1BVIB WIELAND, CHRISTOPHER RICHARD 190305 Male 09/09/1995 6' 2" 150.0 lbs Yes
1CY15Z5L Wigfield, John Francis Junior 142241 Male 12/07/1989 5' 11" 170.0 lbs
1CY0YT3Q WIGGINS, CHARLESTON PIERRE 160726 Male 11/22/1987 5' 6" 190.0 lbs
1CY1H01D WIGGINS, CHARLOTTE KRISTINE 70739 Female 01/30/1984 5' 7" 120.0 lbs Yes
1CY1F7K2 WIGGINS, KAITLYN GRACE 197077 Female 05/31/2002 5' 4" 130.0 lbs
1CY1VONK WIGGINS, KELLY GRACE 246483 Yes 8/15/2026 12:00 AM Female 05/12/2005 5' 3" 105.0 lbs Yes Walton County Jail
1CY1GE6Y Wiggins, Tamarius Junior 199298 Male 06/29/2003 6' 1" 185.0 lbs
1CY1UDXW WIGGS, NICHOLAS DOMINIQUE 70778 Male 08/28/1979 6' 0" 196.0 lbs
1CY1TNB5 WIGHTMAN, CODY LEE 246460 Male 04/03/1984 5' 9" 220.0 lbs
1CY15PSJ WIJESINGHE, NAVINDU PRAMODE 177933 Male 04/22/1988 5' 4" 180.0 lbs
1CY1UEHU WILBANKS, ROBERT LESTER 227777 Male 08/19/1970 6' 0" 200.0 lbs
1CY1TUTM WILCHER, DAMONTRE' XAVION 247066 Yes Male 05/30/2006 6' 3" 190.0 lbs Walton County Jail
1CY1ULYW Wilcox, Ashley Jean 251496 Female 04/12/1988 5' 5" 130.0 lbs
1CY1MUFV WILDER, BURT BERNARD Junior 12672 Male 04/17/1959 5' 6" 180.0 lbs
1CY1FDC0 WILDER, KODY THOMAS 192156 Male 07/01/1990 5' 8" 190.0 lbs
1CY0YYJH WILDMAN, ANDREW DAMON 160981 Male 07/10/1984 5' 11" 220.0 lbs
1CY13MGP WILEY, GARY JOHN 172479 Male 07/29/1962
1CY1VZSA WILEY, NATHAN ALLAN 70858 Male 01/29/1987 5' 9" 155.0 lbs
1CY1RHUW WILEY, WILLIAM ALEXANDER 232917 Male 04/15/1999 6' 6" 210.0 lbs
1CY1HDYX WILFONG, JOSEPH ANTHONY 194177 Male 02/05/1965 6' 0" 220.0 lbs
1CY0Y91C WILGAR, KEITH RICHARD 119584 Male 07/23/1983 5' 8" 200.0 lbs
1CY1VMZI WILHELM, JORDYN FAYTH 198582 Female 04/06/2004 5' 6" 130.0 lbs
1CY1LIVY WILHITE, CODIE ALLEN 210324 Male 10/06/1991 5' 10" 185.0 lbs
1CY12VCZ WILKERSON, JIMMY EUGENE 156158 Male 06/29/1981 5' 6" 130.0 lbs
1CY1SLTJ WILKERSON, JODIE WILSON 79928 Male 09/20/1977 6' 0" 180.0 lbs Yes
1CY0WWH8 WILKERSON, ROBERT LOUIS Third 155998 Male 08/11/1989 5' 10" 200.0 lbs Yes
1CY1TDPV WILKERSON, STACY LYNN 80033 Female 12/22/1985 5' 3" 210.0 lbs Yes
1CY18S0F WILKES, JUDSON RIVERS 184566 Male 06/08/1967 6' 0" 215.0 lbs
1CY1BV4P WILKEY, CHARLES DAWSON 190742 Male 09/01/2003 5' 8" 150.0 lbs
1CY1LNJH WILKIE, MICHAEL CONNOR 210659 Male 06/10/2001 6' 1" 210.0 lbs
1CY1P6T8 WILKINS, STUART GREGORY 161404 Male 09/12/1968 5' 9" 180.0 lbs Yes
1CY1AVH7 WILKINS, TAMARI TYREK 167898 Male 09/26/1999 6' 5" 200.0 lbs
1CY194H1 WILKINS, WILLIAM CHRISTOPHER 149972 Male 12/28/1986 6' 2" 200.0 lbs
1CY1URXB WILKINSON, BRUCE ALAN 223574 Male 09/20/1962 6' 1"
1CY1GNX9 WILKINSON, CHRISTOPHER MARK ANDERSON 12682 Male 07/09/1985 5' 10" 175.0 lbs Yes
1CY1OOIF WILKINSON, WILLIAM LARRY Junior 12686 Male 08/31/1980 5' 11" 200.0 lbs Yes
1CY1PI4O WILKS, BRIAN DAVID 222928 Male 09/22/1985 6' 1" 200.0 lbs
1CY1PI4N WILKS, SARA SOMMERS 222921 Female 09/16/1988 5' 5" 150.0 lbs
1CY1UKOU WILLIAMS, ADRIAN AMANDO 216050 Male 03/06/1999 5' 11" 185.0 lbs
1CY1B91C WILLIAMS, ALVIN LATRIAL 182022 Male 10/10/1985 5' 6" 185.0 lbs Yes
1CY18OEG WILLIAMS, ANGELA MARIE 182948 Female 04/06/1961 5' 3" 110.0 lbs
1CY1D1ZA WILLIAMS, ANTONIO MARQUIS 188062 Male 09/16/1988 5' 6" 132.0 lbs
1CY1N5LS WILLIAMS, BRADFORD MAURICE 214301 Male 12/31/1987 5' 6" 135.0 lbs
1CY150IO WILLIAMS, BRANDOLYN QUINTEL 176372 Male 05/24/1991 5' 7"
1CY172Z8 Williams, Bruce Terrance 180908 Male 12/21/1989 6' 0" 185.0 lbs
1CY1F5B5 WILLIAMS, BRYANT LEE 12697 Male 02/11/1981 6' 4" 224.0 lbs
1CY0XN0S WILLIAMS, BUD LEONARD 157994 Male 06/09/1988 6' 1" 210.0 lbs
1CY0VZLH WILLIAMS, CALVIN 154161 Male 01/01/1988 5' 11" 200.0 lbs
1CY0ZE4N WILLIAMS, CALVIN EUGENE 161739 Male 06/25/1990 6' 5" 220.0 lbs
1CY1SZP8 WILLIAMS, CARTER JAMES 244256 Male 11/26/2007 5' 9" 165.0 lbs
1CY0YT42 WILLIAMS, CASHOD DEMONA 160739 Male 11/09/1997 5' 5" 200.0 lbs
1CY1Q8VD WILLIAMS, CHAD DOMENIC 217120 Male 06/23/1989 6' 0" 265.0 lbs Yes
1CY1KS93 WILLIAMS, CHAD MICHAEL 134118 Male 08/08/1978 5' 2" 180.0 lbs Yes
1CY1R06D WILLIAMS, CHARLES WILLIAM Third 12699 Male 03/27/1972 5' 7" 160.0 lbs Yes
1CY1SJOW WILLIAMS, CLAYTON ALLEN 231745 Male 06/06/1972 5' 10" 190.0 lbs Yes
1CY13MGZ WILLIAMS, DARRYL COY 172409 Male 01/30/1968 5' 8" 250.0 lbs
1CY1CPJ0 WILLIAMS, DAVANO ROJAE 188853 Male 03/15/2001 6' 0" 150.0 lbs Yes
1CY1ICEV WILLIAMS, DAVID ALEX 12709 Male 12/26/1966 8' 6" 240.0 lbs Yes
1CY1AIQ9 WILLIAMS, DAVID EARL 92048 Male 04/07/1966 5' 11" 310.0 lbs
1CY0YIP9 WILLIAMS, DAVID MICHAEL 106892 Male 11/30/1982 6' 0" 200.0 lbs
1CY1VOWP WILLIAMS, DEMONTRAY RAMON 256228 Male 11/05/1992 6' 1" 180.0 lbs
1CY195X4 WILLIAMS, DESTINEE MICHELLE 169489 Female 02/12/2003 5' 1" 160.0 lbs
First
Last