Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001533 | Cash/Professional | $2,500.00 | Posted |
2024-00001596 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/10/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 7/16/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2 | 8/20/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Felony | 1 | 7/15/2024 2:49 PM | 23CF783 | 8/20/2024 | Sentenced | 8/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001596 | |
1 | DUI INFLUENCE OF ALCOHOL OR DRUGS | 1 | 7/9/2024 6:21 PM | 24CT813 | Bond Posted | 9/4/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001533 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002286 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/19/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2 | 10/19/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery Domestic Viol - Cause Bodily Harm | 1 | 10/18/2023 3:55 PM | 23CF783 | 2/8/2024 | No Prosecution | 2/8/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002286 | |
1 | Aggravated Battery - Person Uses A Deadly Weapon | 1 | 10/18/2023 3:55 PM | 23CF783 | 2/8/2024 | Court Orders Probation | 2/8/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002286 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DUI And Serious Bodily Injury To Another | 1 | 12/11/2020 8:56 PM | Sentence Complete | 8/1/2021 | Felony | |||||||
1 | DUI And Serious Bodily Injury To Another | 1 | 12/11/2020 8:51 PM | Sentence Complete | 8/1/2021 | Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000900 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/1/2020 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI And Serious Bodily Injury To Another | 1 | 5/1/2020 2:15 AM | Bond Posted | 5/1/2020 | Felony | Florida Highway Patrol | Florida Highway Patrol | Committed | 2020-00000900 |