Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001309 | Cash/Professional | $10,000.00 | Active |
2024-00001310 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 6/13/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1, 2, 3, 4 | 7/16/2024 7:00 AM | Court | Circuit |
1, 2, 3, 4 | 8/7/2024 7:00 AM | Court | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | PETIT THEFT 1ST DEGREE 100 MORE LT 750 DOLS | 1 | 5/14/2024 8:00 PM | 24MM324 | 8/7/2024 | Sentenced | 8/7/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001310 | |
3 | Drug Equip-Possess - And Or Use | 1 | 6/12/2024 3:30 PM | 24CF459 | Awaiting Trial | 6/12/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001309 | ||
2 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 6/12/2024 3:30 PM | 24CF459 | Awaiting Trial | 6/12/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001309 | ||
1 | Burglary Unoccupied Structure Unarmed | 1 | 6/12/2024 3:30 PM | 24CF459 | Awaiting Trial | 6/12/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001309 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001059 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/15/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETIT THEFT 1ST DEGREE 100 MORE LT 750 DOLS | 1 | 5/14/2024 8:00 PM | 24MM324 | Bond Posted | 5/28/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001059 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001725 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/5/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 8/4/2022 5:09 PM | 2022CF408 | 9/20/2022 | Sentence Complete | 2/6/2023 | 270 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001725 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001067 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/11/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 5/10/2022 1:30 PM | 6/21/2022 | Court Orders Probation | 6/21/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00001067 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/22/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 4/21/2020 10:13 PM | Released to Other Jurisdiction | 4/23/2020 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |