Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002747 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/3/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery - Touch Or Strike | 1 | 12/2/2024 10:20 PM | 24MM724 | Bond Posted | 12/3/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002747 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000520 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Violate Sale Of Liquified Petroleum Gas Law | 1 | 3/8/2023 6:53 PM | Awaiting Trial | 3/8/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000520 | |||
1 | Deal Liquified Petroleum Gas Appliance WO Lic | 1 | 3/8/2023 6:53 PM | Awaiting Trial | 3/8/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000520 |