Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002636 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/16/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 11/15/2024 1:23 PM | 21CF674 | Awaiting Trial | 11/15/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002636 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001896 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/20/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 8/19/2024 6:03 PM | 21CF674 | Bond Posted | 8/25/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001896 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002008 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/17/2021 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drug Equip-Possess - And Or Use | 1 | 9/16/2021 1:56 PM | 21CF674 | Bond Posted | 9/17/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002008 | ||
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 9/16/2021 1:56 PM | 21CF674 | Bond Posted | 9/17/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002008 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000499 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 3/9/2021 11:23 AM | Awaiting Trial | 3/9/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000499 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001286 | Cash/Professional | $150.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/24/2020 6:16 PM | Bond Posted | 6/24/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001286 |