Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002361 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/23/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 8/22/2025 11:22 AM | 18000529MM | Charge Dropped | 9/2/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002361 | ||
1 | Operate Motor Vehicle WO Valid License | 1 | 8/22/2025 11:22 AM | 25CT794 | 9/2/2025 | Released to Other Jurisdiction | 9/3/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002361 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001676 | Cash/Professional | $1,444.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/22/2025 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/22/2025 1:44 AM | Bond Posted | 6/22/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001676 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000033 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 1/5/2024 3:39 PM | Awaiting Trial | 1/5/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000033 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001206 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/31/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 5/30/2023 11:45 AM | 18MM529 | Bond Posted | 5/30/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001206 |