Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/9/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 2/8/2025 5:29 PM | W200937208 | Released to Other Jurisdiction | 2/13/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/6/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 4/5/2023 10:50 AM | Released to Other Jurisdiction | 4/11/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/25/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Out Of State Fugitive | 1 | 7/24/2021 10:04 PM | 2021-00104176 | Released to Other Jurisdiction | 7/30/2021 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |