Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002315 | Cash/Professional | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/20/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2 | 9/3/2025 7:00 AM | Walton County Sheriff's Office | Circuit |
1, 2 | 9/16/2025 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trespass Fail To Leave Prop On Order Of Owner | 1 | 7/19/2025 8:47 PM | 25MM419 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||||
1 | Retail Theft $750+ Or Coord W Others 2+ Conv | 1 | 8/19/2025 8:29 AM | 25CF649 | Awaiting Trial | 8/19/2025 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2025-00002315 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002004 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trespass Fail To Leave Prop On Order of Owner | 1 | 7/19/2025 8:47 PM | 25MM419 | Bond Posted | 7/28/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002004 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000198 | Cash/Professional | $5,000.00 | Void |
2024-00000200 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Walton County Sheriff's Office | ||
2 | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brawling Fighting Corrupt Public Moral Decency | 1 | 1/21/2024 11:12 PM | 24MM37 | 2/19/2024 | Time Served | 2/20/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000200 | |
1 | Agg Assault W Deadly Weapon Without Intent To Kill | 1 | 1/27/2024 8:37 PM | 24CF71 | Time Served | 2/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000198 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000150 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/22/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawling Fighting Corrupt Public Moral Decency | 1 | 1/21/2024 11:12 PM | 24MM37 | Bond Posted | 1/24/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000150 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001469 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 7/2/2023 8:39 PM | Awaiting Trial | 7/2/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001469 |