Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002713 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/27/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 11/27/2024 12:01 AM | 24CF559 | Probation Violator | 11/27/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002713 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001587 | No Bond | $0.00 | Void |
2024-00001588 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/16/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | False ID Given To LEO | 1 | 7/15/2024 6:29 PM | 24CF559 | 8/20/2024 | Court Orders Probation | 8/20/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001588 | |
2 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 7/15/2024 6:29 PM | 24CF559 | 8/20/2024 | Court Orders Probation | 8/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001588 | |
1 | VOP Misdemeanor | 1 | 7/15/2024 6:29 PM | 24CT267 | 8/20/2024 | Court Orders Probation | 8/20/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001587 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fail To Register Motor Vehicle | 1 | 4/12/2024 6:59 PM | 24CT267 | Weekender | 4/13/2024 | Misdemeanor | Walton County State Attorney's Office | Committed | ||||
1 | Drive While Lic Susp Habitual Offender | 1 | 4/12/2024 6:59 PM | 24CT267 | Weekender | 4/12/2024 | Felony | Walton County State Attorney's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00002487 | No Bond | $0.00 | Void |
2019-00002501 | Cash/Professional | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/26/2019 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Drug Equip-Possess - And Or Use | 1 | 10/28/2019 9:20 AM | 19CF276 | Time Served | 7/29/2020 | Misdemeanor | Walton County Sheriff's Office | Committed | 2019-00002501 | |||
2 | Drive While Lic Susp 3rd Or Subsq Off | 1 | 10/28/2019 9:18 AM | 19CF276 | Time Served | 7/29/2020 | Felony | Walton County Sheriff's Office | Committed | 2019-00002501 | |||
1 | Failure To Appear (FTA) - Felony | 1 | 10/25/2019 12:30 PM | 19CF276 | 2/18/2020 | Time Served | 7/29/2020 | 364 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2019-00002487 |