Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002627 | Cash Only | $8,531.67 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/15/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Child Support | 1 | 11/14/2024 11:00 AM | 19DR000400 | Awaiting Trial | 11/14/2024 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002627 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/18/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Out Of State Fugitive | 1 | 8/17/2023 4:35 PM | 23CF648 | Released to Other Jurisdiction | 8/18/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |