Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000844 | Cash/Professional | $2,500.00 | Active |
2025-00000845 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/24/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 1 | 3/23/2025 8:24 AM | Awaiting Trial | 3/23/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000844 | |||
1 | VOP Felony | 1 | 3/23/2025 8:24 AM | 2300701 | Awaiting Trial | 3/23/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000845 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002044 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/15/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 9/13/2023 11:11 PM | 23CF701 | Bond Posted | 9/15/2023 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002044 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 8/22/2020 9:22 AM | 18CT63 | 2/18/2021 | Time Served | 4/19/2021 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001633 | Cash/Professional | $410.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 8/22/2020 9:22 AM | 18CT63 | Bond Posted | 8/22/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001633 |