Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000081 | Cash/Professional | $2,500.00 | Active |
2025-00000082 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/11/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
1 | 2/3/2025 7:30 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possess Controlled Substance W/O Prescription | 1 | 1/10/2025 9:18 AM | 25CF28 | Awaiting Trial | 1/10/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000081 | ||
1 | VOP Misdemeanor | 1 | 1/10/2025 9:18 AM | 23CT226 | 2/3/2025 | Sentenced | 2/3/2025 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000082 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001382 | Cash/Professional | $771.75 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/23/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/22/2024 9:46 PM | 23CT226 | Bond Posted | 6/23/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001382 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001740 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 8/7/2023 3:09 AM | 23000226CT | Bond Posted | 8/7/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001740 |