Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002942 | Cash/Professional | $1,000.00 | Posted |
2025-00000051 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/28/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 1/7/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 1/6/2025 6:30 PM | 24MM538 | Probation Violator | 1/6/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000051 | ||
1 | Trespass Fail To Leave Prop On Order Of Owner | 1 | 12/27/2024 10:18 AM | 24MM755 | Bond Posted | 12/29/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002942 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001868 | Cash/Professional | $1,000.00 | Void |
2024-00001869 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/17/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petit Theft 2nd Degree 1st Offense | 1 | 8/16/2024 9:31 AM | 24MM538 | 9/30/2024 | Sentence Complete | 10/4/2024 | 60 days | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00001868 |
1 | VOP Misdemeanor | 1 | 8/26/2024 1:05 PM | 23MM344 | 9/30/2024 | Sentence Complete | 10/4/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001869 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000480 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 3/7/2024 2:40 PM | Bond Posted | 3/7/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000480 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001016 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/9/2023 8:00 AM | DeFuniak Springs Police Department | 2305080081 |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petit Theft 2nd Degree 1st Offense | 1 | 5/8/2023 8:26 PM | 23MM344 | Bond Posted | 5/9/2023 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00001016 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000109 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/13/2022 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETIT THEFT 1ST DEGREE 100 MORE LT 750 DOLS | 1 | 1/12/2022 11:30 AM | 22MM33M | Bond Posted | 1/13/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000109 |