Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002827 | Cash/Professional | $1,000.00 | Void |
2024-00002872 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/13/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1 | 12/17/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
2 | 12/17/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 12/18/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 12/16/2024 2:56 PM | 23CT967 | 12/18/2024 | Sentence Complete | 1/11/2025 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002872 |
1 | DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 1 | 12/12/2024 2:50 PM | 24CF967 | 12/17/2024 | Sentence Complete | 1/11/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002827 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001344 | Cash/Professional | $1,221.75 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/17/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/16/2024 11:53 PM | 23CT967 | Bond Posted | 6/17/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001344 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002251 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/13/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 10/18/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 10/17/2023 12:27 PM | 23CT967 | 11/1/2023 | Sentence Complete | 11/11/2023 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 10/12/2023 5:45 PM | 23CT914 | 11/1/2023 | Sentence Complete | 11/11/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002251 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001933 | Cash/Professional | $1,500.00 | Posted |
2023-00001934 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/31/2023 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 8/30/2023 7:57 PM | Bond Posted | 8/30/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001933 | |||
1 | Drive With Suspended Revoked License | 1 | 8/30/2023 2:47 PM | Bond Posted | 8/30/2023 | Misdemeanor | Walton County State Attorney's Office | Walton County State Attorney's Office | Committed | 2023-00001934 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 4/10/2022 7:00 PM | 21CT092 | Sentence Complete | 5/20/2022 | Misdemeanor | Committed |