Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000205 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/29/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 1/29/2024 1:30 AM | 22CF132 | 3/21/2024 | Sentence Complete | 6/23/2024 | 270 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000205 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000298 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/7/2022 8:00 AM | DeFuniak Springs Police Department | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drive While Lic Susp Habitual Offender | 1 | 2/6/2022 6:49 AM | 22CF132 | Bond Posted | 4/8/2022 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2022-00000298 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000579 | Cash/Professional | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/18/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 3/18/2021 3:28 AM | 21CT220 | 4/9/2021 | Time Served | 4/14/2021 | 31 days | Misdemeanor | Committed | 2021-00000579 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/21/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/20/2020 10:16 PM | 20-2478B | Released to Other Jurisdiction | 10/27/2020 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |