Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002438 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/22/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 12/2/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 10/21/2024 5:40 PM | 23MM306 | 11/26/2024 | Sentenced | 12/2/2024 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002438 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001719 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/29/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 7/28/2024 1:20 PM | 23MM306 | Bond Posted | 7/29/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001719 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001353 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/19/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/18/2024 11:34 AM | 23MM306 | Bond Posted | 6/19/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001353 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000482 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 3/7/2024 10:49 PM | Bond Posted | 3/8/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000482 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000885 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/22/2023 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOL INJUNCTION REPEAT SEX DATE VIOL | 1 | 4/21/2023 9:39 PM | 23-5775 | Bond Posted | 4/22/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000885 |