Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001911 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/22/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 9/4/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 8/21/2024 6:33 PM | 24MM63 | Probation Violator | 8/21/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001911 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000297 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/12/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery -Touch or Strike | 1 | 2/12/2024 8:17 PM | 24MM63 | Bond Posted | 2/21/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000297 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001303 | Cash/Professional | $588.50 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/17/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/16/2021 11:30 AM | 20CT294 | 7/21/2021 | Sentenced | 7/21/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001303 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002400 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 12/4/2020 8:33 AM | 20CT294 | Bond Posted | 12/4/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00002400 |