Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000850 | Cash/Professional | $2,500.00 | Active |
2025-00000851 | Cash/Professional | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/25/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Operate Motor Vehicle WO Valid License | 1 | 3/24/2025 1:50 PM | Awaiting Trial | 3/24/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000851 | |||
1 | Leave Scene of Crash Involve Damage to Prop | 1 | 3/24/2025 1:50 PM | Awaiting Trial | 3/24/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000850 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/7/2022 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 2/6/2022 7:08 AM | Bond Posted | 2/6/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |