Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002904 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/21/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 12/20/2024 11:20 PM | 23CT898 | 1/13/2025 | Sentenced | 1/13/2025 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002904 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002814 | Cash/Professional | $3,000.00 | Posted |
2024-00002844 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/12/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 12/14/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 12/13/2024 2:24 PM | 23CT898 | Bond Posted | 12/14/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002844 | ||
1 | Battery -Touch or Strike | 1 | 12/11/2024 6:54 AM | 24MM737 | Bond Posted | 12/14/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002814 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000974 | Cash/Professional | $2,500.00 | Void |
2024-00000975 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/5/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Commit Domestic Battery By Strangulation- Lost Consiousness | 1 | 5/4/2024 11:00 PM | 24CF338 | Time Served | 6/5/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000974 | ||
1 | VOP Misdemeanor | 1 | 5/4/2024 11:00 PM | 23CT898 | 6/3/2024 | Time Served | 6/5/2024 | 38 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000975 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 1/29/2022 9:34 PM | Dropped/Abandoned | 2/29/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000233 | No Bond | $0.00 | Void |
2022-00000234 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 1/30/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Failure To Appear (FTA) - Misdemeanor | 1 | 1/29/2022 9:34 PM | 21CF374 | 2/28/2022 | Sentenced | 1/29/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00000233 | |
4 | Reckless Driving - Subsq Off | 1 | 1/29/2022 9:34 PM | 22CF108 | 3/15/2022 | Sentenced | 1/29/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00000234 | |
3 | Operate Motor Vehicle WO Valid License | 1 | 1/29/2022 9:34 PM | 22CF108 | 3/15/2022 | Sentenced | 1/29/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00000234 | |
2 | Flee Elude LEO With Lights Siren Active | 1 | 1/29/2022 9:34 PM | 22CF108 | 3/15/2022 | Sentenced | 1/29/2022 | 270 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00000234 |
1 | VOP Misdemeanor | 1 | 1/29/2022 9:34 PM | 21CT680 | 2/28/2022 | Sentenced | 1/29/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2022-00000233 |