Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000167 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/25/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Felony | 1 | 1/24/2025 1:03 PM | 22CF815 | Awaiting Trial | 1/25/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000167 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002191 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/1/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 9/30/2022 11:00 AM | 22CF815 | Bond Posted | 10/2/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00002191 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Housed for Escambia County Felony | 1 | 10/12/2019 2:03 AM | Housed for Escambia | 10/14/2019 |