Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000757 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/10/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 4/9/2024 6:41 AM | 22CT582 | 5/21/2024 | Sentence Complete | 7/23/2024 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000757 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001531 | Cash/Professional | $1,000.00 | Void |
2022-00001532 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | Walton County Sheriff's Office | ||
1, 2 | 7/11/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Misdemeanor | 1 | 4/4/2022 12:59 PM | 2019CT874 | 8/22/2022 | Time Served | 8/31/2022 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001532 |
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 7/11/2022 4:28 AM | 19CT874 | 8/22/2022 | Time Served | 8/31/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001532 | |
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 7/11/2022 4:28 AM | 22CF582 | 8/23/2022 | Time Served | 8/31/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001531 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000762 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/5/2022 8:00 AM | Walton County Sheriff's Office | 2022-00046654 |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 4/4/2022 12:59 PM | 2019CT874 | Bond Posted | 4/5/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000762 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001218 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/9/2021 12:00 AM | Bond Posted | 6/9/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001218 |