Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002586 | Cash Only | $2,022.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/9/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 11/18/2024 8:00 AM | Walton County Sheriff's Office | Civil |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 11/8/2024 1:13 PM | 21MM498 | Probation Violator | 11/8/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002586 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002498 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/17/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 11/16/2023 1:16 PM | 21MM498 | 12/8/2023 | Court Orders Probation | 12/8/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002498 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002302 | No Bond | $0.00 | Void |
2021-00002339 | Cash/Professional | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Court | ||
1 | 10/21/2021 8:30 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery - Touch or Strike | 1 | 8/9/2021 4:28 AM | 21MM498 | 12/1/2021 | Sentenced | 10/26/2021 | Misdemeanor | DeFuniak Springs Police Department | Walton County Sheriff's Office | Committed | 2021-00002339 | |
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 10/20/2021 3:35 PM | 21MM498 | 12/1/2021 | Sentenced | 10/20/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002302 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001719 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery - Touch or Strike | 1 | 8/9/2021 4:28 AM | 21000498MM | Bond Posted | 8/11/2021 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2021-00001719 |