Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OUT-OF-COUNTY WARRANT | 1 | 4/11/2025 5:10 AM | 24000210MMA | Time Served | 4/12/2025 | N | Walton County Sheriff's Office | Committed | ||||
2 | Drive While Lic Susp Habitual Offender | 1 | 8/28/2024 4:03 PM | 24CF693 | 4/3/2025 | Time Served | 4/12/2025 | Felony | Walton County Sheriff's Office | Committed | |||
1 | Dealing In Stolen Property | 1 | 8/28/2024 4:03 PM | 24CF693 | 4/3/2025 | Time Served | 4/12/2025 | 150 days | Felony | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/15/2024 10:00 AM | 24CF435 | Released to Other Jurisdiction | 10/17/2024 | N | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Drive While Lic Susp Habitual Offender | 1 | 8/28/2024 4:03 PM | 24CF693 | Bond Posted | 8/31/2024 | Felony | Walton County Sheriff's Office | Committed | ||||
2 | Grand Theft Of Motor Vehicle | 1 | 8/28/2024 4:03 PM | 24CF693 | Bond Posted | 8/31/2024 | Felony | Walton County Sheriff's Office | Committed | ||||
1 | Dealing In Stolen Property | 1 | 8/28/2024 4:03 PM | 24CF693 | Bond Posted | 8/31/2024 | Felony | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Felony | 1 | 8/10/2023 2:15 PM | 22CF264 | 12/5/2023 | Sentenced | 12/5/2023 | Felony | Walton County Sheriff's Office | Committed | |||
2 | Drive While Lic Susp Habitual Offender | 1 | 8/7/2023 8:12 PM | 23CF614 | 12/5/2023 | Sentenced | 12/5/2023 | 180 days | Felony | Walton County Sheriff's Office | Committed | ||
1 | OUT-OF-COUNTY WARRANT | 1 | 8/7/2023 8:12 PM | Released to Other Jurisdiction | 1/18/2024 | N | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grand Theft Of Controlled Substance | 1 | 3/21/2022 4:48 AM | 2022467 | Dropped/Abandoned | 8/25/2022 | Felony | Walton County Sheriff's Office | Committed | ||||
4 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 3/21/2022 12:10 AM | 22CF264 | 8/25/2022 | Court Orders Probation | 8/25/2022 | Felony | Walton County Sheriff's Office | Committed | |||
3 | Grand Theft Of Controlled Substance | 1 | 3/21/2022 12:10 AM | 22CF264 | 8/25/2022 | Court Orders Probation | 8/25/2022 | Felony | Walton County Sheriff's Office | Committed | |||
2 | Drive While Lic Susp Habitual Offender | 1 | 3/21/2022 12:10 AM | 22CF264 | 8/25/2022 | Court Orders Probation | 8/25/2022 | Felony | Walton County Sheriff's Office | Committed | |||
1 | Drive While Lic Susp Habitual Offender | 1 | 6/29/2022 5:20 AM | 22CF553 | Court Orders Probation | 8/25/2022 | Felony | Walton County State Attorney's Office | Committed |