Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000620 | Cash/Professional | $50,000.00 | Void |
2024-00000712 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 3/24/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 4/3/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2, 3, 4, 5 | 6/5/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4 | 7/18/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4 | 8/1/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4, 5 | 9/19/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4, 5 | 10/17/2024 6:30 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 4/2/2024 1:54 PM | 23CT1122 | 6/5/2024 | Sentenced | 6/5/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000712 | |
4 | CTRL SUB DEFINED IN s.893.02(4) CO DETN FACIL | 1 | 3/23/2024 4:08 PM | 24CF219 | Dropped/Abandoned | 10/17/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000620 | ||
3 | Amphetamine-Traffic - Or Methamphetamine 14 Grams Or Over | 1 | 3/23/2024 4:08 PM | 24CF219 | 10/17/2024 | Sentenced to Department of Corrections | 10/17/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000620 | |
2 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 3/23/2024 4:08 PM | 24CF219 | 10/17/2024 | Sentenced to Department of Corrections | 10/17/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000620 | |
1 | Drug Equip-Possess - And Or Use | 1 | 3/23/2024 4:08 PM | 24CF219 | 10/17/2024 | Time Served | 10/17/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00000620 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002396 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/2/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fail To Register Motor Vehicle | 1 | 11/1/2023 4:48 AM | 23CT1122 | Bond Posted | 11/5/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002396 | ||
1 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 11/1/2023 4:48 AM | 23CT1122 | Bond Posted | 11/5/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002396 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/22/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/22/2021 2:28 AM | Released to Other Jurisdiction | 10/25/2021 | N | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed |