Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000585 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/20/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 3/19/2024 3:36 PM | 23CT910 | 5/1/2024 | Time Served | 5/1/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000585 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002730 | Cash/Professional | $5,000.00 | Void |
2023-00002778 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 12/19/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
5 | 12/28/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 12/27/2023 11:25 AM | 23CT910 | No Prosecution | 1/23/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002778 | ||
4 | Drug Equip-Possess - And Or Use | 1 | 12/18/2023 2:33 PM | 23CF951 | No Prosecution | 1/12/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002730 | ||
3 | Marijuana - Possess Over 20 Grams | 1 | 12/18/2023 2:33 PM | 23CF951 | No Prosecution | 1/12/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002730 | ||
2 | Cocaine - Possess | 1 | 12/18/2023 2:33 PM | 23CF951 | No Prosecution | 1/12/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002730 | ||
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 12/18/2023 2:33 PM | 23CF951 | No Prosecution | 1/12/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002730 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002560 | Cash/Professional | $1,000.00 | Void |
2022-00002622 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/23/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 12/3/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Felony | 1 | 12/2/2022 2:33 PM | 22CF622 | 1/17/2023 | Time Served | 3/5/2023 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00002622 |
1 | Drug Equip-Possess - And Or Use | 1 | 11/23/2022 4:34 AM | 22MM750 | 1/18/2023 | Time Served | 3/5/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00002560 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001649 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/25/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 7/25/2022 3:00 AM | 22CF622 | Bond Posted | 8/30/2022 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2022-00001649 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/22/2022 9:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 1/26/2022 7:36 AM | 6/22/2022 | Time Served | 7/5/2022 | 15 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |