Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/24/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 4/23/2025 8:47 AM | 2023CF2285F | Awaiting Trial | 4/23/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000145 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/21/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 1/20/2023 4:10 PM | 21CT158 | 2/13/2023 | Time Served | 3/6/2023 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000145 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002415 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/5/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 11/4/2021 11:16 AM | 21CT158 | 12/15/2021 | Time Served | 12/15/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002415 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knowingly Drive While Lic Suspended Revoked | 1 | 2/26/2021 1:03 PM | 21CT158 | Probation Violator | 9/20/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000395 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/27/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knowingly Drive While Lic Suspended Revoked | 1 | 2/26/2021 1:03 PM | 21CT158 | Bond Posted | 2/28/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000395 |