Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000544 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/14/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 3/13/2024 2:20 PM | 21CT924 | 5/1/2024 | Sentence Complete | 5/1/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000544 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001634 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 7/26/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Out Of State Fugitive | 1 | 7/25/2023 6:58 PM | 23CF577 | US Marshals | 7/25/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
1 | VOP Misdemeanor | 1 | 7/25/2023 6:03 PM | 21CT924 | Bond Posted | 7/27/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001634 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/22/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Housed for Marshals Felony | 1 | 1/21/2022 2:49 PM | Time Served | 1/22/2022 | Walton County Sheriff's Office | Committed | ||||||
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 1/21/2022 2:49 PM | 21CT924 | Time Served | 1/22/2022 | Misdemeanor | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002498 | Cash/Professional | $329.25 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 11/15/2021 9:02 PM | Bond Posted | 11/16/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002498 |