Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001689 | No Bond | $0.00 | Void |
2024-00002548 | Cash/Professional | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/26/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1 | 8/14/2024 7:00 AM | Court | Civil |
1 | 11/5/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggrav Stalking - Follow Harass Cyberstalk Cred Threat To Person | 1 | 7/25/2024 3:00 PM | 24CF590 | Bond Posted | 11/6/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001689, 2024-00002548 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002362 | Cash/Professional | $250.00 | Posted |
2023-00002363 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/29/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Driving - 1st Offense | 1 | 10/28/2023 1:35 PM | Bond Posted | 10/28/2023 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002363 | |||
1 | Fail To Have Req Endorsement On Drivers Lic | 1 | 10/28/2023 1:35 PM | Bond Posted | 10/28/2023 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002362 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Order To Take Into Custody Misdemeanor | 1 | 4/6/2022 11:12 AM | Release to Parent(s) | 4/6/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |