Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002815 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/15/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 10/16/2025 6:40 PM | Other Jurisdicition Hold | 10/16/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
1 | Loitering Or Prowling | 1 | 10/14/2025 10:24 PM | 25MM614 | Awaiting Trial | 10/15/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002815 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Housed for Bay County Felony | 1 | 5/13/2022 12:00 AM | Bay Housed For | 10/4/2022 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Housed for Bay County Felony | 1 | 6/24/2021 1:10 PM | Bay Housed For | 6/24/2021 |