Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000627 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/6/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 72HR ICE | 1 | 3/11/2025 1:11 PM | Released to Other Jurisdiction | 3/13/2025 | Non-Criminal | Committed | ||||||
1 | Operate Motor Vehicle WO Valid License | 1 | 3/5/2025 10:00 PM | Released to Other Jurisdiction | 3/13/2025 | Misdemeanor | Walton County Sheriff's Office | DeFuniak Springs Police Department | Committed | 2025-00000627 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/30/2023 9:00 AM | Walton County Sheriff's Office | |
2 | 10/30/2023 9:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Operate Motor Vehicle WO Valid License | 1 | 9/28/2023 12:13 PM | 10/30/2023 | Sentence Complete | 11/29/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
1 | VOP Misdemeanor | 1 | 9/28/2023 12:13 PM | 10/30/2023 | Sentence Complete | 11/29/2023 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002143 | Cash/Professional | $329.25 | Posted |
2023-00002144 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 9/28/2023 12:13 PM | Bond Posted | 9/28/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002144 | |||
1 | Operate Motor Vehicle WO Valid License | 1 | 9/28/2023 12:13 PM | Bond Posted | 9/28/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002143 |