Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000831 | No Bond | $0.00 | Active |
2025-00000832 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/23/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 3/22/2025 4:55 PM | 25CT181 | Awaiting Trial | 3/22/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000831 | ||
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 3/22/2025 4:55 PM | 25CT181 | Awaiting Trial | 3/22/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000832 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002736 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 12/1/2024 5:08 PM | Bond Posted | 12/1/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002736 |