Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001569 | Cash/Professional | $1,000.00 | Active |
2025-00001576 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/10/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Touch Or Strike | 1 | 6/9/2025 4:28 PM | 24MM758 | Awaiting Trial | 6/9/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001569 | ||
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 6/9/2025 4:24 PM | 24MM758 | Awaiting Trial | 6/9/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001576 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002959 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/31/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery -Touch or Strike | 1 | 12/30/2024 12:40 PM | 24MM758 | Awaiting Trial | 12/30/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002959 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/6/2022 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/6/2022 2:35 AM | Released to Other Jurisdiction | 10/12/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |