Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002879 | Cash/Professional | $50,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/18/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lewd Lascv Behavior - Victim Age 12 To 16 | 1 | 12/17/2024 5:30 PM | 24CF984 | Awaiting Trial | 12/17/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002879 | ||
1 | Sex Asslt - By 18 YOA Older Sex Battery Vict Under 12 YOA | 1 | 12/17/2024 3:31 PM | 24CF986 | Awaiting Trial | 12/17/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002879 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/22/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 5/21/2024 11:00 PM | Released to Other Jurisdiction | 5/28/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |