Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001916 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/23/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1 | 10/15/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 8/22/2024 11:53 AM | 23CF881 | 10/15/2024 | Sentence Complete | 12/3/2024 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001916 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002539 | Cash/Professional | $7,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 11/25/2023 9:00 AM | Walton County State Attorney's Office | Video Court |
4 | 1/17/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OUT-OF-COUNTY WARRANT | 1 | 1/16/2024 2:44 PM | Released to Other Jurisdiction | 1/18/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
3 | Burglary Unoccupied Conveyance Unarmed | 1 | 11/24/2023 2:12 AM | 23CF881 | 1/16/2024 | Court Orders Probation | 1/16/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002539 | |
2 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 11/24/2023 2:12 AM | 23CF881 | 1/16/2024 | Court Orders Probation | 1/16/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002539 | |
1 | DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 1 | 11/24/2023 2:12 AM | 23CF881 | 1/16/2024 | Time Served | 1/16/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00002539 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000898 | Cash/Professional | $10,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 4/25/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OUT-OF-COUNTY WARRANT | 1 | 4/24/2023 7:35 AM | Released to Other Jurisdiction | 9/20/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
3 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 4/24/2023 7:35 AM | 23CF301 | 6/20/2023 | Time Served | 9/20/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000898 | |
2 | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 1 | 4/24/2023 7:35 AM | 23CF301 | 6/20/2023 | Time Served | 9/20/2023 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000898 |
1 | Drive With Suspended Revoked License | 1 | 4/24/2023 7:35 AM | 23CF301 | 6/20/2023 | Time Served | 9/20/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000898 |