Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000656 | Cash/Professional | $1,000.00 | Void |
2024-00000662 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/29/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 3/28/2024 11:34 AM | 23CT751 | 4/29/2024 | Sentence Complete | 5/1/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000656, 2024-00000662 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001556 | Cash/Professional | $329.25 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 7/15/2023 9:25 AM | Bond Posted | 7/15/2023 | Misdemeanor | DeFuniak Springs Police Department | Committed | 2023-00001556 |