Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001823 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 8/12/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 8/11/2024 7:00 PM | 24CT172 | 8/22/2024 | Time Served | 8/31/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001823 | |
1 | VOP Misdemeanor | 1 | 8/11/2024 7:29 PM | 6623CT1111 | Time Served | 8/31/2024 | 20 days | Misdemeanor |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000631 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 3/25/2024 8:30 AM | 23CT1111 | Bond Posted | 3/25/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000631 |