Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002150 | No Bond | $0.00 | Void |
2024-00002571 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/17/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 10/15/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
2 | 11/8/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 11/7/2024 1:35 PM | 23CT1118 | Awaiting Trial | 11/7/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002571 | ||
1 | VOP Felony | 1 | 9/16/2024 1:29 PM | 24CF293 | 10/15/2024 | Sentenced | 10/15/2024 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002150 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000863 | Cash/Professional | $5,000.00 | Posted |
2024-00000869 | No Bond | $0.00 | Void |
2024-00000934 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4 | Walton County Sheriff's Office | ||
1, 2, 3 | 4/22/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 4/30/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 4/29/2024 4:13 PM | 23CT1118,23CT1096 | 5/1/2024 | Sentenced | 4/29/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000934 | |
4 | VOP Misdemeanor | 1 | 3/18/2024 9:37 AM | 23CT1118, 23CT1096 | 5/1/2024 | Sentenced | 4/24/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000869 | |
3 | Petit Theft 2nd Degree 1st Offense | 1 | 4/21/2024 3:12 AM | 24CF293 | Bond Posted | 6/4/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000863 | ||
2 | Criminal Mischief - Over 200 Dols Under 1000 Dols | 1 | 4/21/2024 3:12 AM | 24CF293 | Bond Posted | 6/4/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000863 | ||
1 | Burglary Unoccupied Conveyance Unarmed | 1 | 4/21/2024 3:12 AM | 24CF293 | Bond Posted | 6/4/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000863 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000575 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 3/18/2024 9:37 AM | 23CT1118,23CT1096 | Bond Posted | 3/19/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000575 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Driving - 1st Offense | 1 | 10/27/2023 10:20 PM | 23CT1118 | Sentence Complete | 2/11/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
1 | Operate Motor Vehicle WO Valid License | 2 | 10/27/2023 10:20 PM | 23CT1118 | Sentence Complete | 2/11/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002361 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/28/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Driving - 1st Offense | 1 | 10/27/2023 10:20 PM | 23CT1118 | Bond Posted | 10/28/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002361 | ||
1 | Operate Motor Vehicle WO Valid License | 1 | 10/27/2023 10:20 PM | 23CT1118 | Bond Posted | 10/28/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002361 |